STANFORD INV. Boy's Combined Divisions 1-5 Combined
Place No. Name Yr High School Time Pace
===== ===== ===================== == ==================== ===== =====
1 910 Aj Acosta SR EL CAMINO 15:13 4:54
2 3656 Diego Mercado SR WEST COVINA 15:19 4:56
3 155 James Fisher SR AUCKLAND GRAMMER-NZ 15:25 4:58
4 3286 Ben Sitler SR ST.FRANCIS-MTN. VIEW 15:27 4:59
5 162 Matthew Mildenhall SR AUCKLAND GRAMMER-NZ 15:29 4:59
6 2824 Michael Cybulski JR ROYAL 15:31 5:00
7 1150 Jake Matthews SR FOLSOM 15:33 5:01
8 746 Brendan Gregg JR DAVIS SENIOR 15:44 5:04
9 3540 Ryan Gamboa JR UPLAND 15:45 5:04
10 3536 Albert Davila JR UPLAND 15:47 5:05
11 2828 Jason Pedersen SR ROYAL 15:49 5:06
12 1734 Matthew Petrillo JR LOS GATOS 15:52 5:07
13 3655 Danny Mercado SR WEST COVINA 15:53 5:07
14 3497 John Sullivan JR TRABUCO HILLS 15:54 5:08
15 1866 Dylan Hatcher JR MEAD 15:56 5:08
16 688 Daniel Roberts SR CRESTED BUTTE (CO) 15:56 5:08
17 1114 Steven Olsen JR FERRIS 15:57 5:08
18 954 Anthony Masci JR EL TORO 15:57 5:08
19 1871 Taylor Nepon JR MEAD 15:59 5:09
20 318 Ben Guitierrez SR BISHOP O'DOWD 16:00 5:09
21 544 Eric Battles SO CLOVIS WEST 16:00 5:09
22 72 Paul Beck SR ARCADIA 16:01 5:10
23 955 Chris McDonald JR EL TORO 16:02 5:10
24 3676 Travis Kuhlman JR WESTVIEW 16:03 5:10
25 2822 Danny Benson JR ROYAL 16:04 5:11
26 1244 Marlon Patterson SR FRANKLIN-ELK GROVE 16:05 5:11
27 2782 Tim Cannon SR ROCKLIN 16:07 5:11
28 2131 Austin Fritzke SR MT. SHASTA 16:08 5:12
29 1872 Brian Palmer SR MEAD 16:08 5:12
30 1531 Evan Watchempino JR JESUIT - CA 16:08 5:12
31 275 Chad Hall JR BIG BEAR 16:09 5:12
32 3487 Scott Blair SO TRABUCO HILLS 16:09 5:12
33 2723 Steve Sodaro SR REDWOOD 16:09 5:12
34 2858 Bryce Livingston SR SALPOINTE CATHOLIC 16:09 5:12
35 2820 Hudson Andrews JR ROYAL 16:11 5:13
36 2827 Dustin Patterson SR ROYAL 16:12 5:13
37 1864 Steve Gimpel SR MEAD 16:13 5:13
38 545 Andrew Campbell SO CLOVIS WEST 16:13 5:14
39 1870 Kelly Lynch SO MEAD 16:14 5:14
40 1390 Alfredo Coronado SR HART 16:14 5:14
41 3498 Riley Sullivan SO TRABUCO HILLS 16:14 5:14
42 956 Kip Miller JR EL TORO 16:16 5:14
43 3714 Marcos Corona JR WILLOW GLEN 16:16 5:14
44 1516 Samir Benouar SR JESUIT - CA 16:17 5:15
45 1265 Kevin Scheider SR FREMONT 16:17 5:15
46 1530 Michael Salvatierra JR JESUIT - CA 16:18 5:15
47 913 Adrian Haywas SR EL CAMINO 16:19 5:15
48 3575 Tony Bareno JR VALHALLA 16:19 5:16
49 592 Andy Peabody JR COLLEGE PARK 16:20 5:16
50 1863 Kelvin Daratha JR MEAD 16:20 5:16
51 750 Patrick Lynch JR DAVIS SENIOR 16:20 5:16
52 936 Julio Jimenez SR EL RANCHO 16:21 5:16
53 1532 Nick Gaitain SR JUDGE MEMORIAL 16:22 5:16
54 981 Eric Malain JR ENTERPRISE 16:22 5:16
55 20 Enrique Lopez SR ALISAL 16:24 5:17
56 2292 Anthony Pondella JR OAK PARK 16:24 5:17
57 347 Brandon Geis SR BUCHANAN 16:24 5:17
58 1622 Tyler Rapp SR LAKEWOOD-WA 16:25 5:17
59 3806 Ryan Lewis SR YGNACIO VALLEY 16:25 5:17
60 3847 Jeff Merrill SR LODI 16:25 5:17
61 1781 Michael Brew SR MARIA CARILLO 16:26 5:18
62 3639 Alejandro Alvarez-Bau JR WATSONVILLE 16:26 5:18
63 1269 Dan Geib SR GALENA 16:27 5:18
64 1535 Andrew Hirning SR JUDGE MEMORIAL 16:27 5:18
65 938 Manny Mejia SR EL RANCHO 16:27 5:18
66 1105 Brent Handa JR FALL RIVER 16:27 5:18
67 2491 Scott Himmelberger SR PALO ALTO 16:27 5:18
68 3658 Jonathan Yerena SR WEST COVINA 16:29 5:19
69 2770 James Johnstone SR RIM OF THE WORLD 16:29 5:19
70 1523 Jake Kelly-Strong SR JESUIT - CA 16:29 5:19
71 2 Nate Beach SO ACALANES 16:30 5:19
72 2832 Kevin Sullivan SR ROYAL 16:30 5:19
73 2319 Ryan Cosens JR OAK RIDGE 16:30 5:19
74 1860 Ryan Bishop JR MEAD 16:33 5:20
75 1836 Jesse Morrill SR MARINA 16:33 5:20
76 1525 James Laville SR JESUIT - CA 16:34 5:20
77 1459 Rigo Vasquez JR HOLLISTER 16:34 5:20
78 3603 Robbie Knorr JR VALLEY CHRISTIAN 16:34 5:20
79 1593 Jeremy Eaton JR LAGUNA BEACH 16:34 5:20
80 1536 Luke Puskedra SO JUDGE MEMORIAL 16:34 5:20
81 1623 Scott Skiles JR LAKEWOOD-WA 16:35 5:21
82 193 Matt Bejar SR BELLARMINE 16:35 5:21
83 77 Andrew Pilavjian JR ARCADIA 16:35 5:21
84 1533 Jason Heckle SR JUDGE MEMORIAL 16:36 5:21
85 3712 Mohamed Abdalla SO WILLOW GLEN 16:36 5:21
86 3820 Brad Doering JR YUBA CITY 16:36 5:21
87 1737 Seth Smart SR LOS GATOS 16:37 5:21
88 434 Jordan Swarthout SR CAPITAL 16:39 5:22
89 277 Alberto Solis SO BIG BEAR 16:39 5:22
90 666 Jack Turner SR CORONA DEL MAR 16:39 5:22
91 837 Shaun Boyte JR DEL ORO 16:40 5:22
92 2102 Robbie Reid JR MOUNTAIN VIEW 16:40 5:22
93 1042 Brad Thompson SO EVERGREEN 16:40 5:22
94 75 Daniel Miller SR ARCADIA 16:40 5:22
95 950 Abdow Haji JR EL TORO 16:41 5:22
96 3317 Nick Alvarado SR ST. IGNATIUS 16:41 5:23
97 427 Graydon Manning JR CAPITAL 16:42 5:23
98 7 Joey Thomas JR ACALANES 16:43 5:23
99 3748 Cameron Mitchell SO WOODCREEK 16:43 5:23
100 3537 Matt Dobkin SR UPLAND 16:44 5:24
101 2757 Steven Mahaffey SR RENO 16:45 5:24
102 917 Michael St.Laurent SR EL CAMINO 16:45 5:24
103 3542 Robert Martinez SO UPLAND 16:45 5:24
104 2904 Brady Jones JR SAN LUIS OBISPO 16:46 5:24
105 19 Diego Estrada SO ALISAL 16:46 5:24
106 1107 Robert Cosby SR FERRIS 16:46 5:24
107 3043 Derek Somerville SR SAUGUS 16:46 5:24
108 3346 Neal Rodrigues SR ST. JOSEPH 16:46 5:24
109 2737 Dion Dekker JR REEDLEY 16:46 5:24
110 933 Alan Campos SR EL RANCHO 16:46 5:24
111 2970 Michael Landry SO SANTA CRUZ 16:46 5:24
112 3324 Matt Snyder JR ST. IGNATIUS 16:47 5:24
113 2829 Jun Reichl JR ROYAL 16:47 5:24
114 3384 Matt Duffy SO ST. MARY'S-BERKELEY 16:48 5:25
115 1053 Jonathan Gragert SR EVERGREEN VALLEY 16:48 5:25
116 473 Chad Shroy JR CARSON 16:48 5:25
117 2376 Garrett Infausto SR OAKMONT 16:49 5:25
118 3773 Russll Darling JR WOODLAND 16:50 5:25
119 3659 Matt Baker SR WEST VALLEY-CA 16:50 5:25
120 3539 Travis Fernandez JR UPLAND 16:50 5:25
121 3664 Jon Hanna SR WEST VALLEY-CA 16:51 5:26
122 2001 Marty Pyeatt SO MODESTO 16:51 5:26
123 2073 Blake McDowall JR MONTGOMERY 16:52 5:26
124 2623 Dan Labrador JR PLACER 16:52 5:26
125 55 Walter Mayeda SO APTOS 16:52 5:26
126 2414 Kyle Block SR OAKS CHRISTIAN 16:53 5:26
127 2859 Jackson Messer SO SALPOINTE CATHOLIC 16:53 5:26
128 662 Tommy Hutchison JR CORONA DEL MAR 16:54 5:27
129 66 Thomas Bacic SR ARCADIA 16:54 5:27
130 3318 Rob Alvarado SR ST. IGNATIUS 16:54 5:27
131 3439 Andrew Kohnert SR TERRA NOVA 16:55 5:27
132 824 Angel Gonzalez SR DEL MAR 16:55 5:27
133 1782 Logan Ensign SR MARIA CARILLO 16:55 5:27
134 2499 Francis Reynolds SR PALO ALTO 16:56 5:27
135 3148 Jake Hurd SR SIERRA 16:56 5:27
136 2000 Alex Freitas SR MODESTO 16:56 5:27
137 1111 David Hickerson JR FERRIS 16:56 5:27
138 3164 Spencer Castro JR SONORA 16:57 5:28
139 934 Luis Guevara JR EL RANCHO 16:57 5:28
140 2562 Kevin Jantzer JR PHOENIX 16:57 5:28
141 1036 Riley Eoff SR EVERGREEN 16:57 5:28
142 1223 Tyson Teesdale SR FOOTHILL-REDDING 16:58 5:28
143 3309 Brian Cole JR ST. HELENA 16:58 5:28
144 3751 Chris Romo SO WOODCREEK 16:58 5:28
145 1607 Jon Dillard SR LAKEWOOD-CA 16:58 5:28
146 1458 Eddie Trujillo JR HOLLISTER 16:58 5:28
147 2335 Alex Mansoor JR OAK RIDGE 16:58 5:28
148 2883 Daniel Taylor JR SAN LORENZO VALLEY 16:58 5:28
149 1113 Pat Maloney JR FERRIS 16:58 5:28
150 707 Mrinal Bedi SO CUPERTINO 16:58 5:28
151 3644 Miguel Zepeda JR WATSONVILLE 16:58 5:28
152 2206 Rick Nielsen JR NORTH MEDFORD 16:59 5:28
153 3833 Zack Crockett SR ARAGON 16:59 5:28
154 915 Josh Osborne SR EL CAMINO 16:59 5:28
155 2784 Kevin Hougen SR ROCKLIN 16:59 5:28
156 2204 Garrett Frierson JR NORTH MEDFORD 16:59 5:28
157 79 William Vinopal SR ARCADIA 17:00 5:29
158 1834 Shin Matsumoto SR MARINA 17:00 5:29
159 2023 Chris Simpson SR MONTE VISTA 17:00 5:29
160 5 Connor Mooney JR ACALANES 17:00 5:29
161 1395 Sean Frohling SR HART 17:00 5:29
162 2735 Rolando Chavez SO REEDLEY 17:00 5:29
163 3195 Joe Viglienzoni SR SOQUEL 17:01 5:29
164 2527 Levon Dejenderdjian JR PALOS VERDES PENINSU 17:01 5:29
165 192 Eric Baum JR BELLARMINE 17:01 5:29
166 665 Tim Scott JR CORONA DEL MAR 17:02 5:29
167 1711 Alec Nickolls JR LOS ALTOS 17:02 5:29
168 364 Danny Vartanian FR BUCHANAN 17:02 5:29
169 948 Troy Eisenbeisz SR EL TORO 17:03 5:29
170 1953 Cameron Pagett SR MIRA COSTA 17:03 5:30
171 3280 John Thies SR ST. FRANCIS-LACANADA 17:03 5:30
172 1393 Jimmy Kelley SO HART 17:04 5:30
173 661 Ryan Guthrie SR CORONA DEL MAR 17:04 5:30
174 3284 Phillip Pompei SO ST.FRANCIS-MTN. VIEW 17:04 5:30
175 748 Scott Halliday SR DAVIS SENIOR 17:04 5:30
176 2281 Tyler Fox SR OAK PARK 17:05 5:30
177 2321 Scott Crawford SR OAK RIDGE 17:05 5:30
178 2034 Wes Buntman JR MONTE VISTA CHRISTIA 17:05 5:30
179 71 Kazuya Koda JR ARCADIA 17:06 5:31
180 2717 Nicholas Rebol JR RED BLUFF 17:06 5:31
181 3281 Alex Blease JR ST.FRANCIS-MTN. VIEW 17:06 5:31
182 1026 Kyle Louv JR EUREKA 17:06 5:31
183 1391 Gio Guzman JR HART 17:07 5:31
184 1389 Orlando Benitez SR HART 17:07 5:31
185 1596 Max Mullender SR LAGUNA BEACH 17:07 5:31
186 844 Nathan Spangler JR DEL ORO 17:08 5:31
187 2740 Spencer Rotan JR REEDLEY 17:08 5:31
188 2754 Matthew Freeman JR RENO 17:08 5:31
189 914 David Hernandez JR EL CAMINO 17:08 5:31
190 3162 Bill Brewer SR SONORA 17:09 5:31
191 1955 Bryce Scanlan SR MIRA COSTA 17:09 5:31
192 3582 Brian Randlett SO VALHALLA 17:09 5:31
193 2220 Ivan Alfaro SR NORTH MONTEREY COUNT 17:09 5:32
194 663 Brian Licorish JR CORONA DEL MAR 17:09 5:32
195 1534 Eliel Hindert JR JUDGE MEMORIAL 17:09 5:32
196 1999 Steven Casado JR MODESTO 17:09 5:32
197 3230 Jd Peters SR SOUTH WHIDBEY 17:10 5:32
198 2231 Michael Machado SO NORTH MONTEREY COUNT 17:10 5:32
199 3419 Mike Seus JR ST. MARY'S-MEDFORD 17:10 5:32
200 2340 Josh Ruff JR OAK RIDGE 17:10 5:32
201 1527 Phil McKennan JR JESUIT - CA 17:11 5:32
202 3203 Hank Carl SO SOUTH FORK 17:11 5:32
203 3214 Patrick Reilly SO SOUTH TAHOE 17:11 5:32
204 1784 Nathan Huckeba SO MARIA CARILLO 17:12 5:32
205 3477 Zack Paris JR TORREY PINES 17:12 5:32
206 791 Clinton Hayes SR DEER VALLEY 17:12 5:33
207 591 Kevin Ota JR COLLEGE PARK 17:12 5:33
208 399 Dane Nightingale SR CAPISTRANO VALLEY 17:12 5:33
209 679 Federico Martinez SR COVINA 17:13 5:33
210 1731 Jimmy Jatho JR LOS GATOS 17:13 5:33
211 1453 Alfredo Lopez JR HOLLISTER 17:13 5:33
212 957 Nate Mouzis SR EL TORO 17:13 5:33
213 3665 Shane Reno SR WEST VALLEY-CA 17:13 5:33
214 1079 Myko Lucas JR FAIRFIELD 17:13 5:33
215 2753 Bryan Chuan JR RENO 17:13 5:33
216 1827 Celso Arcos SO MARINA 17:14 5:33
217 568 Matt Wollenberg SR COLFAX 17:14 5:33
218 51 Dayne Gradone FR APTOS 17:14 5:33
219 3652 Aj Guardado JR WEST COVINA 17:14 5:33
220 1537 David Romero SR JUDGE MEMORIAL 17:14 5:33
221 1726 Andy Burich JR LOS GATOS 17:15 5:33
222 3382 Erick Berthaldan SR ST. MARY'S-BERKELEY 17:16 5:34
223 135 Cameron Barleen SR ASHLAND 17:16 5:34
224 558 Johathan Crebbin JR COLFAX 17:16 5:34
225 2092 Matt Brigham SR MOUNTAIN VIEW 17:16 5:34
226 1110 Paul Hawkins SO FERRIS 17:16 5:34
227 3250 Cody Bjorklund SR SOUTHRIDGE 17:16 5:34
228 3282 Mike Calcagno JR ST.FRANCIS-MTN. VIEW 17:17 5:34
229 1725 Jon Berthet JR LOS GATOS 17:17 5:34
230 3137 David Short SR SHASTA 17:17 5:34
231 3493 Chris Mosier JR TRABUCO HILLS 17:17 5:34
232 2057 Kody Reed SR MONTEREY 17:17 5:34
233 1022 Dillon Ayers JR EUREKA 17:18 5:34
234 3717 Samson Galato JR WILLOW GLEN 17:18 5:34
235 136 Spencer Bonney SR ASHLAND 17:18 5:34
236 3287 Kyle Stewart JR ST.FRANCIS-MTN. VIEW 17:18 5:35
237 958 Kai Norwood SR EL TORO 17:19 5:35
238 358 Taylor Mearns FR BUCHANAN 17:19 5:35
9/24/2005 6:22PM
STANFORD INV. Boy's Combined Divisions 1-5 Combined
Place No. Name Yr High School Time Pace
===== ===== ===================== == ==================== ===== =====
239 2870 Kevin Collins SR SAN LORENZO VALLEY 17:19 5:35
240 3010 Brad Jacobs JR SARATOGA 17:19 5:35
241 2137 Matt Sojka SR MT. SHASTA 17:19 5:35
242 3393 Rob Riccardi JR ST. MARY'S-BERKELEY 17:19 5:35
243 1392 Peter Hall JR HART 17:19 5:35
244 3834 Daniel Magana SR LODI 17:20 5:35
245 2884 Eric Williams JR SAN LORENZO VALLEY 17:20 5:35
246 1082 Anthony Costales JR FAIRFIELD 17:20 5:35
247 2209 Richard Zhu SO NORTH MEDFORD 17:20 5:35
248 197 Andrew Harada SR BELLARMINE 17:21 5:35
249 258 Cory Todd SR BEREAN CHRISTIAN 17:21 5:35
250 3128 Sean Cascarina SR SHASTA 17:21 5:35
251 2872 Luke Luboff SO SAN LORENZO VALLEY 17:21 5:35
252 935 John Huerta JR EL RANCHO 17:21 5:36
253 739 Kyle Buchoff JR DAVIS SENIOR 17:22 5:36
254 2565 Eduardo Lopez JR PIEDMONT HILLS 17:22 5:36
255 428 Chris McIsaac SR CAPITAL 17:23 5:36
256 2626 Josh Vaughan SR PLACER 17:23 5:36
257 387 Kyle Leibovitch JR CALABASAS 17:23 5:36
258 361 Johathan Sanchez FR BUCHANAN 17:24 5:36
259 1785 Anton Karrman JR MARIA CARILLO 17:24 5:36
260 2938 Brett Gunari JR SAN RAMON VALLEY 17:24 5:36
261 2561 Tyler Davis SR PHOENIX 17:24 5:36
262 199 Benjamin Kelly FR BELLARMINE 17:24 5:37
263 3496 Nick Sottosanto SR TRABUCO HILLS 17:25 5:37
264 553 Brian Robillard SO CLOVIS WEST 17:25 5:37
265 1581 Dan Landrum SR KLAMATH UNION 17:25 5:37
266 792 Avery James JR DEER VALLEY 17:26 5:37
267 3122 Cole Jones SO SERRA 17:26 5:37
268 2318 Josh Arrieta JR OAK RIDGE 17:27 5:37
269 2786 Cameron Sullivan JR ROCKLIN 17:27 5:37
270 1738 Matt Snee JR LOS GATOS 17:27 5:37
271 22 Octaviano Vega JR ALISAL 17:27 5:37
272 1950 Chris Garrity JR MIRA COSTA 17:28 5:38
273 1517 Scott Donahue JR JESUIT - CA 17:28 5:38
274 2852 Kramer Straube JR SACRED HEART 17:28 5:38
275 223 Richard Jones JR BENICIA 17:29 5:38
276 3009 Ken Douglas SR SARATOGA 17:30 5:38
277 1328 Ari Shaeffer SR GRANITE BAY 17:30 5:38
278 1116 Joey Roberts SR FERRIS 17:30 5:38
279 3121 Brian Humrich SR SERRA 17:30 5:38
280 1272 Bryan Tibaduiza FR GALENA 17:31 5:38
281 3283 Eric Johnson SR ST.FRANCIS-MTN. VIEW 17:31 5:39
282 1085 Terrell Kirtz SR FAIRFIELD 17:31 5:39
283 2005 Simon Bill JR MONTA VISTA 17:31 5:39
284 3716 Eyuel Galato SO WILLOW GLEN 17:32 5:39
285 1891 Billy Hale SR MENLO ATHERTON 17:33 5:39
286 1217 Sean Jacobs SR FOOTHILL-REDDING 17:33 5:39
287 3489 James Hendra SO TRABUCO HILLS 17:33 5:39
288 2907 Tim Sherry JR SAN LUIS OBISPO 17:34 5:39
289 1956 David Williams JR MIRA COSTA 17:34 5:40
290 1352 Ryan Roseman SR HARBOR 17:34 5:40
291 886 Max Fernandez JR EDISON 17:35 5:40
292 2779 Shane Bennett SR ROCKLIN 17:35 5:40
293 1112 Nick Laplante JR FERRIS 17:35 5:40
294 3064 Nathan Gonzalez JR SCOTTS VALLEY 17:35 5:40
295 1455 Adrian Rodriguez FR HOLLISTER 17:35 5:40
296 2854 Brendan Brady JR SALPOINTE CATHOLIC 17:36 5:40
297 1292 Bryan Chow SO GRANADA 17:36 5:40
298 1050 Damien Capizzi JR EVERGREEN VALLEY 17:36 5:40
299 3473 Dan Illingworth SR TORREY PINES 17:36 5:40
300 2097 Roger Huang JR MOUNTAIN VIEW 17:36 5:40
301 3821 Patrick Gustie JR YUBA CITY 17:37 5:40
302 1591 Aman Bhatia SR LAGUNA BEACH 17:37 5:40
303 2255 Mark Bretan SO NOVOTO 17:37 5:41
304 1951 Kevin Hanley JR MIRA COSTA 17:37 5:41
305 3476 Conor O'Brien JR TORREY PINES 17:37 5:41
306 1210 Tyler Bowman JR FOOTHILL-REDDING 17:37 5:41
307 1268 Joe Abbott SO GALENA 17:38 5:41
308 180 Luis Rojas JR AZUSA 17:38 5:41
309 788 Sean Daley SR DEER VALLEY 17:38 5:41
310 2278 Doug Bettisworth SO OAK PARK 17:39 5:41
311 1620 Luke Mattson SR LAKEWOOD-WA 17:39 5:41
312 2155 Sam Doshier SR NAPA 17:39 5:41
313 2325 Max Fernandez SO OAK RIDGE 17:39 5:41
314 738 Zach Bonner JR DAVIS SENIOR 17:39 5:41
315 2902 Connor Culhane SR SAN LUIS OBISPO 17:39 5:41
316 1778 Ryan Aldridge SR MARIA CARILLO 17:39 5:41
317 1083 Darrell Fernandez JR FAIRFIELD 17:39 5:41
318 426 Chris Forgaard JR CAPITAL 17:40 5:41
319 2458 Brandon Bible JR PACIFIC COLLEGIATE 17:40 5:41
320 3725 Robert Ramos SR WILLOW GLEN 17:40 5:41
321 3256 Tom Semph JR SOUTHRIDGE 17:40 5:42
322 1222 Tim Tapscott JR FOOTHILL-REDDING 17:40 5:42
323 559 J.T. Evans SR COLFAX 17:40 5:42
324 1583 Chris Reed JR KLAMATH UNION 17:40 5:42
325 6 Lawson Ryon SR ACALANES 17:40 5:42
326 1274 Trevor Williams JR GALENA 17:41 5:42
327 894 Danny Ritter JR EDISON 17:41 5:42
328 980 Eric Bowden SR ENTERPRISE 17:41 5:42
329 2222 Miguel Camarena SO NORTH MONTEREY COUNT 17:41 5:42
330 1181 Sean Baltierra SR FOOTHILL-PLEASANTON 17:42 5:42
331 939 Jesus Sanchez JR EL RANCHO 17:42 5:42
332 3126 Zeke Bates JR SHASTA 17:42 5:42
333 89 Ian Girard JR ARCATA 17:42 5:42
334 401 Henry Phirrman SR CAPISTRANO VALLEY 17:43 5:42
335 3475 Gregor Lloyd-Smith SO TORREY PINES 17:43 5:42
336 2203 Sam Curtis SR NORTH MEDFORD 17:43 5:42
337 1967 Trevor Addison JR MISSION SAN JOSE 17:43 5:42
338 790 Adrian Gallo SO DEER VALLEY 17:43 5:42
339 3228 Jason Fitz JR SOUTH WHIDBEY 17:43 5:43
340 317 Austen Diliberto JR BISHOP O'DOWD 17:43 5:43
341 986 Casey Peterson SR ENTERPRISE 17:44 5:43
342 548 Tom Falagan SR CLOVIS WEST 17:44 5:43
343 565 Greg Reynolds JR COLFAX 17:44 5:43
344 2988 Kevin Dinglasan SR SANTA ROSA CHRISTIAN 17:44 5:43
345 3528 Jeff Walter SR TURLOCK 17:44 5:43
346 564 Alec Reynolds SR COLFAX 17:44 5:43
347 325 Michael Stowers SO BISHOP O'DOWD 17:44 5:43
348 357 Daniel Lillibridge JR BUCHANAN 17:44 5:43
349 454 Ty Rothstein JR CARMEL 17:44 5:43
350 1597 Andrew Raub JR LAGUNA BEACH 17:45 5:43
351 2020 Patrick Gandolfo SR MONTE VISTA 17:45 5:43
352 1895 Robby Merk SO MENLO ATHERTON 17:45 5:43
353 2497 Zander MacQuitty SR PALO ALTO 17:45 5:43
354 88 Joaquin Smith SO ARCATA 17:45 5:43
355 1238 Ryan Freitas JR FRANKLIN-ELK GROVE 17:45 5:43
356 3235 Kurt Warwick JR SOUTH WHIDBEY 17:45 5:43
357 3749 Taylor Newman SO WOODCREEK 17:45 5:43
358 2874 Jerry MacCallister SO SAN LORENZO VALLEY 17:46 5:43
359 2529 Greg Kemper SO PALOS VERDES PENINSU 17:46 5:43
360 98 Menso DeJong JR ARCHBISHOP MITTY 17:46 5:43
361 2621 Tomas Evangelista SO PLACER 17:46 5:43
362 2374 Mike Gliko JR OAKMONT 17:46 5:43
363 3119 Steven Borg SR SERRA 17:46 5:43
364 3742 Davey Crabill SR WOODCREEK 17:46 5:44
365 587 Justin Delessert SR COLLEGE PARK 17:46 5:44
366 3216 Jack Williams SR SOUTH TAHOE 17:47 5:44
367 1765 Jason Wang JR LYNBROOK 17:47 5:44
368 100 Michael Hernandez SR ARCHBISHOP MITTY 17:48 5:44
369 2783 Jon Hakala SO ROCKLIN 17:48 5:44
370 1038 John Limpf SO EVERGREEN 17:49 5:44
371 431 Max Schade FR CAPITAL 17:49 5:44
372 3124 J. D. Smiley SR SERRA 17:49 5:44
373 2236 Mike Palmtag SR NORTH MONTEREY COUNT 17:49 5:44
374 594 Jeremy Rubio SO COLLEGE PARK 17:49 5:45
375 2756 John Lawrence JR RENO 17:50 5:45
376 3321 Danny Harrington SR ST. IGNATIUS 17:50 5:45
377 2857 John Leavitt JR SALPOINTE CATHOLIC 17:50 5:45
378 2389 Jason Sey SR OAKMONT 17:50 5:45
379 3325 Paul Zmuda SR ST. IGNATIUS 17:51 5:45
380 1433 Tim Murphy SR HEALDSBURG 17:51 5:45
381 3091 Hector Aleman JR SEASIDE 17:51 5:45
382 891 Cooper Meacham SR EDISON 17:51 5:45
383 38 Will Tagg SR AMADOR VALLEY 17:51 5:45
384 799 Manny Rin SO DEER VALLEY 17:51 5:45
385 3776 Luke Koushmaro SO WOODLAND 17:51 5:45
386 1579 Chris Hernandez SR KLAMATH UNION 17:52 5:45
387 3777 Danny Ponticello SR WOODLAND 17:52 5:45
388 128 Alejandro Murillo JR ARCHBISHOP RIORDAN 17:52 5:45
389 8 Ryan Troxel FR ACALANES 17:52 5:45
390 890 Graeme Kimmel JR EDISON 17:52 5:46
391 2047 James Caress FR MONTEREY 17:53 5:46
392 344 Cameron Burford SO BUCHANAN 17:53 5:46
393 3136 Andrew Pebley JR SHASTA 17:53 5:46
394 2069 Jeremy Cutcher JR MONTGOMERY 17:53 5:46
395 584 Josh Chaidez SO COLLEGE PARK 17:53 5:46
396 200 Colby Moore SR BELLARMINE 17:53 5:46
397 1350 Tony McMillin JR HARBOR 17:54 5:46
398 205 Kyle Wulff SR BELLARMINE 17:54 5:46
399 3771 Max Bencomo SR WOODLAND 17:54 5:46
400 3563 Brenden Ward SR VACAVILLE 17:54 5:46
401 1470 Rishi Agrawal JR HOMESTEAD 17:54 5:46
402 53 Rylan Hunt FR APTOS 17:54 5:46
403 2045 Jake Arveson FR MONTEREY 17:55 5:46
404 1191 Matt Yankowski FR FOOTHILL-PLEASANTON 17:55 5:46
405 3394 Tommy Vasquez SR ST. MARY'S-BERKELEY 17:55 5:46
406 660 Jiho Choi JR CORONA DEL MAR 17:55 5:46
407 2006 Thomas Bill SO MONTA VISTA 17:55 5:46
408 3192 Alex Hicken JR SOQUEL 17:55 5:46
409 3193 Steven Kontz SR SOQUEL 17:56 5:47
410 2208 Darryl Terry JR NORTH MEDFORD 17:56 5:47
411 220 Gabe Green JR BENICIA 17:56 5:47
412 455 Oliver Shabram SR CARMEL 17:56 5:47
413 2022 Clinton McAdams SO MONTE VISTA 17:56 5:47
414 137 Kevin Cook JR ASHLAND 17:56 5:47
415 2918 Bryant Benter JR SAN MARIN 17:56 5:47
416 794 Caesar Martinez SR DEER VALLEY 17:56 5:47
417 139 Matt Miner SO ASHLAND 17:57 5:47
418 138 Dennis McCaffrey SR ASHLAND 17:57 5:47
419 2734 Manuel Ceja JR REEDLEY 17:58 5:47
420 1348 Bennett Jackson SR HARBOR 17:58 5:47
421 1952 Danny Kalinowski SO MIRA COSTA 17:58 5:47
422 1710 Josh Lem JR LOS ALTOS 17:58 5:47
423 1471 Alexander Colbeth SO HOMESTEAD 17:58 5:47
424 892 Brian Newhard SR EDISON 17:59 5:48
425 1143 Damon Baker SR FOLSOM 17:59 5:48
426 3660 Justin Barry SR WEST VALLEY-CA 17:59 5:48
427 3478 Michael Wen JR TORREY PINES 18:00 5:48
428 2944 Ray Ochoa JR SAN RAMON VALLEY 18:00 5:48
429 615 Matt Katz JR COLLEGE PREP 18:00 5:48
430 3028 Matt Bosnoyan JR SAUGUS 18:01 5:48
431 3097 Charles Joye JR SEASIDE 18:01 5:48
432 2129 Kale Coppin JR MT. SHASTA 18:01 5:48
433 1735 Dane Sawyer SO LOS GATOS 18:01 5:48
434 191 Louis Balocca JR BELLARMINE 18:01 5:48
435 3190 Georgi Dinolov JR SOQUEL 18:01 5:48
436 590 Jimmy Medeiros JR COLLEGE PARK 18:02 5:49
