Licensed to Westview High School Hy-Tek's Meet Manager
Desert Valley Regionals-5A - 5/4/2005 to 5/6/2005
North Canyon High School
Results
Girls 100 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Rush, Jessica 11 North Canyon 13.45Q
2 Hartmann, Randi SR Paradise Valley 13.51
3 Brown, Regina 09 Kofa 13.89
4 Cruz, Analicia 11 Saint Mary's 13.99
5 Carstensen, Meagan 09 Horizon 14.25
Heat 2 Preliminaries Wind: NWI
1 Dorsey, Natalie 09 DesertMountain 13.29Q
2 Keeley, Karly 11 Xavier 13.32q
3 Gibson, Alison 10 Horizon 13.36q
4 Binder, Aubrey 09 Horizon 13.53
5 Otte, Miko 09 North Canyon 14.19
6 Murto, Kayleigh Paradise Valley 17.19
Heat 3 Preliminaries Wind: NWI
1 Ware, Nikita 12 North Canyon 12.86Q
2 Natale, Kayla 12 DesertMountain 13.15q
3 Sanders, RoseMary 09 Xavier 13.35q
4 Swearingen, Joanie 09 Xavier 13.78
5 Hatcher, Amanda 12 Kofa 14.25
Heat 4 Preliminaries Wind: NWI
1 Blakely, Camille 12 North Canyon 13.15Q
2 Witzleb, Eva 12 Kofa 13.55
3 West, Cindy 11 Xavier 13.56
4 Richmond, Tioshme 09 DesertMountain 13.66
5 Bray, Elysse FR Paradise Valley 13.92
6 Salazar, Monica 09 Saint Mary's 14.33
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals Wind: NWI
1 Ware, Nikita 12 North Canyon 12.63 10
2 Natale, Kayla 12 DesertMountain 12.96 8
3 Blakely, Camille 12 North Canyon 13.10 6
4 Keeley, Karly 11 Xavier 13.16 5
5 Gibson, Alison 10 Horizon 13.24 4
6 Dorsey, Natalie 09 DesertMountain 13.30 3
7 Sanders, RoseMary 09 Xavier 13.31 2
8 Rush, Jessica 11 North Canyon 13.43 1
Girls 200 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Keeley, Karly 11 Xavier 26.95Q
2 Dorsey, Natalie 09 DesertMountain 27.12q
3 Gibson, Alison 10 Horizon 27.58q
4 Witzleb, Eva 12 Kofa 28.15
5 Moran, Kaylie SR Paradise Valley 28.99
6 Washington, Jessica 11 North Canyon 30.25
Heat 2 Preliminaries Wind: NWI
1 Binder, Aubrey 09 Horizon 27.90Q
2 Lacey, Shannon 10 Xavier 28.10
3 Sanchez, Lonnie 10 Saint Mary's 28.54
4 Otte, Miko 09 North Canyon 28.70
5 Bray, Elysse FR Paradise Valley 28.77
6 Hatcher, Amanda 12 Kofa 29.81
Heat 3 Preliminaries Wind: NWI
1 Ware, Nikita 12 North Canyon 26.02Q
2 Williams, Jasmine 10 Xavier 27.43q
3 Earle, Lisa 12 Horizon 27.66q
4 Richmond, Tioshme 09 DesertMountain 27.93
5 Cruz, Analicia 11 Saint Mary's 29.19
6 Brown, Regina 09 Kofa 30.23
Heat 4 Preliminaries Wind: NWI
1 Johnson, Natalie 10 Xavier 26.98Q
2 Hartmann, Randi SR Paradise Valley 27.89
3 Rush, Jessica 11 North Canyon 29.39
4 DePaola, Solana 11 Horizon 30.29
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals Wind: NWI
1 Johnson, Natalie 10 Xavier 25.34 10
2 Ware, Nikita 12 North Canyon 25.65 8
3 Keeley, Karly 11 Xavier 26.33 6
4 Earle, Lisa 12 Horizon 26.63 5
5 Gibson, Alison 10 Horizon 26.81 4
6 Binder, Aubrey 09 Horizon 27.00 3
7 Dorsey, Natalie 09 DesertMountain 27.17 2
8 Williams, Jasmine 10 Xavier 27.42 1
Girls 400 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Waters, Nicole 09 Xavier 1:01.12Q
2 Steele, Tressa Paradise Valley 1:01.32q
3 Anderson, Randi 09 Kofa 1:04.79
4 Cullom, Kendall 09 Horizon 1:06.40
5 Fraker, Jessie 09 North Canyon 1:06.66
6 Cruz, Analicia 11 Saint Mary's 1:07.13
7 Burger, Dawn 12 DesertMountain 1:07.16
8 Price, Audrey 09 Horizon 1:07.83
Heat 2 Preliminaries
1 Conn, Sarah 11 DesertMountain 1:01.99Q
2 Schlepp, Leilani 10 North Canyon 1:02.32q
3 Worthington, Katie 11 Xavier 1:03.19q
4 Mandrick, Jen 11 Horizon 1:05.03
5 Fiske, Chelsea JR Paradise Valley 1:05.43
6 Loomis, Natalie 09 DesertMountain 1:05.89
7 Hinz, Katherine FR Paradise Valley 1:06.86
8 Salazar, Monica 09 Saint Mary's 1:08.30
Heat 3 Preliminaries
1 Johnson, Natalie 10 Xavier 56.30Q
2 Fung, Kasey 09 Xavier 1:02.67q
3 Sanchez, Lonnie 10 Saint Mary's 1:03.34q
4 Simpson, Maggie 10 North Canyon 1:05.57
5 Rogers, Jenna 11 DesertMountain 1:05.97
6 Moran, Kaylie SR Paradise Valley 1:06.47
7 Bonwell, Jessica 09 Horizon 1:07.31
8 Palomares, Deserae 09 Saint Mary's 1:13.55
Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals
1 Johnson, Natalie 10 Xavier 55.11 10
2 Waters, Nicole 09 Xavier 1:01.09 8
3 Conn, Sarah 11 DesertMountain 1:01.12 6
4 Fung, Kasey 09 Xavier 1:01.17 5
5 Steele, Tressa Paradise Valley 1:01.37 4
6 Worthington, Katie 11 Xavier 1:02.95 3
7 Schlepp, Leilani 10 North Canyon 1:03.86 2
8 Sanchez, Lonnie 10 Saint Mary's 1:04.32 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Fiske, Chelsea JR Paradise Valley 2:33.00
2 Hall, Taylor 09 Horizon 2:35.67
3 Rogers, Jenna 11 DesertMountain 2:35.69
4 Davidson, Lindsay 12 Saint Mary's 2:37.17
5 Ouellette, Kylie 10 Kofa 2:39.84
6 Hinz, Katherine FR Paradise Valley 2:45.28
7 Saad, Julia 10 DesertMountain 2:47.25
8 Hubbs, Hannah 09 Saint Mary's 2:51.82
Section 2
1 Johnson, Natalie 10 Xavier 2:23.42 10
2 Bidwill, Sophie 09 Xavier 2:24.62 8
3 Golenko, Ala 11 North Canyon 2:25.82 6
4 Post, Kathryn 11 Xavier 2:27.62 5
5 Keating, Adele 11 Xavier 2:28.85 4
6 Chauvet, Chelsea 10 Horizon 2:29.96 3
7 Steele, Tressa Paradise Valley 2:29.98 2
8 Moreno, Liz 10 Kofa 2:31.12 1
9 Gross, Marin 09 Horizon 2:33.33
10 Williams, Katelyn 09 Kofa 2:33.73
11 Schlepp, Leilani 10 North Canyon 2:34.69
12 Caloia, Chelsea 12 North Canyon 2:35.83
13 Mandrick, Jen 11 Horizon 2:39.26
14 Riley, Nicole 10 DesertMountain 2:44.84
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Golenko, Ala 11 North Canyon 5:19.23 10
2 Keating, Adele 11 Xavier 5:20.03 8
3 Chauvet, Chelsea 10 Horizon 5:21.17 6
4 McGillicuddy, Mary 10 Xavier 5:31.81 5
5 Williams, Katelyn 09 Kofa 5:33.18 4
6 Flanary, Nicole 11 DesertMountain 5:38.82 3
7 Strojnik, Danielle 11 Xavier 5:40.22 2
8 Dittburner, Jen 11 DesertMountain 5:41.62 1
9 Gross, Marin 09 Horizon 5:42.76
10 Bismann, Francessa SR Paradise Valley 5:44.09
11 Caloia, Chelsea 12 North Canyon 5:44.83
12 Riley, Nicole 10 DesertMountain 5:46.43
13 Ulibarri, Staci 12 Horizon 5:50.30
14 Ledgerwood, Amanda 11 Kofa 5:51.40
15 Richter, Angela 09 Xavier 5:53.13
16 Ouellette, Kylie 10 Kofa 5:54.97
17 Davidson, Lindsay 12 Saint Mary's 5:55.50
18 Hall, Taylor 09 Horizon 5:58.24
19 Trujillo, Brittany 10 Kofa 6:10.48
20 Ippolito, Karla 12 DesertMountain 6:11.19
21 Silentwalker, Kim 10 North Canyon 6:19.89
22 Hinz, Katherine FR Paradise Valley 6:22.10
23 Gwatkin, Stephanie SR Paradise Valley 6:30.37
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Chauvet, Chelsea 10 Horizon 11:30.28 10
2 Keating, Adele 11 Xavier 11:48.90 8
3 Bismann, Francessa SR Paradise Valley 11:52.20 6
4 Dittburner, Jen 11 DesertMountain 11:58.84 5
5 McGillicuddy, Mary 10 Xavier 11:58.94 4
6 Flanary, Nicole 11 DesertMountain 12:00.64 3
7 Kuni, Annie 09 Xavier 12:09.62 2
8 Caloia, Chelsea 12 North Canyon 12:30.87 1
9 Gross, Marin 09 Horizon 12:39.25
10 Ledgerwood, Amanda 11 Kofa 12:45.52
11 Franklin, Shea 10 Xavier 12:54.30
12 Hall, Taylor 09 Horizon 13:11.18
13 Davidson, Lindsay 12 Saint Mary's 13:15.15
14 Dickman, Sarah 11 Kofa 13:23.76
15 Labar, Ashley 09 Kofa 13:28.50
16 Trujillo, Brittany 10 Kofa 13:48.32
17 Silentwalker, Kim 10 North Canyon 14:11.87
18 Hall, Liz 11 DesertMountain 14:12.37
19 Brunn, Stacy 10 Horizon 14:22.89
20 Gwatkin, Stephanie SR Paradise Valley 14:36.13
21 Vashia, Val JR Paradise Valley 15:53.44
Girls 100 Meter Hurdles
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Natale, Kayla 12 DesertMountain 16.33Q
2 Brown, Cassie 12 North Canyon 16.90q
3 Reckers, Ashley 11 Xavier 17.34q
4 Esser, Ashley 11 Horizon 17.70
5 Portman, Brittany 10 Kofa 18.17
Heat 2 Preliminaries Wind: NWI
1 Earle, Lisa 12 Horizon 16.32Q
2 Schillinger, Karen 09 Xavier 17.02q
3 Nielson, Emi SR Paradise Valley 17.82
4 Bard, Marissa 11 Xavier 18.15
5 Mock, Lauren 12 Horizon 18.89
6 Wolfe, Linsay FR Paradise Valley 19.15
Heat 3 Preliminaries Wind: NWI
1 Janson, Christy SR Paradise Valley 16.73Q
2 Brown, Cody 12 North Canyon 16.77q
3 Burns, Colleen 10 Xavier 17.07q
4 Asaki, Miriam 10 DesertMountain 19.30
5 Dong, Amanda 09 North Canyon 21.17
6 Silentwalker, Kim 10 North Canyon 24.04
Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals Wind: NWI
1 Natale, Kayla 12 DesertMountain 15.97 10
2 Earle, Lisa 12 Horizon 16.14 8
3 Janson, Christy SR Paradise Valley 16.44 6
4 Brown, Cassie 12 North Canyon 16.60 5
5 Schillinger, Karen 09 Xavier 16.67 4
6 Burns, Colleen 10 Xavier 16.80 3
7 Brown, Cody 12 North Canyon 16.87 2
8 Reckers, Ashley 11 Xavier 17.15 1
Girls 300 Meter Hurdles
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Asaki, Miriam 10 DesertMountain 47.64Q
2 Brown, Cassie 12 North Canyon 48.11q
3 Earle, Lisa 12 Horizon 48.51q
4 Waters, Nicole 09 Xavier 52.88
5 Wolfe, Linsay FR Paradise Valley 54.18
6 Dong, Amanda 09 North Canyon 58.49
Heat 2 Preliminaries
1 Esser, Ashley 11 Horizon 48.58Q
2 Schillinger, Karen 09 Xavier 49.79q
3 West, Cindy 11 Xavier 50.39q
4 Furr, Renon 10 North Canyon 52.51
Heat 3 Preliminaries
1 Brown, Cody 12 North Canyon 48.89Q
2 Kelly, Erin 11 Xavier 48.90q
3 Nielson, Emi SR Paradise Valley 51.39
4 Portman, Brittany 10 Kofa 54.46
5 Ladensack, Melissa 12 Horizon 59.07
Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals
1 Asaki, Miriam 10 DesertMountain 47.46 10
2 Brown, Cassie 12 North Canyon 47.96 8
3 Esser, Ashley 11 Horizon 48.09 6
4 Earle, Lisa 12 Horizon 48.56 5
5 Brown, Cody 12 North Canyon 48.93 4
6 Kelly, Erin 11 Xavier 49.19 3
7 Schillinger, Karen 09 Xavier 49.76 2
8 West, Cindy 11 Xavier 50.19 1
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
Section 1
1 North Canyon 'A' 50.36 10
1) Brown, Cassie 12 2) Otte, Miko 09
3) Pilley, Melissa 12 4) Ware, Nikita 12
2 Xavier 'A' 50.60 8
1) Keeley, Karly 11 2) Swearingen, Joanie 09
3) Bard, Marissa 11 4) Lacey, Shannon 10
3 Horizon 'A' 51.17 6
1) Binder, Aubrey 09 2) Carstensen, Meagan 09
3) Earle, Lisa 12 4) Gibson, Alison 10
4 Paradise Valley 'A' 51.97 5
5 Kofa 'A' 53.80 4
1) Brown, Regina 09 2) Evans, Lauren 09
3) Boggs, Michelle 12 4) Witzleb, Eva 12
-- DesertMountain 'A' DQ
1) Conn, Sarah 11 2) Dorsey, Natalie 09
3) Natale, Kayla 12 4) Richmond, Tioshme 09
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Xavier 'A' 4:09.10 10
1) Keeley, Karly 11 2) Fung, Kasey 09
3) Bidwill, Sophie 09 4) Waters, Nicole 09
2 North Canyon 'A' 4:13.57 8
1) Brown, Cody 12 2) Schlepp, Leilani 10
3) Furr, Renon 10 4) Simpson, Maggie 10
3 Paradise Valley 'A' 4:15.30 6
4 Horizon 'A' 4:19.91 5
1) Bonwell, Jessica 09 2) Esser, Ashley 11
3) Binder, Aubrey 09 4) Bertrand, Chrissy 10
5 Kofa 'A' 4:23.94 4
1) Anderson, Randi 09 2) Witzleb, Eva 12
3) Moreno, Liz 10 4) Williams, Katelyn 09
6 Saint Mary's 'A' 4:29.22 3
1) Cruz, Analicia 11 2) Salazar, Monica 09
3) Palomares, Deserae 09 4) Sanchez, Lonnie 10
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Xavier 'A' 9:47.05 10
1) Keating, Adele 11 2) Post, Kathryn 11
3) Strojnik, Danielle 11 4) Bidwill, Sophie 09
2 North Canyon 'A' 9:52.02 8
1) Golenko, Ala 11 2) Furr, Renon 10
3) Schlepp, Leilani 10 4) Caloia, Chelsea 12
3 Horizon 'A' 10:17.75 6
1) Chauvet, Chelsea 10 2) Gross, Marin 09
3) Hall, Taylor 09 4) Mandrick, Jen 11
4 Kofa 'A' 10:17.98 5
1) Ouellette, Kylie 10 2) Moreno, Liz 10
3) Ledgerwood, Amanda 11 4) Williams, Katelyn 09
5 DesertMountain 'A' 10:45.38 4
1) Flanary, Nicole 11 2) Loomis, Natalie 09
3) Riley, Nicole 10 4) Rogers, Jenna 11
6 Paradise Valley 'A' 11:00.69 3
7 Saint Mary's 'A' 11:56.05 2
1) Hubbs, Hannah 09 2) Palomares, Deserae 09
3) Hernandez, Rachel 11 4) Davidson, Lindsay 12
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Adan, Czarina 10 Xavier J4-04.00
1 Scott, Alexa 12 Paradise Valley 4-04.00 1
1 Mock, Lauren 12 Horizon J4-04.00
Flight 2
1 Conn, Sarah 11 DesertMountain 5-03.00 10
2 Loomis, Natalie 09 DesertMountain 5-00.00 8
3 Johnson, Ketia 09 Xavier 4-10.00 6
4 Bard, Marissa 11 Xavier J4-08.00 4
4 Scheibenpflug, Ashley 11 Xavier J4-08.00 3
4 Jackson, Angela 11 Horizon 4-08.00 5
7 Fraker, Jessie 09 North Canyon 4-06.00 2
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Natale, Kayla 12 DesertMountain 11-03.00 10
2 Loutus, Rachel 10 Xavier J7-06.00 6
2 Williams, Kelly 11 Xavier 7-06.00 8
4 Nyo, Phoo 12 North Canyon 7-00.00 5
5 Mock, Lauren 12 Horizon 6-06.00 4
6 Pilley, Melissa 12 North Canyon 6-00.00 3
7 Wolfe, Linsay FR Paradise Valley 5-06.00 2
8 Vasilia, Valerie 11 Paradise Valley 5-00.00 1
Girls Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Dyer, Ashlii 11 Horizon 14-07.25 NWI 1
2 Ware, Nikita 12 North Canyon 14-01.00 NWI
3 Schillinger, Karen 09 Xavier 13-10.00 NWI
4 Scheibenpflug, Ashley 11 Xavier 13-06.00 NWI
4 Rush, Jessica 11 North Canyon 13-06.00 NWI
6 Esser, Ashley 11 Horizon 13-05.00 NWI
7 Bonwell, Jessica 09 Horizon 13-04.50 NWI
7 Portman, Brittany 10 Kofa 13-04.50 NWI
9 Murto, Kayleigh Paradise Valley 9-06.00 NWI
Flight 2
1 Williams, Jasmine 10 Xavier 16-04.00 NWI 10
2 Janson, Christy SR Paradise Valley 16-02.50 NWI 8
3 Asaki, Miriam 10 DesertMountain 15-11.00 NWI 6
4 Pilley, Melissa 12 North Canyon 15-10.75 NWI 5
5 Blakely, Camille 12 North Canyon 15-05.25 NWI 4
6 Ulibarri, Staci 12 Horizon 15-03.25 NWI 3
7 Sanchez, Lonnie 10 Saint Mary's 15-02.75 NWI 2
Girls Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
Flight 1
1 Rush, Jessica 11 North Canyon 32-00.00 NWI 6
2 Callahan, Courtney 10 DesertMountain 30-09.50 NWI 1
3 Nyo, Phoo 12 North Canyon 29-05.00 NWI
4 Nielson, Emi SR Paradise Valley 29-01.50 NWI
5 Dyer, Ashlii 11 Horizon 28-08.00 NWI
6 Bonwell, Jessica 09 Horizon 28-02.00 NWI
7 Greene, Ryanne 12 Horizon 25-04.00 NWI
Flight 2
1 Janson, Christy SR Paradise Valley 35-03.00 NWI 10
2 Valdez, Laelle 10 Xavier 33-10.00 NWI 8
3 Schillinger, Karen 09 Xavier 31-09.00 NWI 5
4 Ulibarri, Staci 12 Horizon 31-08.50 NWI 4
5 Brown, Cody 12 North Canyon 31-08.00 NWI 3
6 Brown, Cassie 12 North Canyon 31-03.00 NWI 2
7 Loutus, Rachel 10 Xavier 30-08.50 NWI
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Janson, Christy SR Paradise Valley 28-08.75 6
2 Scott, Patty 11 Xavier 26-02.00
3 Nicholl-Lewandowski, Meg 10 North Canyon 25-01.00
4 Viveros, Cynthia 09 Kofa 24-05.50
5 Royden, Molly 10 Xavier 23-09.00
6 Porter, Kayleigh 09 North Canyon 22-10.00
Flight 2
1 Scott, Alexa 12 Paradise Valley 32-03.50 10
2 Billings, Julia 12 Paradise Valley 32-00.00 8
3 Rissi, Allie 10 Xavier 28-08.00 5
4 Tichavsky, Kat 12 Xavier 27-08.00 4
5 Brooks, Lindsay 10 Horizon 27-07.50 3
6 Froemke, Sara 09 North Canyon 26-10.00 2
7 Evans, Lauren 09 Kofa 26-08.00 1
8 Dahlin, Nora 10 DesertMountain 25-09.75
9 Trammell, Jordan 10 Horizon 25-01.00
10 Greene, Ryanne 12 Horizon 24-09.75
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Froemke, Sara 09 North Canyon 88-03 5
2 Scott, Patty 11 Xavier 77-01
3 Greene, Ryanne 12 Horizon 66-03
4 Porter, Kayleigh 09 North Canyon 61-06
Flight 2
1 Scott, Alexa 12 Paradise Valley 96-04 10
2 Brooks, Lindsay 10 Horizon 95-08 8
3 Tichavsky, Kat 12 Xavier 92-10 6
4 Billings, Julia 12 Paradise Valley 85-02 4
5 Trammell, Jordan 10 Horizon 82-03 3
6 Rissi, Allie 10 Xavier 81-11 2
7 Nicholl-Lewandowski, Meg 10 North Canyon 79-08 1
8 Evans, Lauren 09 Kofa 73-08
9 Gladden, Savanah 10 Xavier 69-07
Boys 100 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Dennard, Rahnee 11 Brophy 11.22Q
2 Belt, Jeremy 12 North Canyon 11.59q
3 Quinn, Alex 10 Horizon 12.06
4 Cabalbag, Jayson 11 Kofa 12.32
5 Neese, Justin 10 Paradise Valley 12.36
6 Spain, Brian 09 Horizon 12.49
Heat 2 Preliminaries Wind: NWI
1 Tomkins, Josh 11 North Canyon 11.22Q
2 DiGeronimo, Cameron 09 Brophy 11.24q
3 Sumpter, Alton 12 North Canyon 11.39q
4 Lunsford, Roman 10 Saint Mary's 12.09
5 Clinton, Jaron 10 Horizon 12.26
6 Hart, Josh 09 Saint Mary's 12.30
Heat 3 Preliminaries Wind: NWI
1 Smith, Matt 11 Brophy 11.52Q
2 Williams, Mike 10 Paradise Valley 11.53q
3 Natale, Nick 10 Brophy 11.79q
4 Mora, Jack 09 Horizon 11.85
5 Parish, Brian 12 DesertMountain 11.99
6 Mrozcka, Jake 12 DesertMountain 12.12
7 Leishman, Blake 10 Paradise Valley 12.29
8 Ramsey, Jermaine 10 North Canyon 12.46
Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals Wind: NWI
1 Tomkins, Josh 11 North Canyon 11.08 10
2 DiGeronimo, Cameron 09 Brophy 11.12 8
3 Sumpter, Alton 12 North Canyon 11.18 6
4 Dennard, Rahnee 11 Brophy 11.21 5
5 Smith, Matt 11 Brophy 11.38 4
6 Williams, Mike 10 Paradise Valley 11.41 3
7 Belt, Jeremy 12 North Canyon 11.58 2
8 Natale, Nick 10 Brophy 11.62 1
Boys 200 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: NWI
1 Dennard, Rahnee 11 Brophy 23.07Q
2 Sumpter, Alton 12 North Canyon 23.50q
3 Felton, Josh 10 Saint Mary's J23.98
4 jordan, tomarcus 11 Paradise Valley 25.14
5 Favia, Mike 10 Horizon 25.17
Heat 2 Preliminaries Wind: NWI
1 Tomkins, Josh 11 North Canyon 22.73Q
2 Green, DeMarrice 10 Saint Mary's 23.91q
3 Williams, Mike 10 Paradise Valley 24.30
4 Clinton, Jaron 10 Horizon 25.12
5 Cabalbag, Jayson 11 Kofa 25.18
Heat 3 Preliminaries Wind: NWI
1 DiGeronimo, Cameron 09 Brophy 22.83Q
2 Hester, Anthony 11 North Canyon 24.29
3 Thomas, Ben 12 Paradise Valley 24.39
4 Hart, Josh 09 Saint Mary's 24.85
5 Solares, Josh 12 Horizon 25.35
Heat 4 Preliminaries Wind: NWI
1 Etchart, Andy 12 Brophy 22.68Q
2 Mora, Jack 09 Horizon 23.52q
3 Morrison, James 09 Saint Mary's 23.98q
4 Hauser, Stephen 09 Kofa 24.73
5 Neese, Justin 10 Paradise Valley 24.78
6 Ramsey, Jermaine 10 North Canyon 24.79
Boys 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals Wind: NWI
1 Etchart, Andy 12 Brophy 22.46 10
2 Tomkins, Josh 11 North Canyon 22.47 8
3 DiGeronimo, Cameron 09 Brophy 22.69 6
4 Dennard, Rahnee 11 Brophy 23.12 5
5 Sumpter, Alton 12 North Canyon 23.32 4
6 Mora, Jack 09 Horizon 23.62 3
7 Green, DeMarrice 10 Saint Mary's 23.92 2
8 Morrison, James 09 Saint Mary's 24.07 1
Boys 400 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Fung, Gerren 11 DesertMountain 50.58Q
2 Krauel, Robert 12 North Canyon 51.61q
3 O'Grady, Casey 10 Brophy 54.51
4 Bonwell, Kenny 11 Horizon 55.98
5 Hart, Josh 09 Saint Mary's 57.32
6 Jankiewicz, Brandon 11 Paradise Valley 57.45
Heat 2 Preliminaries
1 Etchart, Andy 12 Brophy 52.10Q
2 Hester, Anthony 11 North Canyon 53.63q
3 Felton, Josh 10 Saint Mary's 53.73q
4 Molla Hosseini, Azad 11 DesertMountain 54.73
5 Burke, Jason 11 Horizon 55.10
6 Taylor, Cody 10 Kofa 55.97
7 Leishman, Blake 10 Paradise Valley 1:00.14
Heat 3 Preliminaries
1 Lowen, Alex 11 DesertMountain 50.40Q
2 Molina, David 12 Saint Mary's 53.90
3 Rodriguez, Petey 10 North Canyon 54.57
4 Baker, Bryan 12 Kofa 54.67
5 Solares, Josh 12 Horizon 55.54
6 Shanahan, Nate 12 Paradise Valley 56.21
7 Watson, Chris 11 Brophy 56.74
Heat 4 Preliminaries
1 Hooks, Anthony 09 Brophy 50.37Q
2 Combellick, Ryan 12 DesertMountain 52.67q
3 Mang, Matt 12 Paradise Valley 53.74
4 Pilato, Zach 10 Horizon 54.41
5 Layman, Troy 12 North Canyon 54.68
6 Owens, Jason 10 Saint Mary's 54.74
7 Hauser, Stephen 09 Kofa 56.51
Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Finals
1 Lowen, Alex 11 DesertMountain 49.56 10
2 Etchart, Andy 12 Brophy 50.04 8
3 Hooks, Anthony 09 Brophy 50.43 6
4 Fung, Gerren 11 DesertMountain 50.70 5
5 Krauel, Robert 12 North Canyon 51.73 4
6 Felton, Josh 10 Saint Mary's 53.57 3
7 Combellick, Ryan 12 DesertMountain 54.67 2
8 Hester, Anthony 11 North Canyon 55.10 1
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Distler, Eddie 10 Horizon 2:06.14 2
2 Crist, Josh 11 DesertMountain 2:08.94
3 Ortega, Miguel 10 Saint Mary's 2:09.01
4 Lind, Erik 12 DesertMountain 2:09.92
5 Dailey, Keenan 12 Paradise Valley 2:10.31
6 Stanley, Chris 12 Paradise Valley 2:12.08
7 Schlinkert, Peter 10 DesertMountain 2:12.61
8 Trujillo, Richard 11 North Canyon 2:17.95
9 Smith, Kyle 10 North Canyon 2:18.05
10 Sharpe, Robert 10 North Canyon 2:20.55
11 Enciso, Andrew 09 Saint Mary's 2:22.82
12 Cave, Bobby 12 North Canyon 2:28.39
Section 2
1 Mason, Alex 12 Brophy 1:58.99 10
2 Fung, Gerren 11 DesertMountain 2:02.40 8
3 Olsen, Nick 10 Horizon 2:02.56 6
4 Ciani, Jonathan 11 Saint Mary's 2:02.70 5
5 Hall, Dillon 11 Brophy 2:03.67 4
6 Mang, Matt 12 Paradise Valley 2:05.60 3
7 Baker, Bryan 12 Kofa 2:06.87 1
8 Borboa, Alonzo 10 Brophy 2:07.24
9 Hall, Jordan 10 Horizon 2:07.44
10 Lopez, Marcus 11 Brophy 2:07.45
11 Bermudez, Anthony 09 Kofa 2:07.87
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Mason, Alex 12 Brophy 4:24.84 10
2 Hall, Jordan 10 Horizon 4:32.91 8
3 Lopez, Marcus 11 Brophy 4:35.28 6
4 Yanez, Adrian 10 Kofa 4:36.98 5
5 Ramirez, Adrian 10 Kofa 4:37.48 4
6 Price, Andrew 10 Horizon 4:38.48 3
7 Walmsley, Jim 09 Horizon 4:38.65 2
8 Bonnett, James 12 Horizon 4:40.79 1
9 Lind, Erik 12 DesertMountain 4:41.95
10 Stanley, Chris 12 Paradise Valley 4:42.22
11 Healey, Keegan 11 DesertMountain 4:46.72
12 Ortega, Miguel 10 Saint Mary's 4:48.26
13 Williams, Matt 10 Brophy 4:48.79
14 Dailey, Keenan 12 Paradise Valley 4:50.33
15 Borboa, Alonzo 10 Brophy 4:50.80
16 Shanahan, Gabe 11 Paradise Valley 4:51.66
17 Bermudez, Anthony 09 Kofa 4:56.27
18 Gessinger, Alan 12 DesertMountain 4:57.50
19 Smith, Kyle 10 North Canyon 4:58.94
20 Childress, Mike 11 North Canyon 5:11.15
21 Jeanes, Nate 10 North Canyon 5:11.85
22 Baldwin, John 12 Kofa 5:18.06
23 Imhoff, Brandon 12 North Canyon 5:19.49
