Licensed to Ironwood High School       Hy-Tek's Meet Manager 4/10/2006 08:08 AM
                         Ironwood Invite 2 - 4/7/2006                          
                                   Ironwood                                    
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Worley, Jontea               WVIE                   12.51      13.03q  1 
  2 Garcia, Melissa              La Joya                12.20      13.09q  5 
  3 Monson, Kaley                Ironwood               13.26      13.36q  4 
  4 Capello, Lauren              Mountain View          12.80      13.38q  1 
  5 Clifford, Regan              Mountain View          13.30      13.56q  5 
  6 Keine, Rachel                Mountain View          12.90      13.68q  2 
  7 Harris, Stephanie            Tolleson               13.55      13.82q  3 
  8 Cross, Sondell               North Canyon           13.40      13.85q  1 
  9 Grant, Ashley                Mountian Ridge         13.50      13.89   1 
 10 Lowe, Kalina                 Mountian Ridge         13.21      14.01   3 
 11 Thomas, Paige                Deer Valley            13.51      14.10   2 
 12 Murrieta, Christina          Copper Canyon          13.92      14.16   3 
 13 Gattie, Amber                Sunrise Mountian       13.80      14.26   2 
 13 Lockare, Mackenzie           Centennial             13.70      14.26   5 
 15 Egger, Stephanie             Sunrise Mountian       13.80      14.28   4 
 15 Jones, Kiara                 North Canyon           13.30      14.28   4 
 17 Carr, Demetera               WVIE                   13.60      14.29   4 
 18 Loposky, Cierra              Centennial             13.80      14.35   3 
 19 Fry, Tanya                   Sunrise Mountian       13.90      14.43   1 
 20 Tidgwell, Alyssa             Deer Valley            13.83      14.45   1 
 21 Spence, Tameka               Deer Valley            12.40      14.46   3 
 22 Ramey, Emily                 Ironwood               14.86      14.53   5 
 23 Frisen, Kristy               Ironwood               14.49      14.55   5 
 24 Kaiser, Morgan               North Canyon           13.30      14.57   5 
 25 Diehl, Sherri                Mountian Ridge         13.40      14.60   2 
 26 Carr, Teylor                 WVIE                   13.37      14.62   3 
 27 Helsper, Kaitlyn             Centennial             13.90      14.84   2 
 28 Jordan, Kristen              Kingman                15.00      15.87   4 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Worley, Jontea               WVIE                   13.03      12.62    10  
  2 Garcia, Melissa              La Joya                13.09      12.77     8  
  3 Capello, Lauren              Mountain View          13.38      13.13     6  
  4 Clifford, Regan              Mountain View          13.56      13.24     5  
  5 Monson, Kaley                Ironwood               13.36      13.34     4  
  6 Harris, Stephanie            Tolleson               13.82      13.44     3  
  7 Keine, Rachel                Mountain View          13.68      13.49     2  
  8 Cross, Sondell               North Canyon           13.85      14.29     1  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McDonald, Jessica            Cactus                 25.80      26.19q  5 
  2 Worley, Jontea               WVIE                   26.81      26.87q  3 
  3 Garcia, Melissa              La Joya                26.80      26.89q  4 
  4 Keine, Rachel                Mountain View          27.20      27.37q  2 
  5 Capello, Lauren              Mountain View          27.00      27.38q  1 
  6 Monson, Kaley                Ironwood               26.98      27.40q  2 
  7 Jennings, Jetatenaunae       WVIE                   27.25      27.42q  3 
  8 Clifford, Regan              Mountain View          27.40      27.46q  4 
  9 Gray, Ayshia                 Sunrise Mountian       27.50      27.65   5 
 10 Harris, Stephanie            Tolleson               27.94      28.08   3 
 11 Scott, Sabrina               Ironwood               27.62      28.34   5 
 12 Grant, Ashley                Mountian Ridge         29.06      28.37   2 
 13 Cross, Courtney              Cactus                 28.50      28.90   3 
 14 Lowe, Kalina                 Mountian Ridge         28.08      28.97   2 
 15 Tidgwell, Alyssa             Deer Valley            30.92      29.10   4 
 16 Rasmussen, Jenny             Cactus                 28.70      29.11   5 
 17 Loposky, Cierra              Centennial             28.90      29.13   4 
 18 Spence, Tameka               Deer Valley            30.19      29.30   5 
 19 Thomas, Paige                Deer Valley            30.00      29.40   5 
 20 Gattie, Amber                Sunrise Mountian       28.90      29.47   3 
 21 Murrieta, Christina          Copper Canyon          28.55      29.51   4 
 22 Kaiser, Morgan               North Canyon           28.10      29.55   1 
 23 Cross, Sondell               North Canyon           28.10      29.57   1 
 24 Ramey, Emily                 Ironwood               29.62      29.87   2 
 25 Ramstad, Kelsey              Centennial             29.80      29.99   4 
 26 Diehl, Sherri                Mountian Ridge         29.70      30.13   3 
 27 Solano, Alicia               Kingman                29.40      30.18   1 
 28 Carr, Teylor                 WVIE                   31.08      30.54   3 
 29 Jones, Kiara                 North Canyon           27.90      31.11   4 
 30 Leyva, Stephanie             Kingman                34.00      33.38   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Worley, Jontea               WVIE                   26.87      26.23    10  
  2 Jennings, Jetatenaunae       WVIE                   27.42      26.98     8  
  3 Clifford, Regan              Mountain View          27.46      27.17     6  
  4 Capello, Lauren              Mountain View          27.38      27.36     5  
  5 Keine, Rachel                Mountain View          27.37      27.68     4  
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McDonald, Jessica            Cactus                 57.50      57.97q  3 
  2 Langenwalter, Blair          Mountain View        1:02.10    1:01.11q  1 
  3 Brady, Taryn                 Mountain View        1:02.60    1:01.69q  1 
  4 Norberg, Shayna              Mountain View        1:05.50    1:02.50q  3 
  5 Bryant, Brianna              Deer Valley          1:03.90    1:02.59q  3 
  6 Furr, Renon                  North Canyon           52.50    1:02.83q  4 
  6 Gray, Ayshia                 Sunrise Mountian     1:00.10    1:02.83q  2 
  8 Streets, Angela              WVIE                 1:06.58    1:03.66q  3 
  9 Barraza, Estela              La Joya              1:05.80    1:03.80   4 
 10 Scott, Sabrina               Ironwood             1:02.96    1:03.90   2 
 11 Bailey, Kim                  Deer Valley          1:04.10    1:04.33   3 
 12 VanTussenbroek, Kelsey       Mountian Ridge       1:04.23    1:04.77   2 
 13 Williams, Jacki              Mountian Ridge       1:04.55    1:05.57   1 
 14 Simpson, Maggie              North Canyon         1:04.00    1:05.83   4 
 15 Palmisano, Laura             Sunrise Mountian     1:07.00    1:05.86   2 
 16 Boone, Marie                 Kingman              1:07.00    1:06.78   1 
 17 Solano, Alicia               Kingman              1:05.00    1:07.19   1 
 18 Andersen, Bre                Sunrise Mountian     1:07.50    1:08.95   2 
 19 McAnally, Britny             Ironwood             1:08.92    1:10.76   3 
 20 Pegram, Janica               Mountian Ridge       1:05.15    1:10.96   2 
 21 Schutz, Danyelle             La Joya                         1:15.05   4 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Langenwalter, Blair          Mountain View        1:01.11    1:00.85    10  
  2 Gray, Ayshia                 Sunrise Mountian     1:02.83    1:01.58     8  
  3 Brady, Taryn                 Mountain View        1:01.69    1:01.66     6  
  4 Norberg, Shayna              Mountain View        1:02.50    1:02.42     5  
  5 Bryant, Brianna              Deer Valley          1:02.59    1:03.44     4  
  6 Streets, Angela              WVIE                 1:03.66    1:03.71     3  
  7 Furr, Renon                  North Canyon         1:02.83    1:04.21     2  
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christensen, Paige           Mountain View        2:25.00    2:26.11    10  
  2 Ybarra, Leah                 Ironwood             2:25.00    2:30.62     8  
  3 Robinson, Natalie            Mountian Ridge       2:38.30    2:34.60     6  
  4 Martin, Taylor               Mountain View        2:35.00    2:36.15     5  
  5 Heil, Jessica                Centennial           2:39.40    2:36.44     4  
  6 Rasmussen, Sam               Deer Valley          2:27.00    2:36.60     3  
  7 Reinoso, Stephanie           Kingman              2:30.00    2:38.57     2  
  8 Streets, Angela              WVIE                 2:33.00    2:39.17     1  
  9 Cowan, Elise                 Kingman              2:40.00    2:39.94  
 10 Barraza, Estela              La Joya              2:50.00    2:40.34  
 11 Clark, Autumn                Deer Valley          2:41.00    2:44.89  
 12 Brimley, Cami                Sunrise Mountian     2:54.00    2:48.14  
 13 Hulsey, Joy                  Sunrise Mountian     2:46.00    2:49.04  
 14 Nyugen, Lily                 Tolleson             3:10.00    2:56.92  
 15 Wilson, Dayna                Copper Canyon        2:58.50    3:02.96  
 16 Martin, Candace              Tolleson             3:01.00    3:04.56  
 17 Velasquez, Beatriz           Tolleson             3:05.00    3:20.10  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Larson, Jennifer             Mountain View        5:40.00    5:28.73    10  
  2 Porter, Caitlin              Mountain View        5:44.00    5:32.20     8  
  3 Golenko, Ala                 North Canyon         5:24.00    5:32.80     6  
  4 Trent, Marina                Mountian Ridge       5:40.00    5:41.96     5  
  5 Gardner, Kelli               Sunrise Mountian     5:50.00    5:42.00     4  
  6 Michaels, Lisette            Cactus               5:50.00    5:47.26     3  
  7 Nygard, Haley                Sunrise Mountian     5:57.00    5:47.33     2  
  8 Stack, Dahlia                Ironwood             5:52.00    5:48.59     1  
  9 Reinoso, Stephanie           Kingman              5:59.00    5:52.98  
 10 Sisler, Justina              Deer Valley          5:54.00    5:55.71  
 11 Harrell-Vigil, Kendra        WVIE                 5:50.65    5:56.11  
 12 Hamblen, Laura               Centennial           5:58.30    5:58.02  
 13 Yost, Mallory                Sunrise Mountian     6:20.00    6:06.96  
 14 Scott, Lindsey               Centennial           6:00.30    6:07.19  
 15 Cope, Michelle               Centennial           5:55.40    6:07.76  
 16 Young, Megan                 Cactus               5:58.00    6:09.56  
 17 Clark, Autumn                Deer Valley          6:00.00    6:10.27  
 18 White, Lauren                Ironwood             6:26.00    6:13.52  
 19 Cowie, Emily                 Ironwood             6:16.00    6:15.90  
 20 Misquez, Zare'ena            Tolleson             6:36.00    6:16.44  
 21 Carolan, Cassie              Mountian Ridge       6:20.00    6:22.83  
 22 Clark, Tami                  Kingman              6:30.00    6:34.08  
 23 Wilson, Smile                Copper Canyon        6:27.90    6:35.73  
 24 Carrasco, Adriana            WVIE                 6:24.49    6:37.21  
 25 Martin, Candace              Tolleson             6:43.00    6:41.05  
 26 Catania, Allie               Mountian Ridge       6:40.00    6:43.03  
 27 Nyugen, Lily                 Tolleson             6:47.00    6:47.57  
 28 Wilson, Dayna                Copper Canyon        6:46.07    6:49.18  
 29 Salinas, Ileana              WVIE                 7:09.20    6:50.33  
 30 Helland, Alyc                Copper Canyon        7:05.06    6:55.49  
 31 Lindsay, Loriena             La Joya              7:35.00    7:32.92  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jackson, Cami                Mountain View       11:28.00   11:45.91    10  
  2 Stack, Dahlia                Ironwood            12:49.00   12:32.59     8  
  3 Trent, Marina                Mountian Ridge      12:37.50   12:33.98     6  
  4 Michaels, Lisette            Cactus              12:52.00   12:35.24     5  
  5 Sisler, Justina              Deer Valley         12:59.00   12:40.07     4  
  6 Johnson, Talitha             Centennial          13:03.20   12:40.17     3  
  7 Allen, Amy                   Mountain View       12:46.00   12:44.58     2  
  8 Hamblen, Laura               Centennial          12:56.40   12:48.40     1  
  9 Shelton, Brittnee            Mountain View       12:55.00   12:51.19  
 10 Nygard, Haley                Sunrise Mountian    13:02.00   12:56.05  
 11 Hinds, Jordan                Sunrise Mountian    14:12.00   13:25.65  
 12 Yost, Mallory                Sunrise Mountian    13:06.00   13:32.15  
 13 Misquez, Zare'ena            Tolleson            13:40.00   13:33.75  
 14 White, Lauren                Ironwood            14:27.00   14:10.64  
 15 Carrasco, Adriana            WVIE                14:19.96   14:12.91  
 16 Wilson, Smile                Copper Canyon       14:58.13   14:29.66  
 17 Clark, Tami                  Kingman             14:00.00   14:30.74  
 18 Roque, Marisabel             Tolleson            14:15.00   14:44.08  
 19 Salinas, Ileana              WVIE                15:46.00   15:13.34  
 20 Helland, Alyc                Copper Canyon       15:16.16   15:29.65  
 21 Velasquez, Beatriz           Tolleson            14:10.00   15:42.80  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Piana, Angie                 Sunrise Mountian       15.30      15.69q  4 
  2 Singleton, Sandy             Ironwood               15.57      16.18q  3 
  3 Zwart, Rosie                 Sunrise Mountian       16.50      16.58q  2 
  4 Payne, Amy                   Mountain View          15.90      16.72q  2 
  5 Knudsen, Jenny               Mountian Ridge         16.80      17.35q  4 
  6 Daniels, Deanna              La Joya                17.10      17.44q  4 
  7 Kolodziej, Alyssa            WVIE                   16.58      17.59q  3 
  8 Knudsen, Rachel              Mountian Ridge         18.06      17.70q  1 
  9 Brown, Heidi                 Mountain View          16.10      18.37   1 
  9 Schutz, Danyelle             La Joya                17.80      18.37   2 
 11 Cho, Meagan                  Sunrise Mountian       18.50      18.40   2 
 12 Sorensen, Lexi               Mountain View          16.50      18.42   1 
 13 Williams, Corina             Ironwood               19.89      18.55   1 
 14 Wharton, Danielle            Centennial             18.91      18.72   4 
 15 Plunkett, Jamella            Cactus                 18.60      19.22   3 
 16 Leahman, Emily               Mountian Ridge                    19.35   1 
 17 Buchanan, Joselyn            Copper Canyon          19.40      19.57   3 
 18 Dong, Amanda                 North Canyon           20.20      20.87   2 
 19 Jarnagin, Kerry              Deer Valley            21.38      21.39   4 
 20 Cross, Sondell               North Canyon           21.30      23.13   3 
 21 Renteria, Elsie              La Joya                17.80      24.78   3 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Piana, Angie                 Sunrise Mountian       15.69      17.60    10  
  2 Singleton, Sandy             Ironwood               16.18     J17.60     8  
  3 Zwart, Rosie                 Sunrise Mountian       16.58     J17.60     6  
  4 Payne, Amy                   Mountain View          16.72     J17.60     5  
  5 Kolodziej, Alyssa            WVIE                   17.59     J17.60     4  
  6 Knudsen, Jenny               Mountian Ridge         17.35     J17.60     3  
  7 Daniels, Deanna              La Joya                17.44     J17.60     2  
  8 Knudsen, Rachel              Mountian Ridge         17.70     J17.60     1  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Singleton, Sandy             Ironwood               49.88      48.09q  3 
  2 Payne, Amy                   Mountain View          47.50      48.84q  4 
  3 Whitson, Cory                Deer Valley            51.23      50.43q  3 
  4 Swanson, Kireena             Ironwood               51.32      50.55q  4 
  5 Daniels, Deanna              La Joya                52.70      50.90q  3 
  6 Lucero, Jennifer             Kingman                51.20      51.07q  1 
  7 Knudsen, Jenny               Mountian Ridge         52.90      51.76q  4 
  8 Wharton, Danielle            Centennial             52.50      51.92q  1 
  9 Brown, Heidi                 Mountain View          51.20      52.22   2 
 10 Cho, Meagan                  Sunrise Mountian       52.70      52.36   2 
 11 Faris, Laura                 Cactus                 51.50      53.32   4 
 12 Leahman, Emily               Mountian Ridge         52.10      53.76   3 
 13 Hall, Tristen                Ironwood               54.37      53.80   1 
 14 Fletcher, Shelby             Deer Valley            56.54      54.14   2 
 15 Vance, Mary                  Mountain View          51.13      54.53   1 
 16 Sigler, Becky                Deer Valley            50.10      54.58   2 
 17 Buchanan, Joselyn            Copper Canyon          52.92      54.74   3 
 18 Kolodziej, Alyssa            WVIE                   55.41      55.11   4 
 19 McDonald, Nicole             Sunrise Mountian       55.40      55.25   4 
 20 Silentwalker, Kim            North Canyon           55.10      55.67   3 
 21 Aurbach, Courtney            Mountian Ridge         54.40      56.02   2 
 22 Dong, Amanda                 North Canyon           56.10      56.88   3 
 23 Wooldridge, Gabriella        North Canyon           59.00    1:05.82   1 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Payne, Amy                   Mountain View          48.84      47.72    10  
  2 Singleton, Sandy             Ironwood               48.09      48.64     8  
  3 Whitson, Cory                Deer Valley            50.43      49.99     6  
  4 Knudsen, Jenny               Mountian Ridge         51.76      50.59     5  
  5 Lucero, Jennifer             Kingman                51.07      50.75     4  
  6 Swanson, Kireena             Ironwood               50.55      50.76     3  
  7 Daniels, Deanna              La Joya                50.90      50.93     2  
  8 Wharton, Danielle            Centennial             51.92      51.47     1  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mountain View  'A'                                  52.20      51.60   2   10  
  2 Ironwood  'A'                                       50.96      51.61   2    8  
  3 Sunrise Mountian  'A'                               53.60      53.09   1    6  
  4 Deer Valley  'A'                                    55.83      53.63   1    5  
  5 Mountian Ridge  'A'                                 52.30      54.06   2    4  
  6 Cactus  'A'                                         51.50      54.20   2    3  
  7 Centennial  'A'                                     52.03      54.54   2    2  
  8 North Canyon  'A'                                   54.00      54.89   1    1  
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mountain View  'A'                                4:10.17    4:08.74   2   10  
  2 Ironwood  'A'                                     4:13.00    4:12.84   2    8  
  3 Deer Valley  'A'                                  4:21.00    4:22.63   2    6  
  4 North Canyon  'A'                                 4:12.00    4:23.89   2    5  
  5 Mountian Ridge  'A'                               4:13.20    4:29.70   2    4  
  6 Kingman  'A'                                      4:25.00    4:31.36   2    3  
 -- Sunrise Mountian  'A'                             4:34.00         DQ   1 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mountain View  'A'                               10:16.00   10:16.00    10  
  2 North Canyon  'A'                                10:30.00  J10:16.00     8  
  3 Ironwood  'A'                                    10:25.00  J10:16.00     6  
  4 Sunrise Mountian  'A'                            10:30.00  J10:16.00     5  
  5 Centennial  'A'                                  10:30.40  J10:16.00     4  
  6 Deer Valley  'A'                                 10:52.00  J10:16.00     3  
  7 Tolleson  'A'                                    11:49.00  J10:16.00     2  
  8 Cactus  'A'                                      11:10.00  J10:16.00     1  
 -- Kingman  'A'                                     10:43.00         NT  
 -- Westview High School  'A'                        11:05.58         NT  
     1) Streets, Angela                 2) Harrell-Vigil, Kendra          
     3) Carrasco, Adriana               4) Rice, Ashley                   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Klien, Kelsey                Ironwood             5-04.00    5-04.00    10  
  2 Piana, Angie                 Sunrise Mountian     5-03.00    5-02.00     8  
  3 Johnson, Megan               Cactus               5-00.00    5-00.00     5  
  3 Nielson, Shalae              Mountain View        5-02.00    5-00.00     5  
  3 Duarte, Amanda               Mountian Ridge       5-00.00    5-00.00     5  
  6 Eskinazi, Amanda             Ironwood             5-00.00    4-10.00     1.2
  6 Gavin, Paige                 Centennial           4-10.00    4-10.00     1.2
  6 Bachman, Darl                Cactus               5-00.00    4-10.00     1.2
  6 Ray, Lisa                    Mountain View        4-10.00    4-10.00     1.2
  6 Worley, Jontea               WVIE                 4-10.00    4-10.00     1.2
 11 Heiner, Chelsea              Mountain View        4-10.00    4-08.00  
 11 Zwart, Rosie                 Sunrise Mountian     5-02.00    4-08.00  
 11 Johns, Brittney              Mountian Ridge       4-04.00    4-08.00  
 11 Streets, Angela              WVIE                 4-08.00    4-08.00  
 15 Piazza, Sammy                Centennial           4-10.00    4-06.00  
 15 Jarnagin, Kerry              Deer Valley          4-06.00    4-06.00  
 15 Campbell, Kayla              Kingman              4-08.00    4-06.00  
 18 Johnbull, Gianna             Tolleson             4-04.00    4-04.00  
 18 Schutz, Danyelle             La Joya              4-08.00    4-04.00  
 18 Fleming, Christy             Deer Valley          4-10.00    4-04.00  
 18 Theoharatos, Nicki           Mountian Ridge       4-04.00    4-04.00  
 18 Fraker, Jessica              North Canyon         4-06.00    4-04.00  
 23 Backus, Megan                Centennial           4-06.00    4-02.00  
 -- Ramos, Katrina               North Canyon         4-06.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Piana, Angie                 Sunrise Mountian    10-00.00   10-06.00    10  
  2 Piazza, Sammy                Centennial          10-00.00    9-06.00     8  
  3 McKinney, Lindsey            Sunrise Mountian     9-06.00   J9-06.00     6  
  4 Adair, Ashton                Mountain View        9-00.00    9-00.00     5  
  5 Barshter, Kendyl             Ironwood             9-00.00   J9-00.00     4  
  6 Nichols, Natalie             Mountain View        9-00.00   J9-00.00     3  
  7 Faris, Laura                 Cactus               8-06.00   J9-00.00     2  
  8 Kolodziej, Alyssa            WVIE                 8-06.00    8-06.00     1  
  9 Rosas, Brealynne             Mountian Ridge       8-06.00   J8-06.00  
 10 Golenko, Ala                 North Canyon         8-00.00    7-06.00  
 10 McAnally, Britny             Ironwood             7-00.00    7-06.00  
 10 Hartgraves, Lindsay          Mountian Ridge       8-00.00    7-06.00  
 10 Tidgwell, Alyssa             Deer Valley          8-00.00    7-06.00  
 10 Whitson, Cory                Deer Valley          9-00.00    7-06.00  
 15 Johnbull, Gianna             Tolleson             6-06.00    7-00.00  
 15 Murrieta, Christina          Copper Canyon        7-00.00    7-00.00  
 15 Campbell, Kayla              Kingman                         7-00.00  
 15 Phillips, Brandi             Ironwood             7-00.00    7-00.00  
 19 Haddock, Julie               Deer Valley          7-06.00    6-06.00  
 19 Harrell-Vigil, Kendra        WVIE                 7-00.00    6-06.00  
 19 Stepcyzinski, Sarah          North Canyon         7-00.00    6-06.00  
 22 Hill, Danielle               Kingman              7-06.00    6-00.00  
 -- Torres, Marina               Tolleson             6-06.00         NH  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Duarte, Amanda               Mountian Ridge      17-10.00   17-07.00q 
  2 Piana, Angie                 Sunrise Mountian    17-03.00   16-09.00q 
  3 Antamo, Chioma               La Joya             16-09.00   16-04.00q 
  4 Zwart, Rosie                 Sunrise Mountian    15-06.00   15-02.50q 
  5 Monson, Kaley                Ironwood            14-06.00   15-00.00q 
  6 Wilkey, Marina               Deer Valley         14-10.00   14-11.00q 
  7 Brown, Heidi                 Mountain View       15-03.00   14-08.00q 
  7 Sullivan, Lexi               Mountain View       15-00.00   14-08.00q 
  9 McKinney, Lindsey            Sunrise Mountian    14-00.00   14-05.00  
 10 Capello, Lauren              Mountain View       14-11.00   14-01.00  
 11 Carr, Teylor                 WVIE                14-00.00   13-03.00  
 12 Bryant, Brianna              Deer Valley         13-02.00   13-02.00  
 13 Murrieta, Christina          Copper Canyon       14-04.50   13-00.00  
 14 Lockare, Mackenzie           Centennial          14-06.00   12-11.00  
 15 Carr, Demetera               WVIE                15-03.75   12-10.00  
 15 Piazza, Sammy                Centennial                     12-10.00  
 17 Diehl, Sherri                Mountian Ridge      14-00.00   12-07.00  
 18 Radcliff, Jo                 Ironwood            13-09.00   12-05.00  
 19 Sharky, Courtney             Ironwood            13-11.00   12-02.00  
 20 Bailey, Kim                  Deer Valley         14-00.00   11-09.00  
 20 Campbell, Kayla              Kingman             13-00.00   11-09.00  
 22 Gandy, Monyea                Tolleson            12-08.00   10-08.00  
 23 Baker, Kayli                 North Canyon        12-05.00    8-08.00  
 
Girls Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Duarte, Amanda               Mountian Ridge      17-07.00   17-07.00    10  
  2 Piana, Angie                 Sunrise Mountian    16-09.00   16-09.00     8  
  3 Antamo, Chioma               La Joya             16-04.00   16-04.00     6  
  4 Zwart, Rosie                 Sunrise Mountian    15-02.50   15-02.00     5  
  5 Monson, Kaley                Ironwood            15-00.00   15-00.00     4  
  6 Wilkey, Marina               Deer Valley         14-11.00   14-11.00     3  
  7 Brown, Heidi                 Mountain View       14-08.00   14-08.00     1.5
  7 Sullivan, Lexi               Mountain View       14-08.00   14-08.00     1.5
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
 -- Wright, Janae                La Joya             33-00.00        SCR  
 -- Saver, Katrina               Cactus              31-03.00        SCR  
 -- Piazza, Sammy                Centennial          32-03.00        SCR  
  1 Zwart, Rosie                 Sunrise Mountian    35-06.00   33-04.00q 
  2 Davis, Lauren                Mountain View       33-06.00   33-00.00q 
  3 Loiacona, Marissa            Mountian Ridge      31-00.00   31-09.00q 
  4 Antamo, Chioma               La Joya             31-00.00   31-05.50q 
  5 Rush, Jessica                North Canyon        30-01.00   31-03.50q 
  6 Brown, Heidi                 Mountain View       32-00.00   31-03.00q 
  7 Carr, Demetera               WVIE                31-11.00   30-11.00q 
  8 Sullivan, Lexi               Mountain View       33-11.50   30-06.50q 
  9 Bryant, Brianna              Deer Valley         28-07.00   29-10.00  
 10 Johns, Brittney              Mountian Ridge      29-01.00   29-00.00  
 11 Wilkey, Marina               Deer Valley         28-00.00   28-04.00  
 12 Plunkett, Jamella            Cactus              29-00.00   27-10.00  
 13 Johnson, Brenda              Deer Valley         27-01.00   27-06.00  
 14 Fraker, Jessica              North Canyon        29-05.00   26-10.00  
 15 Schutz, Danyelle             La Joya                        26-07.00  
 16 Campbell, Kayla              Kingman             29-02.00   26-04.00  
 17 Johnbull, Gianna             Tolleson            28-03.00   25-07.00  
 18 Baeza, Michelle              Ironwood            26-00.00   24-06.00  
 
Girls Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Zwart, Rosie                 Sunrise Mountian    33-04.00   33-04.00    10  
  2 Davis, Lauren                Mountain View       33-00.00   33-00.00     8  
  3 Loiacona, Marissa            Mountian Ridge      31-09.00   31-09.00     6  
  4 Antamo, Chioma               La Joya             31-05.50   31-05.50     5  
  5 Rush, Jessica                North Canyon        31-03.50   31-03.50     4  
  6 Brown, Heidi                 Mountain View       31-03.00   31-03.00     3  
  7 Carr, Demetera               WVIE                30-11.00   30-11.00     2  
  8 Sullivan, Lexi               Mountain View       30-06.50   30-06.50     1  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Klien, Kelsey                Ironwood            36-00.00   36-08.00q 
  2 McNaughton, Brooke           Mountain View       38-01.00   34-07.50q 
  3 Popescue, Liz                Deer Valley         34-08.00   33-00.00q 
  4 Gibson, Natasha              La Joya             31-00.00   32-04.50q 
  5 Johnbull, Giovanna           Tolleson            34-11.00   32-03.00q 
  6 Childs, Gennifer             La Joya             31-00.00   32-02.00q 
  7 Quezada, Alexis              Tolleson            32-07.00   31-08.50q 
  8 Barnett, Kiso                WVIE                28-00.00   30-01.00q 
  9 Sands, April                 Deer Valley         28-00.00   28-10.00  
 10 Davis, Makala                Ironwood            27-00.00   28-06.50  
 11 Anderson, Ryann              Ironwood            29-09.00   28-05.00  
 12 Scabby, Lauren               Mountain View       29-10.00   28-01.50  
 13 Burnette, Lori               Cactus              27-09.00   27-09.50  
 14 Purtyman, Natalie            Sunrise Mountian    29-03.00   27-06.00  
 15 Levario, Jenny               Deer Valley         27-09.00   26-05.00  
 15 Mallon, Carly                Centennial          26-00.00   26-05.00  
 17 Wisner, Katy                 Cactus              28-05.00   26-04.00  
 18 Pfeiff, Koren                Mountain View       30-00.00   26-03.50  
 19 Casillas, Cassandra          Mountian Ridge      22-04.00   25-07.50  
 20 Purtyman, Kayla              Sunrise Mountian    24-00.50   24-10.00  
 20 Leslie, Kaitlyn              Centennial          25-06.00   24-10.00  
 22 Thompson, Starla             WVIE                24-01.00   24-04.00  
 22 Froemke, Sara                North Canyon        27-00.00   24-04.00  
 24 McDonald, Taylor             Cactus              27-03.00   23-07.50  
 25 Rooks, Jenna                 Centennial                     22-09.00  
 26 Hayward, Brittney            Mountian Ridge      22-06.00   22-01.00  
