Barry Goldwater High School Hy-Tek's Meet Manager
Boulder Creek Invitational - 9/30/06
Boulder Creek
Last Completed Event
Event 4 Boys 5k Run CC varsity http://www.arizonatrack.com
=======================================================================
Name Year School Finals Points
=======================================================================
1 Liston, Cameron Valley Christian 16:45.46 1
2 Brooks, S Deer Valley 16:50.48 2
3 Chee, A Deer Valley 16:57.84 3
4 Bruns, Ian Chaparral 17:11.14 4
5 Kellers, Troy Desert Mt. 17:13.84 5
6 Kornreich, Jay Chaparral 17:17.96 6
7 Segovia, Jeff Trevor Browne 17:20.14 7
8 Jackson, Demarco Central 17:26.79 8
9 Gonzalez, Jaime Maryvale 17:31.63 9
10 Betancourt, Juan Maryvale 17:36.79 10
11 Arvidson, Garrett Boulder Creek 17:37.03 11
12 Lewis, Chris Kellis 17:37.45 12
13 Bowens, Glenn Saguaro 17:43.25 13
14 Hartsock, Mike Desert Mt. 17:47.03 14
15 Bankhead, Richard Boulder Creek 17:47.29 15
16 Wentz, Alex Desert Mt. 17:48.67 16
17 Cox, Steven O'Connor 17:48.97 17
18 Garcia, Frankie Trevor Browne 17:51.47 18
19 Tate, Quamar Maryvale 17:53.93 19
20 Smith, Paul O'Connor 17:55.65 20
21 Mizel, Ben Chaparral 17:56.79 21
22 Zackowski, Paul Valley Christian 17:57.94 22
23 Burnton, Vincent Chaparral 17:59.78 23
24 Denke, Steven Desert Mt. 18:00.80 24
25 Newport, Sean Valley Christian 18:01.19 25
26 Thiede, Kendrick Desert Mt. 18:01.99 26
27 Varsity, 1 Northcanyon 18:10.67 27
28 Hecht, David Saguaro 18:20.24 28
29 Stong, Z Deer Valley 18:25.29 29
30 Cutler, Geoffrey Chaparral 18:26.82 30
31 Herrera, Julio Trevor Browne 18:29.88 31
32 Eller, David Central 18:32.81 32
33 Delorenzo, Donald Buckeye 18:33.81
34 O'Ketch, Marvin Saguaro 18:34.20 33
35 Wright, JC Saguaro 18:34.61 34
36 Saad, Adam Desert Mt. 18:39.85 35
37 Hernandez, Joseph Maryvale 18:40.18 36
38 Martinez, Julio Trevor Browne 18:42.93 37
39 Kristol, Nile Desert Mt. 18:43.26 38
40 Pitrat, Travis Valley Christian 18:46.64 39
41 Norman, Robert Saguaro 18:48.78 40
42 Gonzalez, Jose Trevor Browne 18:54.06 41
43 Stakemiller, C Deer Valley 18:55.12 42
44 Holly, Jake O'Connor 18:55.56 43
45 Muzzarelli, Chad Chaparral 18:56.02 44
46 Arland, Tom O'Connor 19:11.33 45
47 Smolden, Brandon Kellis 19:11.70 46
48 Straight, Ryan Central 19:21.73 47
49 McCullough, Nate Saguaro 19:25.48 48
50 Mosley, R Deer Valley 19:33.34 49
51 Miller, Ricky Kellis 19:33.67 50
52 Lazaro, Angel Trevor Browne 19:52.80 51
53 Varsity, 2 Northcanyon 19:56.24 52
54 Glimcher, Jason Chaparral 19:58.59 53
55 Valenzuela, Anthony O'Connor 20:04.17 54
56 Martinez, Bennett O'Connor 20:10.19 55
57 Varsity, 4 Northcanyon 20:19.41 56
58 Keffeler, Bryce O'Connor 20:19.75 57
59 Alvarez, Moises Central 20:22.88 58
60 Aldaco, Jose LaJoya 20:24.56 59
61 Valdez, Edgar Trevor Browne 20:24.94 60
62 Whipple, Tom Kellis 20:37.87 61
63 Portillo, Frank Maryvale 20:45.52 62
64 Orduno, Jesus LaJoya 20:46.98 63
65 Jones, CY Valley Christian 20:50.62 64
66 Varsity, 3 Northcanyon 20:55.33 65
67 Salas, Adrian Kellis 20:57.01 66
68 Yazzie, Matt LaJoya 20:57.31 67
69 Zapolski, Sebastian Central 21:00.32 68
70 Dazzo, Ryan Kellis 21:02.91 69
71 Chavarria, Sean Central 21:07.54 70
72 Farmer, Jason Saguaro 21:15.57 71
73 Burgare, Cristian Maryvale 21:27.56 72
74 Felton, Andy Boulder Creek 21:39.77 73
75 Poletti, Joseph Valley Christian 21:41.20 74
76 Allmaras, Jake Kellis 21:43.18 75
77 Graf, Joel Boulder Creek 21:47.29 76
78 Varsity, 5 Northcanyon 22:07.63 77
79 Kuipers, Brenton Valley Christian 22:20.97 78
80 Rodriguez, Mike Boulder Creek 22:21.27 79
81 Hoyos, Mario LaJoya 22:54.93 80
82 Fell, Nathan LaJoya 23:15.28 81
83 Varsity, 6 Northcanyon 23:18.13 82
84 Pretti, Kyle Boulder Creek 24:02.59 83
85 Colorado, Frankie LaJoya 24:44.31 84
86 Hernandez, Jorge LaJoya 25:58.45 85
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chaparral 84 4 6 21 23 30 44 53
Total Time: 1:28:52.49
Average: 17:46.50
2 Desert Mt. 85 5 14 16 24 26 35 38
Total Time: 1:28:52.33
Average: 17:46.47
3 Deer Valley 125 2 3 29 42 49
Total Time: 1:30:42.07
Average: 18:08.42
4 Trevor Browne 134 7 18 31 37 41 51 60
Total Time: 1:31:18.48
Average: 18:15.70
5 Maryvale 136 9 10 19 36 62 72
Total Time: 1:32:28.05
Average: 18:29.61
6 Saguaro 148 13 28 33 34 40 48 71
Total Time: 1:32:01.08
Average: 18:24.22
7 Valley Christian 151 1 22 25 39 64 74 78
Total Time: 1:32:21.85
Average: 18:28.37
8 O'Connor 179 17 20 43 45 54 55 57
Total Time: 1:33:55.68
Average: 18:47.14
9 Central 213 8 32 47 58 68 70
Total Time: 1:36:44.53
Average: 19:20.91
10 Kellis 235 12 46 50 61 66 69 75
Total Time: 1:37:57.70
Average: 19:35.54
11 Boulder Creek 254 11 15 73 76 79 83
Total Time: 1:41:12.65
Average: 20:14.53
12 Northcanyon 277 27 52 56 65 77 82
Total Time: 1:41:29.28
Average: 20:17.86
13 LaJoya 350 59 63 67 80 81 84 85
Total Time: 1:48:19.07
Average: 21:39.82