Licensed to Valley Vista High School Hy-Tek's Meet Manager 5/5/2007 07:08 AM
Skyline, Fargo I and Fargo II Regions - 5/1/2007 to 5/4/2007
Greenway High School
Results
Girls 100 Meter Dash Skyline
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Maki, Marissa 12 Buckeye 12.73 12.85Q NWI 3
2 Bryant, Leondra 10 Dysart 13.50 13.82Q NWI 2
3 Narramore, Kala 09 Buckeye 13.50 13.92Q NWI 1
4 Zwilling, Chloe 10 Desert Edge 13.60 13.91Q NWI 3
5 Wilson, Sydney 09 Glendale 14.30 13.94Q NWI 1
6 Reynolds, Carrean 11 Dysart 13.90 13.99Q NWI 2
7 Edge, Shannon 09 Verrado 13.70 14.00q NWI 2
8 Kort, Jourdyn 10 Mohave 13.50 14.04q NWI 1
9 salazar, nicole 11 Cortez 13.89 14.35q NWI 1
10 Robinson, Arenda 11 Buckeye 14.10 14.38 NWI 2
11 Felix, Mauja 10 Cortez 14.00 14.40 NWI 3
12 Hollie, Mills 09 Buckeye 13.80 14.54 NWI 1
13 Henley, Patricia 11 Desert Edge 14.33 14.64 NWI 1
14 Jones, Ashley 12 Glendale 14.60 14.74 NWI 3
15 Smith, Ripley 09 Mohave 14.50 14.80 NWI 2
16 Borders-Green, T'Jhay 10 Glendale 15.10 14.90 NWI 3
17 verdoza, victoria 10 Cortez 13.60 15.09 NWI 2
18 Hopper, Samantha 11 Cortez 13.99 15.11 NWI 3
19 Larson, Chelsey 10 Mohave 15.20 17.16 NWI 2
Girls 100 Meter Dash Skyline
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Maki, Marissa 12 Buckeye 12.85 12.57 1.9 10
2 Bryant, Leondra 10 Dysart 13.82 13.40 1.9 8
3 Narramore, Kala 09 Buckeye 13.92 13.41 1.9 6
4 Wilson, Sydney 09 Glendale 13.94 13.67 1.9 4
5 Edge, Shannon 09 Verrado 14.00 13.70 1.9 2
6 salazar, nicole 11 Cortez 14.35 13.73 1.9 1
7 Reynolds, Carrean 11 Dysart 13.99 13.86 1.9
8 Kort, Jourdyn 10 Mohave 14.04 13.87 1.9
9 Zwilling, Chloe 10 Desert Edge 13.91 13.93 1.9
Girls 200 Meter Dash Skyline
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Maki, Marissa 12 Buckeye 26.11 26.55Q NWI 3
2 Bryant, Leondra 10 Dysart 29.30 28.44Q NWI 2
3 Edge, Shannon 09 Verrado 28.30 28.82Q NWI 1
4 Moreno, Natalie 12 Cortez 26.27 28.51Q NWI 2
5 Narramore, Kala 09 Buckeye 29.00 28.90Q NWI 3
6 Edwards, Shantel 09 Desert Edge 28.30 29.02Q NWI 1
7 Becerril, Jazmin 10 Cortez 28.80 29.58q NWI 2
8 salazar, nicole 11 Cortez 29.90 29.64q NWI 3
9 Helton, Rene 10 Glendale 29.30 29.72q NWI 3
10 Kort, Jourdyn 10 Mohave 30.50 29.96 NWI 1
11 Wilson, Sydney 09 Glendale 29.40 30.16 NWI 1
12 Reynolds, Carrean 11 Dysart 29.70 30.21 NWI 2
13 Smith, Ripley 09 Mohave 30.50 30.22 NWI 2
14 Zwilling, Chloe 10 Desert Edge 29.80 30.52 NWI 3
15 Jones, Ashley 12 Glendale 31.00 31.09 NWI 3
16 Ortega, Kim 10 Desert Edge 30.10 31.29 NWI 1
17 Larson, Chelsey 10 Mohave 34.50 36.79 NWI 3
Girls 200 Meter Dash Skyline
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Maki, Marissa 12 Buckeye 26.55 25.50 1.9 10
2 Moreno, Natalie 12 Cortez 28.51 27.33 1.9 8
3 Narramore, Kala 09 Buckeye 28.90 27.87 1.9 6
4 Bryant, Leondra 10 Dysart 28.44 27.96 1.9 4
5 Edwards, Shantel 09 Desert Edge 29.02 28.37 1.9 2
6 Edge, Shannon 09 Verrado 28.82 28.94 1.9 1
7 salazar, nicole 11 Cortez 29.64 29.28 1.9
8 Becerril, Jazmin 10 Cortez 29.58 29.45 1.9
Girls 400 Meter Dash Skyline
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Brown, Monquie 10 Mohave 1:03.40 1:03.80Q 1
2 Moreno, Natalie 12 Cortez 1:02.80 1:04.44Q 2
3 Larson, Marissa 11 Buckeye 1:03.67 1:04.39Q 1
4 Watt, Alexis 09 Desert Edge 1:05.18 1:07.08Q 2
5 Vargas, Vanessa 10 Desert Edge 1:08.00 1:06.98q 1
6 Love, Ashley 09 Verrado 1:11.43 1:09.23q 1
7 Ruiz, Adriana 10 Desert Edge 1:09.10 1:10.57q 2
8 Gill, Katelin 12 Cortez 1:08.00 1:10.97q 1
9 Lee, Rebecca 12 Mohave 1:10.90 1:15.65q 2
10 Beliveau, Mary 10 Mohave 1:12.00 1:20.18 1
Girls 400 Meter Dash Skyline
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Moreno, Natalie 12 Cortez 1:04.44 1:03.67 10
2 Larson, Marissa 11 Buckeye 1:04.39 1:04.30 8
3 Brown, Monquie 10 Mohave 1:03.80 1:04.90 6
4 Watt, Alexis 09 Desert Edge 1:07.08 1:06.10 4
5 Vargas, Vanessa 10 Desert Edge 1:06.98 1:08.07 2
6 Ruiz, Adriana 10 Desert Edge 1:10.57 1:10.14 1
7 Love, Ashley 09 Verrado 1:09.23 1:10.34
8 Lee, Rebecca 12 Mohave 1:15.65 1:14.86
Girls 800 Meter Run Skyline
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Escareno, Gladys 10 Desert Edge 2:35.77 2:31.64 10
2 Masedo, Karen 10 Dysart 2:32.20 2:34.29 8
3 Brown, Monquie 10 Mohave 2:32.10 2:39.80 6
4 kirrkpatrick, alexa 10 Cortez 2:43.00 2:44.65 4
5 Ancell, Sandra 12 Dysart 2:45.00 2:47.80 2
6 hamby, ashley 10 Cortez 2:48.00 2:49.01 1
7 Martinez, Liliana 11 Glendale 2:45.00 2:49.05
8 Perez, Marr-Rhyzle 10 Mohave 2:40.00 2:49.36
9 Cuccia, Megan 09 Dysart 2:50.90
10 Lee, Rebecca 12 Mohave 2:45.37 2:54.62
11 Franco, Tanika 12 Cortez 2:59.78 2:57.43
12 santos, jasmin 10 Cortez 2:50.00 3:02.32
Girls 1600 Meter Run Skyline
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lewis, Hayley 10 Dysart 5:43.91 5:49.45 10
2 Escareno, Gladys 10 Desert Edge 6:02.00 6:02.51 8
3 kirrkpatrick, alexa 10 Cortez 5:48.00 6:12.27 6
4 hamby, ashley 10 Cortez 6:16.00 6:16.52 4
5 Martinez, Liliana 11 Glendale 6:05.00 6:23.93 2
6 Arias, Terry 09 Buckeye 6:01.00 6:23.99 1
7 Terrell, Leilani 11 Mohave 6:28.55 6:28.39
8 Perez, Marr-Rhyzle 10 Mohave 6:35.00 6:29.62
9 Olveda, Natalie 09 Verrado 6:30.00 6:29.88
10 Cuccia, Megan 09 Dysart 6:40.75
11 june, monica` 11 Cortez 6:49.00 6:52.50
Girls 3200 Meter Run Skyline
================================================================================
Name Year School Seed Finals Points
================================================================================
1 kirrkpatrick, alexa 10 Cortez 12:55.00 12:33.30 10
2 Lewis, Hayley 10 Dysart 12:40.00 12:33.82 8
3 Martinez, Liliana 11 Glendale 13:05.03 13:21.13 6
4 Arias, Terry 09 Buckeye 14:20.00 13:41.91 4
5 hamby, ashley 10 Cortez 13:43.00 13:48.09 2
6 Terrell, Leilani 11 Mohave 14:30.00 14:18.16 1
Girls 100 Meter Hurdles Skyline
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Vasquez, Cecelia 11 Desert Edge 17.30 17.51Q NWI 1
2 Price, Tearra 12 Dysart 17.27 18.29Q NWI 2
3 Heim, Summer 12 Mohave 17.38 17.78Q NWI 1
4 Young, Kimberly 11 Glendale 18.18 18.37Q NWI 2
5 Rutherford, Cynthia 09 Desert Edge 18.90 18.99q NWI 2
6 Felix, Mauja 10 Cortez 18.47 19.11q NWI 1
7 Mayfield, Whitney 11 Buckeye 18.63 19.34q NWI 1
8 Waterworth, Noelle 09 Mohave 19.40 19.48q NWI 1
9 Wood, Laura 12 Buckeye 19.50 20.21q NWI 2
10 tennant, jennifer 11 Cortez 18.90 20.33 NWI 2
11 Groth, Miranda 12 Cortez 19.40 21.98 NWI 1
12 Hayes, D 10 Mohave 21.20 22.67 NWI 1
Girls 100 Meter Hurdles Skyline
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Vasquez, Cecelia 11 Desert Edge 17.51 17.20 1.9 10
2 Heim, Summer 12 Mohave 17.78 17.33 1.9 8
3 Price, Tearra 12 Dysart 18.29 17.65 1.9 6
4 Young, Kimberly 11 Glendale 18.37 17.99 1.9 4
5 Rutherford, Cynthia 09 Desert Edge 18.99 18.62 1.9 2
6 Felix, Mauja 10 Cortez 19.11 19.10 1.9 1
7 Waterworth, Noelle 09 Mohave 19.48 19.48 1.9
8 Mayfield, Whitney 11 Buckeye 19.34 19.97 1.9
9 Wood, Laura 12 Buckeye 20.21 20.72 1.9
Girls 300 Meter Hurdles Skyline
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Edwards, Shantel 09 Desert Edge 50.60 51.29Q 2
2 Vasquez, Cecelia 11 Desert Edge 52.20 51.46Q 1
3 Rutherford, Cynthia 09 Desert Edge 54.70 53.13Q 2
4 Price, Tearra 12 Dysart 51.60 54.69Q 1
5 tennant, jennifer 11 Cortez 55.80 55.08q 1
6 Felix, Mauja 10 Cortez 56.70 55.45q 2
7 Waterworth, Noelle 09 Mohave 56.50 56.39q 1
8 Groth, Miranda 12 Cortez 58.20 58.39q 1
9 Heim, Summer 12 Mohave 55.50 58.96q 2
10 Young, Kimberly 11 Glendale 57.80 59.06 2
11 Hayes, D 10 Mohave 58.70 1:01.34 2
Girls 300 Meter Hurdles Skyline
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Vasquez, Cecelia 11 Desert Edge 51.46 50.48 10
2 Edwards, Shantel 09 Desert Edge 51.29 51.20 8
3 Price, Tearra 12 Dysart 54.69 51.85 6
4 Rutherford, Cynthia 09 Desert Edge 53.13 52.27 4
5 tennant, jennifer 11 Cortez 55.08 54.80 2
6 Waterworth, Noelle 09 Mohave 56.39 58.02 1
7 Heim, Summer 12 Mohave 58.96 58.84
8 Felix, Mauja 10 Cortez 55.45 59.66
Girls 4x100 Meter Relay Skyline
================================================================================
School Seed Finals Points
================================================================================
1 Cortez 'A' 54.30 54.33 10
1) Becerril, Jazmin 10 2) Moreno, Natalie 12
3) salazar, nicole 11 4) Felix, Mauja 10
2 Glendale 'A' 55.95 54.40 8
1) Wilson, Sydney 09 2) Borders-Green, T'Jhay 10
3) Helton, Rene 10 4) Jones, Ashley 12
3 Desert Edge 'A' 55.35 54.93 6
1) Vasquez, Cecelia 11 2) Ortega, Kim 10
3) Vargas, Vanessa 10 4) Zwilling, Chloe 10
4 Mohave 'A' 54.90 55.35 4
1) Brown, Monquie 10 2) Smith, Ripley 09
3) Waterworth, Noelle 09 4) West, Jocelyn 10
Girls 4x400 Meter Relay Skyline
================================================================================
School Seed Finals Points
================================================================================
1 Buckeye 'A' 4:24.00 4:19.60 10
1) Larson, Marissa 11 2) Kirkpatrick, Kennis 11
3) Narramore, Kala 09 4) Maki, Marissa 12
2 Cortez 'A' 4:33.00 4:30.03 8
1) Moreno, Natalie 12 2) Becerril, Jazmin 10
3) salazar, nicole 11 4) Gill, Katelin 12
3 Desert Edge 'A' 4:29.40 4:30.25 6
1) Ruiz, Adriana 10 2) Vasquez, Cecelia 11
3) Escareno, Gladys 10 4) Watt, Alexis 09
4 Dysart 'A' 4:18.00 4:35.04 4
1) Masedo, Karen 10 2) Bryant, Leondra 10
3) Price, Tearra 12 4) Ancell, Sandra 12
5 Mohave 'A' 4:45.00 4:59.02 2
1) Lee, Rebecca 12 2) Hamilton, Sarah 09
3) Smith, Ripley 09 4) Terrell, Leilani 11
Girls 4x800 Meter Relay Skyline
================================================================================
School Seed Finals Points
================================================================================
1 Mohave 'A' 11:10.00 10:45.57 10
1) Terrell, Leilani 11 2) Lee, Rebecca 12
3) Perez, Marr-Rhyzle 10 4) Brown, Monquie 10
2 Dysart 'A' 11:33.00 10:50.45 8
1) Masedo, Karen 10 2) Ancell, Sandra 12
3) Cuccia, Megan 09 4) Lewis, Hayley 10
3 Cortez 'A' 11:18.00 11:00.45 6
1) Gill, Katelin 12 2) hamby, ashley 10
3) kirrkpatrick, alexa 10 4) tennant, jennifer 11
4 Desert Edge 'A' 11:09.00 11:21.00 4
1) Ruiz, Adriana 10 2) Ortega, Kim 10
3) Vargas, Vanessa 10 4) Escareno, Gladys 10
Girls High Jump Skyline
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Maki, Marissa 12 Buckeye 5-05.00 5-02.00 10
2 West, Jocelyn 10 Mohave 5-00.00 5-00.00 8
3 Patty, Heather 12 Desert Edge 5-00.00 4-08.00 6
4 Olsen, Candy 11 Desert Edge 4-06.00 J4-06.00 4
5 Valles, Jessica 12 Cortez 4-06.00 J4-06.00 2
6 Zwilling, Chloe 10 Desert Edge 4-08.00 J4-04.00 1
7 Tovar, Lisvette 09 Buckeye 4-08.00 J4-04.00
8 Reese, Britanny 10 Mohave 4-08.00 4-02.00
8 Hopper, Samantha 11 Cortez 4-04.00 4-02.00
10 Hayes, D 10 Mohave 4-02.00 4-00.00
-- Barrett, Mckenna 09 Buckeye 4-04.00 NH
Girls Pole Vault Skyline
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hopper, Samantha 11 Cortez 8-00.00 J7-00.00 10
2 Florez, Phoenicia 11 Cortez 8-00.00 J7-00.00 8
3 Valles, Jessica 12 Cortez 7-06.00 J7-00.00 6
4 Franco, Tanika 12 Cortez 6-00.00 6-00.00 4
Girls Long Jump Skyline
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 West, Jocelyn 10 Mohave 15-04.00 15-00.00 NWI 10
2 Edwards, Shantel 09 Desert Edge 14-10.50 14-09.00 NWI 8
3 Helton, Rene 10 Glendale 13-07.75 14-06.75 NWI 6
4 Price, Tearra 12 Dysart 14-10.50 14-03.00 NWI 4
5 Bryant, Leondra 10 Dysart 13-08.50 14-01.50 NWI 2
6 Jones, Ashley 12 Glendale 13-07.00 14-00.25 NWI 1
7 Reynolds, Carrean 11 Dysart 13-02.00 14-00.00 NWI
8 Valles, Jessica 12 Cortez 13-04.00 13-07.25 NWI
9 Becerril, Jazmin 10 Cortez 14-05.00 13-07.00 NWI
10 zak, aj 09 Cortez 13-06.00 12-09.00 NWI
11 Olsen, Candy 11 Desert Edge 14-00.00 12-05.00 NWI
12 Borders-Green, T'Jhay 10 Glendale 12-06.00 11-11.25 NWI
Girls Triple Jump Skyline
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 West, Jocelyn 10 Mohave 33-08.00 34-09.00 NWI 10
2 Olsen, Candy 11 Desert Edge 29-00.00 29-03.00 NWI 8
3 Valles, Jessica 12 Cortez 29-03.00 29-01.00 NWI 6
4 Reese, Britanny 10 Mohave 30-01.00 29-00.00 NWI 4
5 Gill, Katelin 12 Cortez 29-08.00 26-11.00 NWI 2
6 Borders-Green, T'Jhay 10 Glendale 28-00.00 26-07.00 NWI 1
7 zak, aj 09 Cortez 26-08.00 J26-07.00 NWI
8 dryer, casey 12 Cortez 26-07.00 25-09.00 NWI
9 Hamilton, Sarah 09 Mohave 26-04.75 25-01.00 NWI
Girls Shot Put Skyline
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mask, Keara 11 Desert Edge 32-10.00 31-09.00 10
2 Duncan, Amber 12 Dysart 31-02.50 30-09.00 8
3 Patty, Heather 12 Desert Edge 32-09.00 30-08.00 6
4 Groth, Miranda 12 Cortez 30-01.00 30-04.00 4
5 Young, Kimberly 11 Glendale 31-06.00 29-11.00 2
6 Brown, DeDe 11 Desert Edge 29-01.00 29-01.00 1
7 jones, kadi 11 Cortez 26-08.00 28-09.00
8 Hamilton, Sarah 09 Mohave 29-05.00 28-03.50
9 Helton, Rene 10 Glendale 28-02.00 28-00.50
10 Owens, Iesha 10 Buckeye 30-10.00 27-10.50
11 Henley, Patricia 11 Desert Edge 30-09.00 26-04.00
12 Florez, Phoenicia 11 Cortez 29-05.00 25-07.00
13 Reese, Britanny 10 Mohave 27-02.75 24-09.00
13 shorty, delta 10 Cortez 25-02.00 24-09.00
15 Vigney, Mariah 10 Glendale 26-05.00 24-08.00
16 Buhler, Justene 11 Mohave 26-08.25 24-06.50
17 Jackson, Raeshawn 11 Dysart 31-07.75 23-06.50
18 Evans, Dawnisha 09 Buckeye 27-00.00 23-03.00
19 Hall, Christy 09 Dysart 22-01.00
20 Hetzel, Heather 11 Mohave 22-01.00 18-05.00
Girls Discus Throw Skyline
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kirkpatrick, Kennis 11 Buckeye 124-04 126-05 10
2 Patty, Heather 12 Desert Edge 103-10 105-02 8
3 Henley, Patricia 11 Desert Edge 84-06 97-11 6
4 Mask, Keara 11 Desert Edge 91-06 96-05 4
5 Marcel, Alicia 11 Buckeye 90-00 95-00 2
6 Groth, Miranda 12 Cortez 98-05 93-11 1
7 Young, Kimberly 11 Glendale 87-05 87-08
8 Vigney, Mariah 10 Glendale 80-08 87-02
9 shorty, delta 10 Cortez 65-03 78-00
10 Florez, Phoenicia 11 Cortez 87-04 73-04
11 Estrada, Gabi 10 Desert Edge 85-02 73-01
12 Jones, Arianna 10 Glendale 75-00 71-07
13 Hamilton, Sarah 09 Mohave 80-08 69-11
14 Jackson, Raeshawn 11 Dysart 55-11 69-01
15 Hetzel, Heather 11 Mohave 60-03 52-05
16 Hall, Christy 09 Dysart 47-05
Girls 100 Meter Dash Wells Fargo I
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Pettigrew, Kya 10 Apollo 13.14 12.85Q 0.2 1
2 Liggins, Monique 11 Independence 13.10 13.16Q 1.0 2
3 Redus, Julie 09 Greenway 12.80 12.88Q 0.2 1
4 Dale, Adalaide 09 Apollo 13.44 13.26Q 1.0 2
5 Bryant, Elita 11 Independence 12.80 12.89q 0.2 1
6 Rasmussen, Jenny 12 Cactus 13.18 13.17q 0.2 1
7 Sells, Desiree 09 Independence 13.30q 1.0 2
8 Youngblood, LaDawn 10 Independence 13.00 13.49q 1.0 2
9 Patnode, Jaime 09 Greenway 13.36 13.56q 1.0 2
10 Easley, Asia 11 Apollo 13.59 13.57 0.2 1
11 Whelchel, Ashley 09 Cactus 13.83 13.84 1.0 2
12 Finlayson, Lori 12 Greenway 13.96 13.96 0.2 1
13 Sanichanh, April 10 Greenway 14.22 14.18 0.2 1
Girls 100 Meter Dash Wells Fargo I
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Redus, Julie 09 Greenway 12.88 12.79 1.9 10
2 Bryant, Elita 11 Independence 12.89 12.87 1.9 8
3 Pettigrew, Kya 10 Apollo 12.85 13.03 1.9 6
4 Liggins, Monique 11 Independence 13.16 13.05 1.9 4
5 Rasmussen, Jenny 12 Cactus 13.17 13.19 1.9 2
6 Youngblood, LaDawn 10 Independence 13.49 13.30 1.9 1
7 Sells, Desiree 09 Independence 13.30 13.31 1.9
8 Dale, Adalaide 09 Apollo 13.26 13.65 1.9
Girls 200 Meter Dash Wells Fargo I
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Nagy, Vanessa 10 Prescott 26.54 26.37Q 0.1 1
2 Bryant, Elita 11 Independence 26.80 26.78Q 0.2 2
3 Liggins, Monique 11 Independence 27.10 27.23Q 0.2 3
4 Easley, Alexis 09 Apollo 26.61 26.79Q 0.1 1
5 Pettigrew, Kya 10 Apollo 27.14 27.21Q 0.2 2
6 Youngblood, LaDawn 10 Independence 27.00 27.63Q 0.2 3
7 Sells, Desiree 09 Independence 27.78q 0.2 3
8 Easley, Asia 11 Apollo 27.59 27.80q 0.1 1
9 Redus, Julie 09 Greenway 26.42 27.81q 0.2 2
10 Patnode, Jaime 09 Greenway 28.64 28.05 0.2 2
11 Leber, Rachel 11 Cactus 28.18 28.33 0.1 1
12 Whelchel, Ashley 09 Cactus 30.14 28.46 0.2 3
13 Herrera, Stephanie 09 Prescott 28.74 28.74 0.2 3
14 Bagley, Jillian 09 Greenway 28.74 28.88 0.2 3
15 Harrington, Katrina 09 Prescott 30.06 29.20 0.2 2
16 Yslas, Annie 10 Prescott 29.55 29.24 0.1 1
17 Sanichanh, April 10 Greenway 29.87 29.87 0.1 1
Girls 200 Meter Dash Wells Fargo I
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Nagy, Vanessa 10 Prescott 26.37 26.21 1.9 10
2 Bryant, Elita 11 Independence 26.78 26.50 1.9 8
3 Easley, Alexis 09 Apollo 26.79 26.81 1.9 6
4 Liggins, Monique 11 Independence 27.23 26.87 1.9 4
5 Youngblood, LaDawn 10 Independence 27.63 27.34 1.9 2
6 Redus, Julie 09 Greenway 27.81 27.49 1.9 1
7 Pettigrew, Kya 10 Apollo 27.21 27.59 1.9
8 Easley, Asia 11 Apollo 27.80 27.72 1.9
9 Sells, Desiree 09 Independence 27.78 28.50 1.9
Girls 400 Meter Dash Wells Fargo I
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Amukamara, Precious 11 Apollo 58.39 1:00.25Q 2
2 Nagy, Vanessa 10 Prescott 59.80 1:01.22Q 1
3 Easley, Alexis 09 Apollo 1:00.59 1:02.80Q 1
4 Kelley, Jennifer 11 Apollo 1:03.68 1:03.23Q 2
5 Patnode, Jaime 09 Greenway 1:03.39 1:03.79q 2
6 Bojorquez, Sara 09 Independence 1:04.50 1:05.61q 2
7 Herrera, Stephanie 09 Prescott 1:03.90 1:06.48q 1
8 Patterson, Mishaya 09 Apollo 1:05.21 1:07.05q 2
9 Yslas, Annie 10 Prescott 1:05.00 1:07.20q 1
10 Ortega, Ada 09 Moon Valley 1:05.00 1:07.42 1
11 Rader, Kelsey 11 Greenway 1:08.96 1:09.78 1
12 Groom, Hillary 10 Prescott 1:06.23 1:13.37 2
13 Rodriguez, Sarah 10 Independence 1:20.69 2
Girls 400 Meter Dash Wells Fargo I
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Amukamara, Precious 11 Apollo 1:00.25 59.91 10
2 Nagy, Vanessa 10 Prescott 1:01.22 1:00.95 8
3 Easley, Alexis 09 Apollo 1:02.80 1:02.65 6
4 Kelley, Jennifer 11 Apollo 1:03.23 1:04.12 4
5 Patnode, Jaime 09 Greenway 1:03.79 1:04.45 2
6 Yslas, Annie 10 Prescott 1:07.20 1:07.35 1
7 Herrera, Stephanie 09 Prescott 1:06.48 1:07.59
8 Patterson, Mishaya 09 Apollo 1:07.05 1:08.40
Girls 800 Meter Run Wells Fargo I
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Amukamara, Precious 11 Apollo 2:18.55 2:21.41 10
2 Green, Alex 09 Cactus 2:21.57 2:21.67 8
3 Michaels, Lisette 11 Cactus 2:27.06 2:22.39 6
4 Cassady, Hana 12 Apollo 2:23.00 2:26.41 4
5 Young, Megan 11 Cactus 2:31.46 2:29.06 2
6 Albrecht, Shea 10 Greenway 2:28.00 2:29.81 1
7 Bojorquez, Sara 09 Independence 2:32.26 2:32.30
8 Ruiz, Kersy 11 Apollo 2:33.00 2:34.67
9 Zahariades, Demi 10 Greenway 2:31.00 2:37.44
10 Cowie, Emily 10 Prescott 2:43.00 2:38.13
11 Merrell, Bryn 10 Prescott 2:39.00 2:39.69
12 Smith, Sarah 11 Greenway 2:40.00 2:41.44
13 Godinez, Christan 09 Greenway 2:34.00 2:42.82
14 Knightly, Nicole 10 Prescott 2:42.00 2:44.04
15 Ortega, Anne 10 Apollo 2:45.00 2:46.52
16 Wipprecht, Natalya 12 Moon Valley 2:43.00 2:47.41
17 Reyes, Amy 11 Prescott 2:46.00 2:48.44
Girls 1600 Meter Run Wells Fargo I
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Green, Alex 09 Cactus 5:24.75 5:25.29 10
2 Cassady, Hana 12 Apollo 5:23.00 5:28.33 8
3 Albrecht, Shea 10 Greenway 5:31.00 5:30.14 6
4 Bojorquez, Sara 09 Independence 5:28.00 5:33.88 4
5 Bluth, Briana 12 Prescott 5:25.00 5:35.01 2
6 Zahariades, Demi 10 Greenway 5:41.00 5:55.87 1
7 Pineda, Mayra 12 Apollo 5:58.00 5:57.77
8 Godinez, Christan 09 Greenway 5:57.00 5:58.79
9 Knightly, Nicole 10 Prescott 5:47.00 5:59.96
10 Rogge, Nicole 09 Apollo 6:05.00 6:12.69
11 Ontiveros, Paloma 11 Greenway 5:55.00 6:15.76
12 Ortega, Anne 10 Apollo 6:05.00 6:18.31
13 McCabe, Anna 10 Prescott 6:05.00 6:21.24
14 Wipprecht, Natalya 12 Moon Valley 6:30.00 6:37.42
15 Means, Melany 11 Independence 7:05.00 7:46.60
Girls 3200 Meter Run Wells Fargo I
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cassady, Hana 12 Apollo 11:50.00 12:00.24 10
2 Bluth, Briana 12 Prescott 12:13.00 12:06.55 8
3 Michaels, Lisette 11 Cactus 12:12.32 12:16.55 6
4 Zahariades, Demi 10 Greenway 13:29.00 12:42.45 4
5 Young, Megan 11 Cactus 12:30.36 12:44.54 2
6 Godinez, Christan 09 Greenway 12:56.65 12:59.49 1
7 Rogge, Nicole 09 Apollo 12:30.00 13:07.14
8 Ontiveros, Paloma 11 Greenway 13:26.75 13:09.45
9 Pineda, Mayra 12 Apollo 12:50.00 13:47.12
10 McCabe, Anna 10 Prescott 12:55.00 14:19.41
11 Wong, Michelle 12 Apollo 13:40.00 14:54.81
Girls 100 Meter Hurdles Wells Fargo I
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Greathouse, Niara 09 Greenway 15.63 15.49Q 0.8 2
2 Freeman, Christine 11 Apollo 15.89 15.93Q 1.1 1
3 Rodela, Emily 11 Greenway 15.95 16.13Q 1.1 1
4 Fallon, Brittney 11 Greenway 16.39 16.15Q 0.8 2
5 Pettigrew, Kya 10 Apollo 17.27 16.16q 0.8 2
6 Hagberg, Shelby 09 Prescott 17.90 17.75q 1.1 1
7 Schoustra, Anneke 11 Greenway 18.21 18.85q 1.1 1
8 Weddle, Haley 09 Prescott 19.03 19.09q 1.1 1
9 Eliserio, Rachel 11 Moon Valley 18.50 19.46q 0.8 2
10 Zarate, Sandy 10 Cactus 21.17 20.14 1.1 1
11 West, Kayle 09 Moon Valley 18.50 20.53 0.8 2
Girls 100 Meter Hurdles Wells Fargo I
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Freeman, Christine 11 Apollo 15.93 15.66 1.9 10
2 Greathouse, Niara 09 Greenway 15.49 15.67 1.9 8
3 Rodela, Emily 11 Greenway 16.13 16.10 1.9 6
4 Fallon, Brittney 11 Greenway 16.15 16.28 1.9 4
5 Hagberg, Shelby 09 Prescott 17.75 17.74 1.9 2
6 Pettigrew, Kya 10 Apollo 16.16 18.06 1.9 1
7 Schoustra, Anneke 11 Greenway 18.85 18.21 1.9
8 Weddle, Haley 09 Prescott 19.09 19.19 1.9
9 Eliserio, Rachel 11 Moon Valley 19.46 19.20 1.9
Girls 300 Meter Hurdles Wells Fargo I
