Licensed to Chandler High School Hy-Tek's Meet Manager
Fiesta Region 2007 - 5/2/2007 to 5/4/2007
Results
Event 1 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Highland 'A' 8:08.13 10
2 Gilbert 'A' 8:21.48 8
3 Desert Ridge 'A' 8:34.53 6
4 Hamilton 'A' 8:41.46 5
5 Chandler 'A' 8:45.32 4
6 Mesquite 'A' 9:04.75 3
Event 3 Boys 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Lamb, Ashtyn 12 Chandler 14.64Q +0.0 3
2 Hughes, Stanley 12 Chandler 14.75Q +0.0 1
3 Jordan, Dion 11 Chandler 15.05Q +0.0 2
4 Webb, Max 11 Mesquite 15.79q +0.0 3
5 Belcher, Anthony 12 Chandler 16.45q +0.0 3
6 Dillard, Brandon 10 Highland 16.50q +0.0 2
7 Eck, Nathan 10 Gilbert 16.56q +0.0 1
8 Williams, Aaron 11 Hamilton 17.29q +0.0 1
9 Robinson, Charles 11 Mesquite 17.36 +0.0 2
10 Marks, Le'Sean 9 Hamilton 17.75 +0.0 3
11 Alexander, Robert 10 Mesquite 18.05 +0.0 1
11 Degracie, Jake 11 Highland 18.05 +0.0 3
13 Kearl, Ryan 12 Highland 18.55 +0.0 3
14 Greathouse, Jake 9 Desert Ridge 19.33 +0.0 2
15 Anderson, Carter 9 Mesquite 19.56 +0.0 2
Event 4 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Mathews, Larissa 10 Chandler 14.82Q 0.7 3
2 Carson, Mischa 11 Chandler 15.26Q 0.2 2
3 Toney, Chaunci 10 Chandler 15.30Q +0.0 1
4 Mah, Alisha 12 Mesquite 15.43q 0.7 3
5 Davis, Callie 10 Highland 15.55q 0.2 2
6 Butenschoen, Nicole 11 Chandler 15.93q +0.0 1
7 Halbison, Ashley 9 Gilbert 17.48q 0.2 2
8 Elston, Amanda 10 Hamilton 17.74q 0.7 3
9 Newhall Calballero, Cour 11 Gilbert 17.77 +0.0 1
10 Cummings, Chelsea 9 Mesquite 17.92 +0.0 1
11 Burnett, Katie 12 Desert Ridge 18.31 0.7 3
12 Collins, Mary Grace 10 Desert Ridge 18.70 +0.0 1
13 Finch, Lindsey 12 Desert Ridge 18.77 0.2 2
14 Cooley, Shanae 10 Mesquite 19.06 0.2 2
15 McKendrick, Melissa 12 Highland 20.98 0.7 3
Event 5 Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Barton, Mikhael 12 Chandler 10.93Q +0.0 2
2 Lamb, Bryce 10 Chandler 10.97Q 0.1 1
3 Milus, Ryan 10 Hamilton 10.99Q +0.0 3
4 Deboskie, Covaughn 11 Hamilton 10.94q +0.0 2
5 Sims, Tony 12 Hamilton 11.07q 0.1 1
6 Anthony, Marc 11 Chandler 11.09q +0.0 3
7 Arnold, Tyler 12 Highland 11.15q 0.1 1
8 Jackson, Steven 11 Chandler 11.25q +0.0 3
9 Deboskie, Caleve 10 Hamilton 11.50 0.1 1
10 Duckworth, Sherman 11 Gilbert 11.56 +0.0 2
11 Edwards, Jamar 12 Desert Ridge 11.69 +0.0 2
12 Musbah, Jamal 12 Mesquite 11.84 +0.0 2
13 Stadel, Austin 11 Mesquite 11.88 +0.0 3
13 Baca, Chris 10 Gilbert 11.88 0.1 1
15 Hafley, Josh 10 Mesquite 11.92 +0.0 3
16 Anderson, Derek 10 Highland 12.00 0.1 1
17 Finell, Kinsley 12 Mesquite 12.19 +0.0 2
18 Clark, Zach 12 Gilbert 12.21 +0.0 3
19 Carrington, DeVon 9 Highland 12.22 +0.0 2
20 Patterson, Cole 9 Highland 12.23 +0.0 3
Event 6 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Mathews, Larissa 10 Chandler 12.54Q +0.0 2
2 Jacobs, Shannon 9 Highland 12.72Q +0.0 3
3 Reyes, Angela 10 Chandler 12.75Q +0.0 1
4 Holden, Shontia 10 Gilbert 12.89q +0.0 1
5 Jordan, Steffani 9 Chandler 12.90q +0.0 2
6 Garcia, Samantha 9 Gilbert 13.00q +0.0 2
7 Lee, Chinequa 9 Chandler 13.06q +0.0 3
8 Allen, Myshelle 9 Hamilton 13.08q +0.0 1
9 Giles, Kelly 10 Gilbert 13.22 +0.0 3
10 Ray, Katie 9 Gilbert 13.43 +0.0 1
11 Bickford, Stephanie 9 Hamilton 13.44 +0.0 1
12 Higgins, Paige 9 Highland 13.64 +0.0 3
13 Graham, Alyssa 10 Desert Ridge 13.79 +0.0 3
14 Holliday, Aubrey 12 Desert Ridge 13.89 +0.0 2
15 Pattie, Katie 9 Mesquite 13.92 +0.0 3
16 Hyde, Natalie 9 Highland 13.98 +0.0 2
17 Eatman, Sydney 10 Desert Ridge 14.05 +0.0 1
18 Cote, Victoria 9 Mesquite 14.25 +0.0 2
19 Kerwein, Stephanie 11 Highland 14.40 +0.0 1
20 Wilkey, Angelina 10 Mesquite 14.85 +0.0 1
21 Gonzales, Lindsay 11 Mesquite 14.93 +0.0 2
Event 8 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Golden, Courtney 11 Gilbert 5:16.13 10
2 Beatty, Sydney 10 Chandler 5:22.67 8
3 DeSalvo, Cassie 11 Highland 5:28.01 6
4 Cavarrubios, Rebekah 12 Desert Ridge 5:28.60 5
5 Rode, Annika 12 Hamilton 5:29.31 4
6 Cole, Taylor 9 Hamilton 5:29.59 3
7 Gomez, Amanda 9 Highland 5:35.76 2
8 Bawden, Ann 10 Highland 5:39.67 1
9 Pasternak, Amber 9 Hamilton 5:45.86
10 Crosbie, Kayla 11 Highland 5:46.18
11 Seaberg, Alia 11 Gilbert 5:52.76
12 Ray, Heidi Mesquite 5:53.28
13 Ross, Alex Mesquite 5:53.77
14 Angulo, Melinda 12 Gilbert 5:56.47
15 Alvarez, Marlie Mesquite 5:59.71
16 Urban, Amber 9 Hamilton 6:02.63
17 Morris, Desiree 10 Chandler 6:17.67
18 Simons, Jessica 10 Mesquite 6:18.04
19 Mendes, Heather 9 Desert Ridge 6:20.86
20 Tiger, Melissa 12 Chandler 6:34.88
21 Saunders, Lyndsey 10 Chandler 6:35.43
Event 11 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Arnold, Tyler 12 Highland 50.34Q 3
2 Jackson, John 11 Hamilton 50.80Q 1
3 Bernard, Harold 11 Chandler 50.89Q 2
4 Brzuchalski, Scott 12 Chandler 50.83q 1
5 Hatch, Travis 10 Highland 52.03q 2
6 Zamora, John 10 Mesquite 52.14q 3
6 Teresinski, Matt 11 Hamilton 52.14q 3
8 Massey, Lex 11 Mesquite 52.80q 2
9 Bayes, Bobby 9 Mesquite 53.43 2
10 Brice, Andre 11 Chandler 53.77 1
11 Dobbs, Ed 9 Gilbert 54.33 3
12 Pereyda, Raymond 10 Gilbert 54.51 2
13 Angelov, Stilyan 12 Mesquite 54.56 1
14 Locke, Dustin 11 Chandler 54.67 3
15 Bryant, Randy 9 Hamilton 54.71 1
16 Madaghiele, Dom 12 Highland 54.88 1
17 Hill, Cody 10 Hamilton 55.10 2
18 Rutherford, Colt 10 Highland 55.25 1
19 Mendoza, Jeremy 11 Gilbert 55.50 3
20 Hyslope, Matt 10 Desert Ridge 55.93 2
21 Caprisecca, Scott 11 Desert Ridge 57.26 3
Event 12 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Muhammad, Khadijah 11 Chandler 58.60Q 1
2 Jackson, Quiana 11 Chandler 59.64Q 3
3 Flannigan, McKenzie 9 Chandler 59.70Q 2
4 Sheffield, Cassie 11 Chandler 1:00.65q 1
5 Meyer, Sierra 10 Gilbert 1:01.22q 1
6 Allen, Arielle 9 Hamilton 1:02.05q 3
7 Slack, Allison 11 Gilbert 1:02.28q 2
8 Femenia, Sarah 11 Highland 1:02.35q 1
9 Vutipadadorn, Hanah 10 Mesquite 1:03.18 3
10 Graham, DJ 11 Highland 1:03.44 2
11 Evans, Jamesse 9 Desert Ridge 1:03.60 3
12 Menke, Ashley 10 Hamilton 1:03.94 2
13 Piokowski, Robyn 9 Hamilton 1:04.69 1
14 Mosley, Treshanna 9 Desert Ridge 1:06.15 2
15 Fuller, Cassie 10 Mesquite 1:06.32 1
16 Blair, Lindsay 9 Gilbert 1:07.58 3
17 Wilson, Katie 10 Hamilton 1:07.70 3
18 McMullin, Colleen 12 Gilbert 1:08.46 1
19 Camacho, Christine 11 Highland 1:08.47 2
20 Helland, Stephanie 11 Highland 1:09.67 3
21 Miller, Katie 11 Mesquite 1:10.31 3
Event 13 Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Jordan, Dion 11 Chandler 39.38Q 3
2 Hughes, Stanley 12 Chandler 39.52Q 1
3 Belcher, Anthony 12 Chandler 39.74Q 2
4 Lamb, Ashtyn 12 Chandler 40.27q 1
5 Seleen, Chris 11 Desert Ridge 41.38q 2
6 Webb, Max 11 Mesquite 42.31q 3
7 Mayberry, Damian 10 Hamilton 42.77q 3
8 Eck, Nathan 10 Gilbert 42.89q 1
9 Alexander, Robert 10 Mesquite 43.16 2
10 Marks, Le'Sean 9 Hamilton 43.17 1
11 Kearl, Ryan 12 Highland 43.59 3
12 Arellano, Derek 10 Hamilton 43.87 2
13 Williams, Aaron 11 Hamilton 43.90 3
14 Degracie, Jake 11 Highland 43.95 2
15 Greathouse, Jake 9 Desert Ridge 47.06 3
16 Anderson, Jake 10 Mesquite 47.56 2
Event 14 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Kittelson, Nicole 12 Hamilton 45.09Q 3
2 Lyles, Nykell 12 Chandler 47.33Q 1
3 Toney, Chaunci 10 Chandler 47.67Q 2
4 Butenschoen, Nicole 11 Chandler 48.57q 3
5 Crittenden, Julie 12 Gilbert 48.96q 1
6 Finch, Lindsey 12 Desert Ridge 49.09q 2
7 Wirthlin, Andrea 11 Gilbert 49.39q 2
8 Cummings, Chelsea 9 Mesquite 50.50q 3
9 Elston, Amanda 10 Hamilton 50.67 1
10 Longvina, Liza 10 Chandler 51.41 2
11 Pysell, Holly 9 Mesquite 51.92 1
12 Collins, Mary Grace 10 Desert Ridge 53.01 1
13 Benedetti, Nicole 12 Highland 54.06 3
14 Rutledge, Ashley 10 Highland 54.22 1
15 McKendrick, Melissa 12 Highland 55.90 2
16 Newhall Calballero, Cour 11 Gilbert 56.83 3
-- Davis, Callie 10 Highland DQ 2
Event 16 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Golden, Courtney 11 Gilbert 2:22.80 10
2 Jackson, Quiana 11 Chandler 2:23.71 8
3 Sheffield, Cassie 11 Chandler 2:26.47 6
4 DeSalvo, Cassie 11 Highland 2:26.92 5
5 Grade, Madeline 11 Gilbert 2:27.08 4
6 Beatty, Sydney 10 Chandler 2:29.66 3
7 Crosbie, Kayla 11 Highland 2:30.17 2
8 Cole, Taylor 9 Hamilton 2:30.69 1
9 Cavarrubios, Rebekah 12 Desert Ridge 2:32.92
10 Szczublewski, Sam Mesquite 2:33.34
11 Schutter, Sam 12 Highland 2:33.62
12 Marlor, Ariel 11 Hamilton 2:34.37
13 Police, Danielle 11 Highland 2:35.44
14 Lee, Kristen Mesquite 2:35.58
15 Vik, Megan 10 Desert Ridge 2:35.66
16 Robinson, Brooke Mesquite 2:37.11
17 Seaberg, Alia 11 Gilbert 2:37.79
18 Rode, Annika 12 Hamilton 2:39.87
19 Whitford, Rachel 10 Gilbert 2:41.03
20 Mosley, Treshanna 9 Desert Ridge 2:41.04
21 Simons, Jessica 10 Mesquite 2:47.72
Event 17 Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Arnold, Tyler 12 Highland 22.08Q +0.0 3
2 Sims, Tony 12 Hamilton 22.28Q 0.1 1
3 Deboskie, Covaughn 11 Hamilton 22.36Q +0.0 2
4 Brzuchalski, Scott 12 Chandler 22.53q 0.1 1
5 Anthony, Marc 11 Chandler 22.55q 0.1 1
6 Jackson, Steven 11 Chandler 22.61q +0.0 3
7 Bernard, Harold 11 Chandler 22.71q +0.0 2
8 Myers, Kenny 11 Hamilton 22.89q +0.0 2
9 Alexander, Jon 12 Desert Ridge 23.10 +0.0 3
10 Duckworth, Sherman 11 Gilbert 23.41 0.1 1
11 Hatch, Travis 10 Highland 23.43 +0.0 2
12 Edwards, Jamar 12 Desert Ridge 23.56 0.1 1
13 Stadel, Austin 11 Mesquite 23.73 +0.0 2
14 Morris, Justin 12 Hamilton 23.93 +0.0 3
15 Musbah, Jamal 12 Mesquite 23.94 0.1 1
16 Baca, Chris 10 Gilbert 24.06 +0.0 2
17 Mendoza, Jeremy 11 Gilbert 24.10 +0.0 3
17 Hafley, Josh 10 Mesquite 24.10 +0.0 3
19 Patterson, Cole 9 Highland 24.52 0.1 1
20 Klintberg, Mike 10 Gilbert 24.56 +0.0 2
21 Anderson, Derek 10 Highland 24.70 +0.0 3
22 Zamora, Alan 12 Mesquite 25.73 0.1 1
Event 18 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Jordan, Steffani 9 Chandler 25.67Q +0.0 2
2 Mathews, Larissa 10 Chandler 25.76Q +0.0 1
3 Lee, Chinequa 9 Chandler 26.30Q +0.0 3
4 Reyes, Angela 10 Chandler 26.14q +0.0 1
5 Garcia, Samantha 9 Gilbert 26.53q +0.0 2
5 Daniels, Dominique 9 Mesquite 26.53q +0.0 1
7 Jacobs, Shannon 9 Highland 26.66q +0.0 2
8 Holden, Shontia 10 Gilbert 26.99q +0.0 3
9 Giles, Kelly 10 Gilbert 27.56 +0.0 2
10 Frazier, Tawnie 12 Hamilton 27.70 +0.0 2
11 Allen, Myshelle 9 Hamilton 27.79 +0.0 1
12 Ray, Katie 9 Gilbert 28.00 +0.0 1
13 Pattie, Katie 9 Mesquite 28.22 +0.0 3
14 Higgins, Paige 9 Highland 28.27 +0.0 3
15 Gonzales, Lindsay 11 Mesquite 28.63 +0.0 2
16 Graham, Alyssa 10 Desert Ridge 28.76 +0.0 1
17 Hyde, Natalie 9 Highland 28.88 +0.0 1
18 Miller, Kaitlyn 10 Highland 28.98 +0.0 2
19 Eatman, Sydney 10 Desert Ridge 29.45 +0.0 3
20 Damaskinos, Laura 10 Hamilton 30.34 +0.0 3
21 Wilkey, Angelina 10 Mesquite 31.04 +0.0 3
Event 19 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Breinholt, Derek 11 Highland 10:00.67 10
2 Sherf, Aaron Mesquite 10:05.19 8
3 Lundin, Josh 12 Desert Ridge 10:07.51 6
4 Lewis, Matt Mesquite 10:13.07 5
5 Puhlman, Eric 11 Highland 10:14.81 4
6 Hill, Josh 11 Desert Ridge 10:15.46 3
7 Wolters, Derek 12 Chandler 10:32.41 2
8 Marciacola, Jeff 9 Highland 10:32.90 1
9 Lymer, Cory 11 Gilbert 10:37.94
10 Bowen, Dan 12 Hamilton 10:44.05
11 Master, George 12 Desert Ridge 10:48.13
12 Moore, Cody 11 Desert Ridge 10:53.41
13 King, Elliot Mesquite 11:00.49
14 Hagler, Andrew 9 Chandler 11:01.40
15 Zanetti, Dalton 10 Chandler 11:02.92
16 Brock, Jared 11 Hamilton 11:03.65
17 Hogan, Michael 11 Gilbert 11:27.64
18 Kumar, Ashok 10 Gilbert 11:35.24
19 Stensrud, Phil 12 Gilbert 11:35.87
20 Pham, Vincent 12 Chandler 11:48.85
Event 23 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 DeKonty, Josh 12 Highland 6-06.00 10
2 Captain, Cody 11 Mesquite 6-04.00 8
3 Gibson, Hunter 10 Desert Ridge 6-00.00 6
4 Jackson, John 11 Hamilton J6-00.00 5
5 Olson, Scott 9 Highland J6-00.00 4
6 Williams, Scott 11 Gilbert 5-10.00 3
7 Dunn, Michael 11 Chandler 5-08.00 2
8 Harrison, Robert 9 Highland J5-08.00 1
9 Garcia, Terrance 9 Chandler J5-08.00
10 Farnsworth, Alex 12 Chandler 5-06.00
10 Anthony, Marc 11 Chandler 5-06.00
10 Awumah, Michael 12 Hamilton 5-06.00
10 Brimhall, Jacob 12 Gilbert 5-06.00
10 Robinson, Charles 11 Mesquite 5-06.00
10 Dillard, Brandon 10 Highland 5-06.00
10 Vega, Tyler 11 Mesquite 5-06.00
-- Smith, Nathan 10 Gilbert NH
-- Rogers, Trevon 12 Gilbert NH
Event 25 Boys Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Lamb, Bryce 10 Chandler 49-07.00 -0.2 10
2 DeKonty, Josh 12 Highland 43-11.50 -0.3 8
3 Dunn, Michael 11 Chandler 43-04.00 +0.0 6
4 Lamb, Ashtyn 12 Chandler 43-00.00 +0.0 5
5 Belcher, Anthony 12 Chandler 42-09.00 +0.0 4
6 Harrison, Robert 9 Highland 42-00.50 NWI 3
7 Carrington, DeVon 9 Highland 39-09.50 NWI 2
8 Justus, Caleb 12 Highland 39-08.00 NWI 1
9 Captain, Cody 11 Mesquite 39-04.00 NWI
10 Gibson, Hunter 10 Desert Ridge 38-04.00 NWI
11 Robinson, Charles 11 Mesquite 38-00.00 NWI
12 Williams, Dylan 9 Hamilton 36-11.00 NWI
12 Lewis, CJ 12 Gilbert 36-11.00 NWI
Event 28 Girls Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Carson, Mischa 11 Chandler 18-03.75 -0.7 10
2 Mah, Alisha 12 Mesquite 17-04.00 -0.4 8
3 Rice, Cassidy 12 Chandler 16-07.50 -0.2 6
4 Johnson, Chelsea 12 Highland 16-05.50 -0.3 5
5 Reyes, Angela 10 Chandler 15-10.00 +0.0 4
6 Bickford, Stephanie 9 Hamilton 15-08.50 0.3 3
7 Jacobs, Shannon 9 Highland 15-07.50 2.9 2
8 Locke, Marcelle 9 Mesquite 15-04.00 -0.1 1
9 Simpson, Danielle 11 Gilbert 15-01.50 0.5
10 Johnson, Odasha 12 Chandler 15-00.50 0.8
11 Farris, Jessica 11 Hamilton 14-10.75 +0.0
12 Cummings, Chelsea 9 Mesquite 14-07.00 0.4
13 Santiago, Cierra 11 Highland 14-03.50 0.5
14 Sullivan, Sierra 11 Gilbert 14-02.50 1.8
15 Teresinski, Jaci 9 Hamilton 14-01.00 0.3
16 Farrell, Mackenzie 11 Gilbert 13-10.00 1.5
17 Collins, Mary Grace 10 Desert Ridge 13-08.50 2.1
18 Knighton, Brooke 9 Highland 13-06.00 0.5
19 Eatman, Sydney 10 Desert Ridge 13-05.00 2.3
20 Baker, Jessy 9 Mesquite 13-00.75 1.7
Event 30 Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ballard, Catherine 11 Chandler 10-00.00 10
2 Holliday, Aubrey 12 Desert Ridge 9-06.00 8
3 Berry, Caty 11 Hamilton 8-06.00 5.5
3 Easterbrook, Beth 11 Chandler 8-06.00 5.5
5 Stirling, Marina 10 Mesquite J8-06.00 4
6 White, Krichelle 11 Mesquite J8-06.00 3
7 Peterson, Amanda 11 Gilbert J8-06.00 2
8 Enderson, Tory 12 Hamilton 8-00.00 1
9 Althoff, Karie 11 Gilbert 7-06.00
9 Vidana, Nicole 12 Mesquite 7-06.00
9 Falkowski, Katherine 12 Gilbert 7-06.00
12 Pierson, Jayne 10 Desert Ridge 7-00.00
12 Tiger, Melissa 12 Chandler 7-00.00
12 Keller, Katlin 9 Hamilton 7-00.00
12 Allen, Jenna 9 Highland 7-00.00
16 Boynton, Jocelyn 10 Mesquite 6-06.00
16 Lyle, Erica 11 Highland 6-06.00
16 Shapiro, Rachel 12 Chandler 6-06.00
-- Rodriguez, Mestli 10 Highland NH
-- Taylor, Cecilee 9 Highland NH
-- Fahey, Emmanuelle 12 Gilbert NH
Event 32 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Navarro, CJ 12 Desert Ridge 41-09.75 10
2 Carson, Mischa 11 Chandler 36-05.25 8
3 Wilder, Alexis 12 Desert Ridge 35-09.00 6
4 Martin, Stephanie 12 Mesquite 35-07.75 5
5 Burnett, Katie 12 Desert Ridge 35-03.00 4
6 Resor, Kaela 10 Hamilton 33-08.75 3
7 Morton, Sheanna 11 Mesquite 33-07.50 2
8 Williams, Jessica 11 Desert Ridge 33-02.50 1
9 Avans, Mel 12 Highland 31-10.25
10 Carroll, Karen 11 Gilbert 30-07.50
11 Starks, Kashara 9 Chandler 30-03.75
12 Inzunza, Marrisa 10 Highland 30-00.00
13 Bradley, Samantha 9 Gilbert 28-01.75
14 Chinavare, Cassie 11 Highland 27-06.50
15 Graves, Athens 11 Mesquite 27-05.00
16 Steele, Jordan 11 Hamilton 26-10.00
17 Brimhall, Emily 9 Gilbert 26-06.75
18 Olsen, Lene 12 Hamilton 25-03.25
19 Van, Jessica 10 Chandler 25-02.50
20 Scott, Christina 9 Mesquite 24-10.50
21 Ortega, Myra 11 Hamilton 20-11.50
22 Dixon, Christina Chandler 19-08.75
Event 33 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jordan, Cameron 12 Chandler 170-03 10
2 Latu, Nuku 12 Highland 154-00 8
3 Stenberg, Joey 12 Desert Ridge 119-07 6
4 Masi, Jeff 11 Chandler 116-11 5
5 Romo, Quinn 11 Highland 115-04 4
6 Davis, Josh 12 Highland 114-05 3
7 Ballard, Ben 12 Gilbert 113-01 2
8 Peppler, Charlie 12 Gilbert 111-07 1
9 Brands, Jeron 9 Desert Ridge 107-11
10 Sili, Tali 11 Desert Ridge 104-08
11 Johnson, Sam 12 Gilbert 103-04
12 Johnson, Devirous Chandler 101-07
13 Hulse, Matt 11 Hamilton 100-01
14 Elmer, Max 10 Gilbert 98-08
15 Williams, Terry 10 Chandler 95-10
16 Neuman, Marcos 9 Hamilton 94-02
17 Crower, Nathan 11 Highland 92-01
18 Holyfield, Preston 10 Mesquite 89-07
19 Harvey, Cheyene 10 Hamilton 88-04
20 Hood, Tevin 9 Hamilton 84-08
21 Bean, Skyler 11 Mesquite 79-09
Women - Team Rankings - 5 Events Scored
===============================================================================
1) Chandler 68.50 2) Desert Ridge 34
3) Gilbert 26 4) Highland 23
4) Mesquite 23 6) Hamilton 20.50
Men - Team Rankings - 5 Events Scored
===============================================================================
1) Highland 69 2) Chandler 48
3) Desert Ridge 27 4) Mesquite 24
5) Gilbert 14 6) Hamilton 10