Licensed to Basha High School          Hy-Tek's Meet Manager 4/11/2007 11:22 AM
                     Basha Co-ED Relays - 2007 - 4/5/2007                      
                               Basha High School                               
                                    Results                                    
 
Girls 100 Meter Hurdles
=====================================================================================
          16.69  Q-5A
    Name              Year School                  Finals              Wind H# Points
=====================================================================================
  1 Hayes, Courtney     12 Dobson                   15.73 Q-5A   +0.0  4 
  2 Mah, Alisha         12 Mesquite                 15.75 Q-5A   +0.0  4 
  3 Buschur, Hailey     12 Queen Creek              15.77 Q-5A   +0.0  4 
  4 Davis, Callie       10 Highland High Sc         15.89 Q-5A   +0.0  4 
  5 Wigboldy, Kim       12 Valley Christian         16.22 Q-5A   +0.0  4 
  6 Bennett, Kendall    11 Skyline                  16.55 Q-5A   +0.0  3 
  7 Taylor, Hillary     12 Basha                    16.98        +0.0  3 
  8 Leslie, Breanna     10 Valley Christian         17.04        +0.0  4 
  9 Huenneke, Mariah    11 Basha                    17.06        +0.0  3 
 10 Dickerson, Brittan  12 Dobson                   17.07        +0.0  3 
 11 Tucker, Lindsay     10 Dobson                   17.13        +0.0  4 
 12 Conway, Kelsey      12 Higley                   17.2h         NWI  2 
 13 Mooney, Meghan      10 Skyline                  17.39        +0.0  3 
 14 Guerra, Bree        10 Queen Creek              17.5h         NWI  2 
 14 Smith, Kimber        9 Higley                   17.5h         NWI  2 
 14 Halbison, Ashley     9 Gilbert                  17.5h         NWI  2 
 17 Newhall-Caballero,  11 Gilbert                  17.7h         NWI  2 
 18 Tyma, Julie         12 Chaparral                17.8h         NWI  2 
 19 Lesuerer, J         11 Highland High Sc         17.9h         NWI  2 
 20 Cool, Shal           9 Valley Christian         17.92        +0.0  3 
 21 Thompson, Kanausha     Marcos de Niza           18.38        +0.0  1 
 22 Klibanoff, Abby     11 Chaparral                18.52        +0.0  1 
 23 Mossbrugger, Madi   12 Chaparral                18.64        +0.0  3 
 24 Cummings, Chelsea    9 Mesquite                 18.72        +0.0  3 
 25 Smith, Jessika      11 Queen Creek              18.9h         NWI  2 
 26 Benedetti, Nicole   12 Highland High Sc         18.94        +0.0  1 
 27 Blue, Myesha        10 Higley                   19.00        +0.0  1 
 28 Sanders, Heather    11 Higley                   19.42        +0.0  1 
 29 Roman, Ashley       10 Mountain Pointe          20.20        +0.0  1 
 30 Swanson, Jill        9 Marcos de Niza           21.09        +0.0  1 
 31 Johnson, Heather     9 Marcos de Niza           21.42        +0.0  1 
 32 Kubick, ?              Mountain Pointe          22.86        +0.0  4 
 
Women 100 Meter Dash
=====================================================================================
          12.95  Q-5A
    Name              Year School                  Finals              Wind H# Points
=====================================================================================
  1 Greene, Shawn-tae   12 Dobson                   12.39 Q-5A   +0.0  4 
  2 Oakes, Kaela        10 Basha                    12.63 Q-5A   +0.0  4 
  3 Stamps, Alexis      10 Skyline                  12.67 Q-5A   +0.0  4 
  4 Trotter, Polyanna   12 Mountain Pointe          12.76 Q-5A   +0.0  4 
  5 Meeks, Jade         12 Dobson                   12.84 Q-5A   +0.0  4 
  6 Garcia, Samantha     9 Gilbert                  12.99        +0.0  3 
  7 Bowers, Mariah      10 Queen Creek              13.14        +0.0  2 
  7 Osbourne, Ashley    10 Chaparral                13.14        +0.0  4 
  9 Trotter, Chardee     9 Mountain Pointe          13.21        +0.0  3 
 10 Holden, Shontia     10 Gilbert                  13.22        +0.0  3 
 11 Clark, Andrea       12 Dobson                   13.24        +0.0  3 
 12 Smith, Shanel       10 Valley Christian         13.36        +0.0  2 
 13 White, Shonique     12 Highland High Sc         13.58        +0.0  2 
 14 Johnson, Symone     11 Westwood                 13.59         NWI  1 
 15 Higgins, P.          9 Highland High Sc         13.64        +0.0  2 
 16 Lowe, Lauren        10 Basha                    13.66        +0.0  2 
 17 Lewis, Shelbie       9 Higley                   13.76        +0.0  3 
 18 Gonzalez, Lindsay   11 Mesquite                 13.85        +0.0  3 
 19 Dart, Nikki         10 Higley                   13.89         NWI  1 
 20 Booker, Paris          Marcos de Niza           13.91         NWI  1 
 21 Medina, Tawny       11 Basha                    13.92        +0.0  2 
 22 Jones, Stefani       9 Chaparral                13.97        +0.0  2 
 23 Sanfilipo, Maggie   11 Queen Creek              13.99         NWI  1 
 24 Robertson, Quinn     9 Valley Christian         14.01         NWI  1 
 25 Patti, Katie         9 Mesquite                 14.05        +0.0  3 
 26 Gramham, Shenitra   12 Westwood                 14.09         NWI  1 
 27 Jones, Stewart      11 Chaparral                14.19        +0.0  3 
 28 Gale, Lauren        10 Higley                   14.25        +0.0  2 
 29 Gentry, Tori         9 Valley Christian         14.35         NWI  1 
 30 cote, Victoria         Mesquite                 14.37        +0.0  4 
 31 Lock, Lacey          9 Queen Creek              14.79         NWI  1 
 -- Jacobs, S            9 Highland High Sc            DQ        +0.0  4 
 
Women 1600 Meter Run
=======================================================================================
        5:34.41  Q-5A
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Vulic, Natasha      11 Mountain Pointe        5:20.07 Q-5A             
  2 Desalvo, Cassie     11 Highland High Sc       5:22.25 Q-5A             
  3 Workman, Ashley      9 Queen Creek            5:26.17 Q-5A             
  4 Carmen, Aubri       11 Mountain Pointe        5:27.67 Q-5A             
  5 Crosbie, Kayla      12 Highland High Sc       5:28.39 Q-5A             
  6 Gomez, A.            9 Highland High Sc       5:34.10 Q-5A             
  7 Lyall, Melissa      12 Queen Creek            5:36.13                  
  8 Isham, Shelly       10 Queen Creek            5:36.99                  
  9 Lippincott, Kody    12 Dobson                 5:37.20                  
 10 Grivna, Hannah      11 Dobson                 5:38.29                  
 11 King, Arielle       12 Dobson                 5:46.33                  
 12 Pope, Jessica        9 Gilbert                5:46.56                  
 13 Ray, Heidi          11 Mesquite               5:50.16                  
 14 Ross, Alex          11 Mesquite               5:51.39                  
 15 Eynon, Erica        12 Chaparral              5:53.38                  
 16 Gaab, Katie         11 Valley Christian       5:53.43                  
 17 Alvarez, Marlie     10 Mesquite               5:55.33                  
 18 Angulo, Melinda     12 Gilbert                5:56.30                  
 19 Mellenkopf, Ingrid     Skyline                5:57.11                  
 20 Delamarter, Erin       Higley                 5:59.75                  
 21 Curley, Mariah       9 Marcos de Niza         6:02.07                  
 22 Lindblom, Ashley     9 Higley                 6:04.91                  
 23 Wuthrich, Sarah     10 Basha                  6:07.28                  
 24 Dennison, Audri     10 Basha                  6:07.74                  
 25 Krolak, Mariah      10 Basha                  6:08.53                  
 26 Rekkitke, Ashley    10 Valley Christian       6:12.55                  
 27 Holiday, Brittany   12 Marcos de Niza         6:23.11                  
 28 McDonald, Catherin  12 Chaparral              6:24.28                  
 29 Overson, Janee      12 Higley                 6:25.39                  
 30 Carson, Megan       10 Valley Christian       6:36.10                  
 31 Sapien, Rosa        12 Gilbert                7:10.27                  
 
Women 4x100 Meter Relay
==========================================================================================
          51.13  Q-5A
    School                                         Finals                        H# Points
==========================================================================================
  1 Dobson  'A'                                     48.48 Q-5A              2 
     1) Hayes, Courtney 12              2) Dickerson, Brittany 12         
     3) Greene, Shawn-tae 12            4) Meeks, Jade 12                 
  2 Westwood  'A'                                   50.55 Q-5A              2 
     1) Collins, Samantha 10            2) Johnson, Symone 11             
     3) Knighten, Jennifer 12           4) Palmer, Lacy 10                
  3 Mountain Pointe  'A'                            51.13 Q-5A              2 
     1) Trotter, Polyanna 12            2) Hernandez, Julie 10            
     3) Long, Erika 12                  4) Eckart, Dawn 11                
  4 Gilbert  'A'                                    51.61                   1 
     1) Holden, Shontia 10              2) Giles, Kelly                   
     3) Garcia, Samantha 9              4) Rodriguez, Carla               
  5 Queen Creek  'A'                                51.70                   2 
     1) Buschur, Hailey 12              2) Davis, Lindsay 9               
     3) Guerra, Bree 10                 4) Sanfilipo, Maggie 11           
  6 Basha  'A'                                      52.00                   2 
     1) Oakes, Kaela 10                 2) Medina, Tawny 11               
     3) Wood, Courtney 12               4) Taylor, Hillary 12             
  7 Highland  'A'                                   52.12                   2 
     1) Jacobs, S 9                     2) White, Shonique 12             
     3) Higgins, P. 9                   4) Verone, Alicia 10              
  8 Chaparral  'A'                                  52.26                   2 
     1) Artman, Trisha 10               2) Jones, Stewart 11              
     3) Osbourne, Ashley 10             4) Tyma, Julie 12                 
  9 Valley Christian  'A'                           52.56                   1 
     1) Leslie, Breanna 10              2)                                
     3) Smith, Shanel 10                4) Gentry, Tori 9                 
 10 Mesquite  'A'                                   52.68                   1 
     1) Daniels, Dominique 9            2) Gonzalez, Lindsay 11           
     3) Blahak, Jackie                  4) Mah, Alisha 12                 
 11 Marcos de Niza  'A'                             53.19                   1 
     1) Coppola, Amanda 11              2) Hoffman, Mariah 9              
     3) Kimmons, Chantel 9              4) Patterson, Katalina            
 12 Higley  'A'                                     53.63                   1 
     1) Dart, Nikki 10                  2) Gale, Lauren 10                
     3) Lewis, Shelbie 9                4) Riggs, Ragan 9                 
 -- Skyline  'A'                                       DQ                   1 
     1) Mooney, Meghan 10               2) Bennett, Kendall 11            
     3) Brown, Whitney 11               4) Stamps, Alexis 10              
 
Women 4x400 Meter Relay
==========================================================================================
        4:14.57  Q-5A
    School                                         Finals                        H# Points
==========================================================================================
  1 Dobson  'A'                                   4:06.40 Q-5A              2 
     1) Meeks, Jade 12                  2) Shank, Jordan 11               
     3) Stoner, Kim 11                  4) Vermillion, Kennedy 10         
  2 Gilbert  'A'                                  4:08.00 Q-5A              2 
     1) Slack, Allison 11               2) Meyer, Sierra 10               
     3) Wirthlin, Annie 11              4) Crittenden, Julie 12           
  3 Queen Creek  'A'                              4:14.18 Q-5A              2 
     1) Bowers, Mariah 10               2) Davis, Lindsay 9               
     3) Workman, Ashley 9               4) Brown, Noel 10                 
  4 Chaparral  'A'                                4:16.42                   2 
     1) Grawn, Jordan 10                2) Johnson, Brianna 10            
     3) Struthers, Haley 11             4) Tyma, Julie 12                 
  5 Highland  'A'                                 4:18.16                   1 
     1) Desalvo, Cassie 11              2) Verone, Alicia 10              
     3) Femenia, Sarah 11               4) Graham, DJ 11                  
  6 Skyline  'A'                                  4:18.17                   1 
     1) Mooney, Meghan 10               2) Bennett, Kendall 11            
     3) Brown, Whitney 11               4) Benjamin, Kira 11              
  7 Mountain Pointe  'A'                          4:20.19                   2 
     1) Trotter, Polyanna 12            2) Long, Erika 12                 
     3) Eckart, Dawn 11                 4) Trotter, Chardee 9             
  8 Higley  'A'                                   4:20.67                   1 
     1) Baier, Brandie 12               2) Conway, Kelsey 12              
     3) Wilson, Bailee 11               4) Riggs, Ragan 9                 
  9 Basha  'A'                                    4:28.65                   2 
     1) Oakes, Kaela 10                 2) Medina, Tawny 11               
     3) Wood, Courtney 12               4) Burton, Lindsey 9              
 10 Mesquite  'A'                                 4:31.85                   1 
     1) Vutipadadorn, Hanah 10          2) Fuller, Cassie 10              
     3) Miller, Katie 11                4) Pycell, Holly 10               
 -- Valley Christian  'A'                              DQ                   2 
     1) Wigboldy, Kim 12                2) Leslie, Breanna 10             
     3) Alley, Andrea 11                4) Smith, Shamesha 12             
 
Women 4x800 Meter Relay
=======================================================================================
       10:28.40  Q-5A
    School                                         Finals                        Points
=======================================================================================
  1 Gilbert  'A'                                  9:51.06 Q-5A             
     1) Slack, Allison 11               2) Golden, Courtrney 11           
     3) Grade, Madeline 11              4) Whitford, Rachel 10            
  2 Dobson  'A'                                  10:07.08 Q-5A             
     1) Grivna, Hannah 11               2) King, Arielle 12               
     3) Shank, Jordan 11                4) Stoner, Kim 11                 
  3 Basha  'A'                                   10:27.31 Q-5A             
     1) Schweitzer, Amy 9               2) Dennison, Natasha 12           
     3) Prakelt, Elena 10               4) O'Dell, Alissa 9               
  4 Mesquite  'A'                                10:33.85                  
     1) Lee, Kristin 11                 2) Robinson, Brooke 9             
     3) Simons, Jessica 10              4) Szczublewski, Sam 9            
  5 Valley Christian  'A'                        10:37.34                  
     1) Smith, Brielle 11               2) Gaab, Katie 11                 
     3) Alley, Andrea 11                4) Crawford, Kylie 10             
  6 Highland  'A'                                10:38.96                  
     1) Schutter, Sam 12                2) Camacho, Christine 11          
     3) Police, D 11                    4) Hellend, S. 9                  
  7 Higley  'A'                                  10:40.67                  
     1) Baier, Brandie 12               2) Kirshmann, Devon 11            
     3) Harris, Candice                 4)                                
  8 Chaparral  'A'                               10:52.84                  
     1) Bilby, Taylor 10                2) Eynon, Erica 12                
     3) McDonald, Catherine 12          4) Struthers, Haley 11            
  9 Skyline  'A'                                 10:56.52                  
     1) Benjamin, Kira 11               2) Ipson, Kara 11                 
     3) Roy, Emily 12                   4) Cameron, Tia 11                
 10 Mountain Pointe  'A'                         11:03.81                  
     1) Long, Erika 12                  2) Eckart, Dawn 11                
     3) Carmen, Aubri 11                4) Vulic, Natasha 11              
 -- Marcos de Niza  'A'                                DQ                  
     1) Campoy, Patricia 9              2) Curley, Mariah 9               
     3) Gonzales, Leticia 9             4) Marin, Kaysie 12               
 
Women 800 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Dobson  'A'                                         1:51.67   2 
     1) Greene, Shawn-tae 12            2) Meeks, Jade 12                 
     3) Clark, Andrea 12                4)                                
  2 Queen Creek  'A'                                    1:54.80   2 
     1) Buschur, Hailey 12              2) Bowers, Mariah 10              
     3) Brown, Noel 10                  4) Davis, Lindsay 9               
  3 Mountain Pointe  'A'                                1:54.83   2 
     1) Trotter, Polyanna 12            2) Hernandez, Julie 10            
     3) Trotter, Chardee 9              4) Coffey, Caitlynn 10            
  4 Highland  'A'                                       1:57.63   2 
     1) Jacobs, S 9                     2) White, Shonique 12             
     3) Higgins, P. 9                   4) Femenia, Sarah 11              
  5 Basha  'A'                                          1:58.14   2 
     1) Lowe, Lauren 10                 2) Medina, Tawny 11               
     3) Burton, Lindsey 9               4) Mooney, Christine 9            
  6 Higley  'A'                                         1:58.86   1 
     1) Conway, Kelsey 12               2) Dart, Nikki 10                 
     3) Lewis, Shelbie 9                4) Riggs, Ragan 9                 
  7 Gilbert  'A'                                        2:00.49   2 
     1) Holden, Shontia 10              2) Garcia, Samantha 9             
     3) Giles, Kelly                    4) Rodriguez, Carla               
  8 Skyline  'A'                                        2:01.30   1 
     1) Mooney, Meghan 10               2) Bennett, Kendall 11            
     3) Brown, Whitney 11               4) Stamps, Alexis 10              
  9 Chaparral  'A'                                      2:03.10   2 
     1) Artman, Trisha 10               2) Jones, Stefani 9               
     3) Jones, Stewart 11               4) Mossbrugger, Madi 12           
 10 Valley Christian  'A'                               2:05.03   1 
     1) Johannsen, Kristen 9            2) Robertson, Quinn 9             
     3) White, Lisette 9                4) Kuzmich, Haley 9               
 11 Mesquite  'A'                                       2:05.64   1 
     1) Daniels, Dominique 9            2) Gonzalez, Lindsay 11           
     3) Vutipadadorn, Hanah 10          4) Fuller, Cassie 10              
 12 Westwood  'A'                                       2:05.98   1 
     1) Boggert, Ashley 11              2) Collins, Samantha 10           
     3) Gramham, Shenitra 12            4) Johnson, Symone 11             
 13 Marcos de Niza  'A'                                 2:08.55   1 
     1) Gammage, Rebecca 10             2) Kimmons, Chantel 9             
     3) Patterson, Katalina             4) Thompson, Kanausha             
 
Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Marcos de Niza  'A'                                13:02.40  
     1) Biesiada, Brooke 10             2) Hoffman, Mariah 9              
     3) Jimenez, Naomi 11               4) Meyerhoff, Samantha 11         
  2 Queen Creek  'A'                                   13:19.15  
     1) Bowers, Mariah 10               2) Lyall, Melissa 12              
     3) Workman, Ashley 9               4) Brown, Noel 10                 
  3 Gilbert  'A'                                       13:22.82  
     1) Golden, Courtrney 11            2) Grade, Madeline 11             
     3) Whitford, Rachel 10             4) Seaberg, Alia                  
  4 Dobson  'A'                                        13:27.99  
     1) Lippincott, Kody 12             2) Grivna, Hannah 11              
     3) Vermillion, Kennedy 10          4) King, Arielle 12               
  5 Basha  'A'                                         13:32.24  
     1) Schweitzer, Amy 9               2) Dennison, Natasha 12           
     3) Prakelt, Elena 10               4) O'Dell, Alissa 9               
  6 Highland  'A'                                      13:44.94  
     1) Gomez, A. 9                     2) Bawden, Anne 10                
     3) Camacho, Cindy 10               4) Schutter, Sam 12               
  7 Valley Christian  'A'                              14:02.12  
     1) Smith, Brielle 11               2) Gaab, Katie 11                 
     3) Crawford, Kylie 10              4) Evans, Greer 11                
  8 Mesquite  'A'                                      14:08.57  
     1) Harvey, Drew 9                  2) Miller, Katie 11               
     3) Robinson, Brooke 9              4) Szczublewski, Sam 9            
  9 Skyline  'A'                                       14:10.76  
     1) Benjamin, Kira 11               2) Ipson, Kara 11                 
     3) Roy, Emily 12                   4) Mellenkopf, Ingrid             
 10 Higley  'A'                                        14:24.63  
     1) Baier, Brandie 12               2) Lindblom, Ashley 9             
     3) Wilson, Bailee 11               4) Riggs, Ragan 9                 
 11 Chaparral  'A'                                     14:46.01  
     1) Bruns, Alyssa 9                 2) Bilby, Taylor 10               
     3) Eynon, Erica 12                 4) VanGasse, Katrina 9            
 
Women Meter Shuttle Hurdle
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Valley Christian  'A'                                 39.53   4 
     1) Wigboldy, Kim 12                2) Leslie, Breanna 10             
     3) Cool, Shal 9                    4) Voss, Bailey 12                
  2 Basha  'A'                                            39.90   4 
     1) Taylor, Hillary 12              2) Huenneke, Mariah 11            
     3) Wood, Courtney 12               4) Hurtado, Veanny 9              
  3 Queen Creek  'A'                                      41.00   4 
     1) Buschur, Hailey 12              2) Brown, Noel 10                 
     3) Guerra, Bree 10                 4) Smith, Jessika 11              
  4 Dobson  'A'                                           41.33   3 
     1) Hayes, Courtney 12              2) Dickerson, Brittany 12         
     3) Tucker, Lindsay 10              4) Vermillion, Kennedy 10         
  5 Gilbert  'A'                                          42.22   2 
     1) Halbison, Ashley 9              2) Newhall-Caballero, Courtney 11 
     3) Wirthlin, Annie 11              4) Crittenden, Julie 12           
  6 Higley  'A'                                           42.47   1 
     1) Blue, Myesha 10                 2) Conway, Kelsey 12              
     3) Sanders, Heather 11             4) Smith, Kimber 9                
  7 Chaparral  'A'                                        43.64   1 
     1) Klibanoff, Abby 11              2) Mossbrugger, Madi 12           
     3) Rosenbloom, Tori 10             4) Tyma, Julie 12                 
  8 Highland  'A'                                         45.38   2 
     1) Davis, Callie 10                2) Lesuerer, J 11                 
     3) Benedetti, Nicole 12            4) Moffet, C. 9                   
  9 Marcos de Niza  'A'                                   46.77   2 
 10 Mountain Pointe  'A'                                  48.58   3 
     1) Roman, Ashley 10                2) Smith, Brandy 11               
     3) Martinez, Juleigh 9             4) Uriell, Anne 9                 
 -- Mesquite  'A'                                            DQ   3 
     1) Mah, Alisha 12                  2) Cummings, Chelsea 9            
     3) Cooley, Shanae 10               4)                                
 
Men 100 Meter Dash
=====================================================================================
          11.10  Q-5A
    Name              Year School                  Finals              Wind H# Points
=====================================================================================
  1 Arnold, Tyler       12 Highland High Sc         11.07 Q-5A   +0.0  4 
  2 Wheaton, Marcus     10 Mountain Pointe          11.11        +0.0  4 
  3 Hartung, Nick       12 Basha                    11.23        +0.0  2 
  4 Wheaton, Marquese   11 Mountain Pointe          11.28        +0.0  4 
  5 Coleman, Tyler      10 Dobson                   11.33        +0.0  4 
  6 Disabella, Myles    10 Westwood                 11.38        +0.0  3 
  7 Williams, AJ        10 Basha                    11.44        +0.0  4 
  8 Forst, Brandon      12 Queen Creek              11.50        +0.0  1 
  9 Fulmer, Wes         12 Basha                    11.52        +0.0  3 
 10 Jenson, Alex        12 Higley                   11.56        +0.0  3 
 11 Martinez, Ben       11 Westwood                 11.58        +0.0  3 
 12 Malone, Quintan     11 Westwood                 11.59        +0.0  3 
 13 Hatch, T            10 Highland High Sc         11.66        +0.0  3 
 14 Abalos, Nate        12 Mountain Pointe          11.68        +0.0  2 
 15 Roffi, Troy         11 Valley Christian         11.69        +0.0  2 
 16 Arevalo, Chris      12 Higley                   11.72        +0.0  2 
 16 McCray, Andre        9 Marcos de Niza           11.72        +0.0  1 
 18 Duckworth, Sherman  12 Gilbert                  11.75        +0.0  2 
 19 Norwood, Kirk          Dobson                   11.76        +0.0  3 
 20 Longanecker, Nick   12 Valley Christian         11.78        +0.0  1 
 21 Moon, Eric          11 Higley                   11.83        +0.0  2 
 21 Baca, Chris         10 Gilbert                  11.83        +0.0  4 
 23 Miles, Jeffrey         Dobson                   11.91        +0.0  4 
 24 Scriber, Arenso     11 Marcos de Niza           11.92        +0.0  1 
 25 Thompson, Tim        9 Queen Creek              11.93        +0.0  1 
 26 Kereluk, Anthony     9 Valley Christian         12.00        +0.0  2 
 27 Rose, Anthony       10 Marcos de Niza           12.06        +0.0  1 
 28 Finnell, Kensley    12 Mesquite                 12.07        +0.0  1 
 29 Arnold, Nick           Queen Creek              12.15        +0.0  1 
 30 Stewart, Kyle          Mesquite                 12.47        +0.0  2 
 -- Musbah, Jamal       12 Mesquite                 DQ.00        +0.0  3 
 
Men 1600 Meter Run
=======================================================================================
        4:37.00  Q-5A
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Hardt, Sherod        9 Queen Creek            4:30.18 Q-5A             
  2 Quinn, Spencer      12 Basha                  4:31.67 Q-5A             
  3 Combs, Levi         11 Queen Creek            4:34.12 Q-5A             
  4 O'Connell, Tim      12 Dobson                 4:34.59 Q-5A             
  5 Puhlman, Eric       11 Highland High Sc       4:34.69 Q-5A             
  6 Lappen, Jonnie      12 Dobson                 4:35.91 Q-5A             
  7 Sherf, Aaron        11 Mesquite               4:35.92 Q-5A             
  8 Lewis, Matt         11 Mesquite               4:37.46                  
  9 Wilson, Dan         10 Mountain Pointe        4:38.74                  
 10 Fehd, D             10 Highland High Sc       4:44.29                  
 10 Washetka, Kyle      11 Mountain Pointe        4:44.29                  
 12 Foster, Ryan        12 Mesquite               4:44.33                  
 13 Bowen, T            11 Highland High Sc       4:44.45                  
 14 Martinez, Carlos    10 Dobson                 4:45.07                  
 15 Newport, Sean       10 Valley Christian       4:45.35                  
 16 Nelson, Isaac       11 Valley Christian       4:46.3h                  
 17 Hoover, Bryan       11 Marcos de Niza         4:49.6h                  
 18 Beighe, Dave        11 Mountain Pointe        4:50.67                  
 19 Lee, Ryan           12 Higley                 4:53.61                  
 20 Zackowski, Paul     11 Valley Christian       4:54.0h                  
 21 Burnton, Vince      11 Chaparral              4:56.7h                  
 22 Loghry, Andrew      12 Higley                 4:57.9h                  
 23 Boll, Jon           10 Westwood               4:58.6h                  
 24 Starr, Matt         11 Higley                 4:59.4h                  
 25 Kornreich, Jay      12 Chaparral              4:59.64                  
 26 Genco, Anthony      11 Skyline                5:00.8h                  
 27 Barrett, TJ          9 Basha                  5:02.0h                  
 28 Stensrud, Phil         Gilbert                5:05.3h                  
 29 Cronin, Chris          Gilbert                5:07.3h                  
 30 Allen, Trevor       10 Basha                  5:08.8h                  
 31 Robledo, Fabian      9 Marcos de Niza         5:11.7h                  
 32 Grossman, Gregor    11 Marcos de Niza         5:14.7h                  
 33 Mangione, TJ        10 Skyline                5:19.1h                  
 34 Mizel, Ben          12 Chaparral              5:20.41                  
 35 Lane, Jeff             Gilbert                5:21.2h                  
 
Men 110 Meter Hurdles
=====================================================================================
          15.14  Q-5A
    Name              Year School                  Finals              Wind H# Points
=====================================================================================
  1 Woodham, Michael    11 Mountain Pointe          14.57 Q-5A   +0.0  4 
  2 Tucker, Erroll      12 Basha                    14.62 Q-5A   +0.0  4 
  3 Alger, Zach         11 Basha                    15.26        +0.0  4 
  4 Conway, Paul        12 Mountain Pointe          15.30        +0.0  3 
  5 Call, Jared         12 Queen Creek              15.47        +0.0  3 
  5 Sandys, Jamie       11 Chaparral                15.47        +0.0  4 
  7 Koch, Dan           12 Dobson                   15.64        +0.0  4 
  8 Marcinko, Jeremy    11 Higley                   15.79        +0.0  3 
  9 Parides, Thomas     11 Chaparral                15.97        +0.0  3 
 10 Walker, Nathan      11 Dobson                   16.02        +0.0  4 
 11 Hood, Dan           11 Mountain Pointe          16.03        +0.0  3 
 12 Santos, Sean        12 Queen Creek              16.04        +0.0  3 
 13 Doshi, Vishal       12 Dobson                   16.36        +0.0  2 
 14 Dillard, B          10 Highland High Sc         16.51        +0.0  2 
 15 Alexander, Robert   10 Mesquite                 16.68        +0.0  4 
 16 Andresen, Sam       10 Valley Christian         16.74        +0.0  3 
 17 Eck, Nathan         10 Gilbert                  16.88        +0.0  2 
 18 Farrell, Kyle       11 Gilbert                  17.03        +0.0  2 
 19 Kuipers, Brenton    12 Valley Christian         17.76        +0.0  2 
 20 Robinson, Charles    9 Mesquite                 18.01        +0.0  3 
 21 Degracie, J.        10 Highland High Sc         18.19        +0.0  2 
 22 Walstad, Taylor      9 Basha                    18.28        +0.0  1 
 23 Borr, Anthony       12 Westwood                 18.35        +0.0  1 
 24 Kearl, R.           12 Highland High Sc         18.36        +0.0  2 
 25 Smith, Shawn        10 Westwood                 18.41        +0.0  4 
 26 DeLeon, Eric        11 Skyline                  19.14        +0.0  1 
 27 Armstrong, Ben      10 Queen Creek              19.58        +0.0  1 
 28 Godoy, Chris        10 Valley Christian         19.61        +0.0  1 
 29 Amos, Anthony        9 Higley                   19.69        +0.0  1 
 30 Andersen, Jake         Mesquite                 20.34        +0.0  1 
 -- Booker, Cody         9 Higley                      NT        +0.0  1 
 -- Anthony, Matt       11 Chaparral                   NT        +0.0  2 
 
Men 4x100 Meter Relay
==========================================================================================
          43.97  Q-5A
    School                                         Finals                        H# Points
==========================================================================================
  1 Mountain Pointe  'A'                            42.99 Q-5A              2 
     1) Abalos, Nate 12                 2) Wheaton, Marcus 10             
     3) Claye, Will 10                  4) Wheaton, Marquese 11           
  2 Basha  'A'                                      43.16 Q-5A              2 
     1) Hartung, Nick 12                2) Alger, Zach 11                 
     3) Tucker, Erroll 12               4) Williams, AJ 10                
  3 Westwood  'A'                                   43.54 Q-5A              2 
     1) Cox, Mark 12                    2) Disabella, Myles 10            
     3) Malone, Quintan 11              4) Martinez, Ben 11               
  4 Queen Creek  'A'                                44.24                   2 
     1) Benavides, Sam 12               2) Forst, Brandon 12              
     3) Ruehl, Anthony 12               4) Workman, Todd 11               
  5 Highland  'A'                                   44.49                   2 
     1) Arnold, Tyler 12                2) Hatch, T 10                    
     3) Jones, D. 11                    4) Degracie, J. 10                
  6 Chaparral  'A'                                  44.52                   2 
     1) Muzzarelli, Chad 10             2) Shaw, Rodney 12                
     3) Sandys, Jamie 11                4) Wolfe, Clayton 11              
  7 Higley  'A'                                     44.71                   1 
     1) Becker, Earl                    2) Mortenson, Brad 12             
     3) Moon, Eric 11                   4) Jenson, Alex 12                
  8 Valley Christian  'A'                           45.00                   1 
     1) Roffi, Troy 11                  2) Longanecker, Nick 12           
     3)                                 4) Loomis, Justin 12              
  9 Gilbert  'A'                                    45.27                   1 
     1) Baca, Chris 10                  2) Duckworth, Sherman 12          
     3) Klintberg, Mike 10              4) Dobbs, Ed 9                    
 10 Dobson  'A'                                     45.51                   2 
     1) Coleman, Tyler 10               2) Holmon, Kadeem 12              
     3) Holloway, Michael 12            4) Talavera, Donald 12            
 11 Marcos de Niza  'A'                             45.72                   1 
     1) Compton, Seth 11                2) McCray, Andre 9                
     3) Rose, Anthony 10                4) Scriber, Arenso 11             
 12 Skyline  'A'                                    46.60                   1 
     1) Rubio, Yoni 12                  2) Genco, Joe 10                  
     3) Pates, Jordan 10                4) Howard, Coleman 10             
 -- Mesquite  'A'                                      DQ                   2 
     1) Robinson, Charles 9             2) Musbah, Jamal 12               
     3) Finnell, Kensley 12             4) Webb, Max 11                   
 
Men 4x400 Meter Relay
==========================================================================================
        3:30.00  Q-5A
    School                                         Finals                        H# Points
