Licensed to Glendale Community College-AZ
                                       Hy-Tek's Meet Manager 4/15/2007 08:35 AM
                      Glendale Invitational 07 - 4/8/2006
                          Glendale Community College
                                    Results

Girls 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Byrd, Jontea                 Maryvale                          12.58Q  NWI  3
  2 Lout, Ayssa                  St. Mary's             12.91      12.75Q  NWI  2
  3 Holden, Shantia              Gilbert                13.10      12.84Q  NWI  1
  5 Rasmussen, Jenny             Cactus                 13.32      13.15q  NWI  2
  6 Grimm, Corinna               Millennium             13.04      13.45q  NWI  1
  6 Sanchez, Lonnie              St. Mary's                        13.45q  NWI  2
  8 Golston, Ranisha             Ceasar Chavez          13.90      13.46q  NWI  3
  9 Rodriguez, Carla             Gilbert                13.60      13.64q  NWI  2
10 Lichty, Kayla                Millennium             13.10      13.76   NWI  2
11 Morales, Monique             Kofa                   13.60      13.77   NWI  1
12 Brown, Regina                Kofa                   13.10      13.82   NWI  3
12 Owens, Kindala               St. Mary's             13.80      13.82   NWI  3
14 Derosa, Kayla                Sinagua                13.83      14.05   NWI  1
15 Bray, Ellesse``              Paradise Valley        13.90      14.10   NWI  1

Girls 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Byrd, Jontea                 Maryvale               12.58      12.45   1.2
  2 Holden, Shantia              Gilbert                12.84      12.77   1.2
  3 Lout, Ayssa                  St. Mary's             12.75      12.78   1.2
  4 Rasmussen, Jenny             Cactus                 13.15      13.18   1.2
  5 Golston, Ranisha             Ceasar Chavez          13.46      13.39   1.2
  6 Sanchez, Lonnie              St. Mary's             13.45      13.56   1.2
  7 Grimm, Corinna               Millennium             13.45      13.61   1.2
  8 Lichty, Kayla                Millennium             13.76      13.62   1.2

Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 James, Markeisha             Maryvale                          26.43Q  NWI  2
  2 Avery, Angelyn               Millennium             26.56      26.53Q  NWI  3
  3 Atkinson, Alyssa             Flowing Wells          26.80      28.70Q  NWI  1
  4 Lout, Ayssa                  St. Mary's             27.51      27.29q  NWI  3
  5 Brooks, Zoria                Ceasar Chavez          28.30      27.68q  NWI  3
  6 Sanchez, Lonnie              St. Mary's                        28.08q  NWI  3
  7 Lichty, Kayla                Millennium             27.48      28.14q  NWI  2
  8 Camacho, Erin                Kofa                   27.65      28.89q  NWI  3
  9 Bray, Ellesse``              Paradise Valley        28.60      29.00q  NWI  2
10 Derosa, Kayla                Sinagua                28.63      29.53   NWI  3
11 Cwiekowski, Ally             Paradise Valley        28.70      29.67   NWI  1

Girls 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Avery, Angelyn               Millennium             26.53      26.10   NWI
  2 James, Markeisha             Maryvale               26.43      26.35   NWI
  3 Lout, Ayssa                  St. Mary's             27.29      27.59   NWI
  4 Brooks, Zoria                Ceasar Chavez          27.68      27.63   NWI
  5 Sanchez, Lonnie              St. Mary's             28.08      28.10   NWI
  6 Lichty, Kayla                Millennium             28.14      28.58   NWI
  6 Camacho, Erin                Kofa                   28.89      28.58   NWI
  8 Atkinson, Alyssa             Flowing Wells          28.70      28.62   NWI

Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lout, Ayssa                  St. Mary's           1:01.21    1:02.44Q  1
  2 Meyer, Sierra                Gilbert              1:01.00    1:03.24Q  4
  3 Anderson, Randi              Kofa                 1:02.33    1:03.33Q  3
  4 Atkinson, Alyssa             Flowing Wells        1:02.29    1:05.61Q  2
  5 Denmon, Tonara               Millennium           1:01.37    1:03.47q  1
  6 Myers, Alex                  Sinagua              1:05.44    1:03.73q  3
  7 Bray, Ellesse``              Paradise Valley      1:05.29    1:05.89q  1
  8 Solorio, Berenise            Millennium           1:06.06    1:06.31q  3
  9 Bendel, Lanae                Sinagua              1:05.79    1:07.03q  4
10 Medina, Jazmyn               Paradise Valley      1:06.50    1:07.37   2
11 Owens, Kindala               St. Mary's           1:05.33    1:07.55   2
12 Wheeler, Alicia              Paradise Valley      1:07.90    1:07.61   3
13 Villaneva, Shaniece          Maryvale             1:05.00    1:08.94   1
14 Skinner, Kenzie              Millennium           1:06.76    1:09.46   4
15 Williams, Jenine             Ceasar Chavez        1:08.00    1:09.56   1
16 Young, Marie                 Flowing Wells        1:08.00    1:10.25   1
17 Herrera, Tiffany             Maryvale             1:03.00    1:10.68   4
18 Gutierrez, Alicia            Paradise Valley      1:07.90    1:10.76   4
19 Sheats, Sherrita             Maryvale             1:01.00    1:11.87   2

Girls 400 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Lout, Ayssa                  St. Mary's           1:02.44    1:02.92
  2 Meyer, Sierra                Gilbert              1:03.24    1:03.44
  3 Denmon, Tonara               Millennium           1:03.47    1:03.85
  4 Atkinson, Alyssa             Flowing Wells        1:05.61    1:04.11
  5 Myers, Alex                  Sinagua              1:03.73    1:04.84
  6 Anderson, Randi              Kofa                 1:03.33    1:05.25
  7 Bray, Ellesse``              Paradise Valley      1:05.89    1:06.24
  8 Bendel, Lanae                Sinagua              1:07.03    1:10.02
-- Solorio, Berenise            Millennium           1:06.31        DNF

Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Green, Alex                  Cactus               2:21.60    2:21.47
  2 Whitford, Rachel             Gilbert              2:24.86    2:26.49
  3 Seaberg, Alia                Gilbert              2:35.00    2:36.17
  4 Doescher, Kaitlyn            Millennium           2:30.56    2:38.03
  5 Arviss, Andrea               Kofa                 2:33.00    2:42.18
  6 Lee, Jocelyn                 Flowing Wells        2:35.70    2:43.26
  7 Michael, Rianne              Paradise Valley      2:39.10    2:47.57
  8 Montano, Steph               Flowing Wells        2:39.00    2:49.30
  9 Willwims, Joselyn            Kofa                 2:39.00    2:49.86
10 Hinz, Katherine              Paradise Valley      2:29.16    2:49.89
11 Anderson, Kaydie             Paradise Valley      2:39.24    2:50.03
12 Arozco, Kayleigh             Paradise Valley                 2:51.32
13 Manzanarez, Juli             St. Mary's           2:49.06    2:52.64
14 Haney, Anna                  St. Mary's           2:52.00    2:52.72
15 Grade, Madeline              Gilbert              2:25.00    2:53.88

Girls 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Eromann, Tara                Flowing Wells                   5:20.10
  2 Williams, Katelyn            Kofa                 5:18.00    5:27.34
  3 Gordon, Courtney             Gilbert              5:18.32    5:31.38
  4 Lederw, Stephanie            Kofa                 5:31.00    5:32.44
  5 Grose, Julia                 St. Mary's           5:33.52    5:37.17
  6 Gazar, Rebecca               Sinagua              5:51.80    5:45.02
  7 Young, Megan                 Cactus               5:44.00    5:49.28
  8 Doescher, Kaitlyn            Millennium           5:54.61    5:50.89
  9 Hernandez, Angelina          Maryvale             5:35.00    5:51.71
10 Garcia, Brie                 Millennium           5:39.71    5:53.15
11 Bryant, Ashley               Maryvale             5:35.00    5:54.35
12 Montano, Steph               Flowing Wells        5:58.00    6:00.80
13 Osborne, Jade                Millennium           6:07.27    6:05.27
14 Anguio, Melinda              Gilbert              5:56.00    6:08.01
15 Hernandez, Amanda            Maryvale             5:55.00    6:10.71
16 Michael, Rianne              Paradise Valley      5:59.00    6:11.38
17 Orozco, Kyleigh              Paradise Valley      5:58.00    6:19.64
18 Hinz, Katherine              Paradise Valley      5:55.00    6:20.48
19 Baldwin, Nikki               Paradise Valley                 6:33.39
20 Amanda, Burton               Paradise Valley      6:00.00    6:39.02
21 Sapien, Rosa                 Gilbert              6:00.00    7:21.94
-- Michaels, Lisette            Cactus               5:31.85        DNF
-- Whitford, Rachel             Gilbert              5:27.45        DNF
-- Gerena, Jenny                Maryvale             5:41.00        DNF

Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Williams, Katelyn            Kofa                11:37.00   11:44.42
  2 Lederw, Stephanie            Kofa                11:42.00   11:48.02
  3 Michaels, Lisette            Cactus              12:12.43   12:17.27
  4 Grose, Julia                 St. Mary's          12:10.11   12:35.77
  5 Doescher, Lara               Millennium          12:57.95   12:48.36
  6 Young, Megan                 Cactus              12:30.30   12:49.76
  7 Garcia, Justine              Millennium          14:22.08   14:09.36
  8 Baldwin, Nikki               Paradise Valley                14:11.82
  9 Santa maria, Julia           St. Mary's          14:33.10   14:37.65
10 Amanda, Burton               Paradise Valley                15:12.77

Girls 100 Meter Hurdles
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Stapley, Taylor              Sinagua                16.01      15.24   2.3
  2 Stapley, Rashel              Sinagua                15.96      15.71   2.3
  3 Armstrong, BJ                Ceasar Chavez          17.95      18.12   2.3
  4 Nejad, Jasmine               Millennium                        18.33   2.3
  5 Durkee, Maria                St. Mary's             17.73      19.58   2.3

Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wigboldy, Kim                Valley Christian       47.70      48.06Q  2
  2 Crittendon, Julie            Gilbert                49.20      49.47Q  1
  3 Nejad, Jasmine               Millennium             50.99      49.75Q  2
  4 Stapley, Taylor              Sinagua                50.41      50.11Q  1
  5 Cunningham, Addie            Millennium             53.44      51.91q  1
  6 Armstrong, BJ                Ceasar Chavez          52.53      52.06q  1
  7 Wirthlin, Annie              Gilbert                50.80      52.85q  2
  8 Durkee, Maria                St. Mary's             51.17      53.21q  1
  9 Janson, Michell              Paradise Valley        53.40      55.51q  2

Girls 300 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Wigboldy, Kim                Valley Christian       48.06      47.90
  2 Stapley, Taylor              Sinagua                50.11      48.46
  3 Crittendon, Julie            Gilbert                49.47      49.36
  4 Nejad, Jasmine               Millennium             49.75      50.14
  5 Wirthlin, Annie              Gilbert                52.85      51.10
  6 Armstrong, BJ                Ceasar Chavez          52.06      51.23
  7 Cunningham, Addie            Millennium             51.91      52.91
  8 Janson, Michell              Paradise Valley        55.51      55.43

Girls 1000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Eromann, Tara                Flowing Wells                   3:16.59
  2 Green, Alex                  Cactus                          3:32.01
  3 Stapley, Rashel              Sinagua              4:00.00    3:49.95
  4 Michaels, Lisette            Cactus                          3:55.08
  5 Young, Megan                 Cactus                          3:56.36
  6 Gazar, Rebecca               Sinagua              4:10.00    3:58.80
  7 Bajo, Kay                    Paradise Valley                 4:08.76
  8 Penado, Rebecca              Sinagua              4:20.00    4:11.42
  9 Michael, Rianne              Paradise Valley                 4:16.07
10 Janson, Michell              Paradise Valley                 4:24.48
11 Duque, Evelyn                Maryvale                        4:41.10

Girls 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals
=========================================================================
  1 Millennium  'A'                                     51.25      51.53
  2 Maryvale  'A'                                       52.15      52.09
  3 Kofa  'A'                                           52.66      53.75
  4 Sinagua  'A'                                        54.30      54.01
  5 Paradise Valley  'A'                                53.60      55.64

Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals
=========================================================================
  1 Millennium  'A'                                   4:09.45    4:08.52
  2 Gilbert  'A'                                      4:15.00    4:09.02
  3 Cactus  'A'                                       4:19.00    4:11.01
  4 Ceasar Chavez  'A'                                           4:19.61
  5 Kofa  'A'                                         4:20.00    4:19.65
  6 Sinagua  'A'                                      4:28.44    4:21.97
  7 Paradise Valley  'A'                              4:26.00    4:32.69

Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals
=========================================================================
  1 Cactus  'A'                                       9:53.00   10:04.75
  2 Maryvale  'A'                                    10:45.00   10:46.42
  3 Paradise Valley  'A'                             10:45.20   11:02.11
  4 Kofa  'A'                                        10:04.00   11:12.83
  5 Sinagua  'A'                                     11:10.00   11:13.43

Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Weitz, Elyse                 Gilbert              5-02.00    5-02.00
  2 Meyer, Sierra                Gilbert              5-03.00    5-00.00
  3 Grimm, Corinna               Millennium           4-11.00    4-10.00
  4 Medina, Jazmyn               Paradise Valley      4-06.00    4-08.00
  5 Yoshimura, Dana              St. Mary's           4-10.00    4-06.00
  6 Byrd, Jontea                 Maryvale             5-02.00   J4-06.00
  7 Derosa, Kayla                Sinagua              5-00.00    4-05.00
  8 Willwims, Joselyn            Kofa                 4-08.00    4-04.00
  9 Bajo, Kay                    Paradise Valley                J4-04.00
10 Young, Marie                 Flowing Wells        4-04.00    4-02.00
-- Bostic, Sedona               Paradise Valley      4-06.00         NH
-- Sullivan, Sierra             Gilbert              4-08.00         NH
-- Jimenez, Vanessa             Maryvale             4-06.00         NH
-- Camacho, Erin                Kofa                 5-00.00         NH

Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Permar, Brie                 Sinagua              9-10.00   10-00.00
  2 Carroll, Katlyn              Valley Christian    11-03.00    9-06.00
  3 Mehan, Sarah                 Valley Christian     9-06.00    8-06.00
  4 Falkowski, Kasia             Gilbert              8-06.00    7-06.00
  5 Rausenach, Natalie           Gilbert              7-06.00    7-00.00
  6 Wheeler, Alicia              Paradise Valley      6-06.00   J7-00.00
  7 Zahn, Liesl                  Flowing Wells        7-06.00    6-06.00

Girls Long Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Smith, Shameeha              Valley Christian    17-10.75   17-05.00   NWI
  2 Avery, Angelyn               Millennium          17-05.50   16-10.00   NWI
  3 Stapley, Rashel              Sinagua             15-02.00   15-10.75   NWI
  4 Rasmussen, Jenny             Cactus              16-01.00   15-03.00   NWI
  5 Grimm, Corinna               Millennium          16-04.00   14-10.50   NWI
  6 Solorio, Berenise            Millennium          15-07.00   14-09.50   NWI
  6 Janson, Michell              Paradise Valley                14-09.50   NWI
  8 Simpson, Danielle            Gilbert             14-09.00   14-02.50   NWI
  9 James, Markeisha             Maryvale                       13-03.25   NWI
10 Jimenez, Vanessa             Maryvale            13-07.00   10-05.75   NWI

Girls Triple Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Dallman, Kelli               Cactus              34-11.00   36-04.50   NWI
  2 Janson, Michell              Paradise Valley                31-01.00   NWI
  3 Cheema, Lauren               Sinagua             30-10.00   30-06.75   NWI
  4 Permar, Brie                 Sinagua             28-07.00   30-06.00   NWI
  5 Villaneva, Shaniece          Maryvale            25-06.00   29-09.50   NWI
  6 Cunningham, Addie            Millennium          29-09.00   29-08.50   NWI
  7 Sullivan, Sierra             Gilbert             32-00.00   29-07.50   NWI
  8 Simpson, Danielle            Gilbert             30-06.00   29-02.00   NWI
  9 Cwiekowski, Ally             Paradise Valley     27-07.50   28-08.00   NWI
10 Nowell, Chloe                Millennium          29-03.00   28-04.00   NWI

Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Hubert, Chastity             Flowing Wells       36-00.00   34-07.00
  2 Wong, Amy                    Millennium          34-01.00   33-11.50
  3 Nieves, Amanda               Kofa                31-08.00   32-05.00
  4 Robinson, Eshaunna           Flowing Wells       32-01.00   30-10.00
  5 Newbill, Britahn             Millennium          28-08.00   29-11.50
  6 Carroll, karen               Gilbert             28-10.00   29-04.00
  7 Caddell, Lacey               Paradise Valley     28-01.00   28-05.50
  8 Weaver, Ashley               St. Mary's          28-09.00   28-05.00
  9 Strohmeyer, Bekah            Thunderbird         29-06.00   28-03.50
10 Williams, Taryn              Maryvale            25-04.00   26-08.00
11 Ungerr, mandee               Paradise Valley     28-06.00   25-06.00
12 Gallo, Kara                  Gilbert             28-01.00   24-10.00
13 Bostic, Sedona               Paradise Valley     28-09.00   23-10.00
14 Schilling, Leiana            Maryvale            24-08.00   23-05.00
15 Koontz, Kallie               Millennium          25-06.00   22-06.50

Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Robinson, Eshaunna           Flowing Wells         125-08     124-00
  2 Hubert, Chastity             Flowing Wells         111-00     106-09
  3 Nieves, Amanda               Kofa                  107-07      98-07
  4 Koontz, Kallie               Millennium             82-09      86-01
  5 Wong, Amy                    Millennium            101-03      85-01
  6 Zimorino, Katy               Thunderbird            91-07      84-01
  7 Carroll, karen               Gilbert                86-04      82-03
  8 Gallo, Kara                  Gilbert                83-02   79-01.50
  9 McDonald, Taylor             Cactus                 85-03      77-00
10 Schilling, Leiana            Maryvale               76-04   73-11.50
11 Cwiekowski, Ally             Paradise Valley        90-00      71-02
12 Newbill, Britahn             Millennium             72-05      69-02
13 Caddell, a                   Paradise Valley                67-10.50
14 Williams, Taryn              Maryvale               85-00      67-01
15 Bostic, Sedona               Paradise Valley        81-01   65-08.50
16 Ungerr, mandee               Paradise Valley        81-06   54-08.50

Boys 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brown, Mike                  Cactus                 11.14      11.04Q  NWI  1
  2 Morrison, James              St. Mary's             11.12      11.31Q  NWI  2
  3 McCord, Michael              Maryvale               11.10      11.35Q  NWI  3
  4 Yeo, Bruce                   Cactus                 11.24      11.39Q  NWI  4
  5 Claridge, Levi               Flowing Wells          11.30      11.46q  NWI  3
  5 Cain, Chris                  Sinagua                11.58      11.46q  NWI  4
  7 Hines, Jamil                 St. Mary's             11.62      11.62q  NWI  3
  8 Greer, DeMarrice             St. Mary's             11.34      11.65q  NWI  1
  9 Jackson, Kyle                Millennium             11.57      11.67q  NWI  4
10 Johnson, Jarron              Ceasar Chavez          11.40      11.68   NWI  1
11 Dixon, Adam                  Ceasar Chavez          11.70      11.69   NWI  2
12 Smith, Terry                 Ceasar Chavez                     11.70   NWI  3
13 Baca, Chris                  Gilbert                11.20      11.74   NWI  4
14 Sam, Trey                    Cactus                 11.41      11.75   NWI  3
14 Willie, Branden              Sinagua                11.62      11.75   NWI  2
16 Sylve, Eric                  Millennium             11.66      11.80   NWI  1
17 Perry, Paul                  Gilbert                11.20      11.86   NWI  1
18 Huynh, Quynn                 Flowing Wells          11.40      11.92   NWI  2
19 Bowen, Charlie               Millennium                        11.94   NWI  4
20 Ramirez, Nick                Maryvale               11.75      12.02   NWI  4
21 Smith, tyler                 Flowing Wells          11.70      12.14   NWI  1
22 Richey, David                St. Mary's             11.70      12.18   NWI  4
23 Clark, Zach                  Gilbert                11.70      12.27   NWI  3

Boys 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Brown, Mike                  Cactus                 11.04      11.09  +0.0
  2 Morrison, James              St. Mary's             11.31      11.19  +0.0
  3 Yeo, Bruce                   Cactus                 11.39      11.44  +0.0
  4 Claridge, Levi               Flowing Wells          11.46      11.57  +0.0
  5 Cain, Chris                  Sinagua                11.46      11.58  +0.0
  6 Greer, DeMarrice             St. Mary's             11.65      11.61  +0.0
  7 Hines, Jamil                 St. Mary's             11.62      11.64  +0.0
  8 Jackson, Kyle                Millennium             11.67      11.83  +0.0

Boys 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brown, Mike                  Cactus                 21.91      22.79Q  NWI  4
  2 Cain, Chris                  Sinagua                23.41      23.03Q  NWI  3
  3 Johnson, Jarron              Ceasar Chavez          23.71      23.31Q  NWI  2
  4 Escobar, Daniel              Millennium             23.67      24.22Q  NWI  1
  5 Slusher, Lyndon              Millennium             22.76      23.05q  NWI  3
  6 Yeo, Bruce                   Cactus                 23.41      23.39q  NWI  2
  7 McCord, Michael              Maryvale               24.21      23.48q  NWI  3
  8 Bowen, Charlie               Millennium                        23.69q  NWI  2
  9 Sam, Trey                    Cactus                 23.52      23.82q  NWI  3
10 Owens, Jason                 St. Mary's             23.53      24.06   NWI  4
11 Willie, Branden              Sinagua                23.67      24.29   NWI  1
12 Jones, Caleb                 Ceasar Chavez                     24.32   NWI  3
13 Huynh, Quynn                 Flowing Wells          23.60      24.36   NWI  2
14 Colter, Tyrone               Maryvale                          24.48   NWI  1
15 Smith, tyler                 Flowing Wells          23.80      24.68   NWI  1
16 Sylve, Eric                  Millennium                        24.82   NWI  4
17 Richey, David                St. Mary's             23.80      25.30   NWI  2
17 Hines, Jamil                 St. Mary's             23.78      25.30   NWI  3
19 Fhoury, Rick                 Paradise Valley        28.70      25.49   NWI  2

Boys 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Brown, Mike                  Cactus                 22.79      23.06   NWI
  2 Johnson, Jarron              Ceasar Chavez          23.31      23.28   NWI
  3 Cain, Chris                  Sinagua                23.03      23.29   NWI
  4 Yeo, Bruce                   Cactus                 23.39      23.48   NWI
  5 Slusher, Lyndon              Millennium             23.05      23.60   NWI
  6 McCord, Michael              Maryvale               23.48      23.67   NWI
  7 Viscaino, Justin             Millennium                        24.25   NWI
  8 Sam, Trey                    Cactus                 23.82      24.50   NWI
  9 Escobar, Daniel              Millennium             24.22      25.82   NWI

Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Slusher, Lyndon              Millennium             50.48      49.96Q  3
  2 Green, Kevin                 Millennium             51.04      51.99Q  1
  3 Claridge, Levi               Flowing Wells          50.70      53.42Q  2
  4 Vargas, Marcus               Sinagua                53.64      52.60q  1
  5 Lopez, Jon                   Flowing Wells          53.30      53.21q  3
  6 Jones, Justin                Cactus                 52.41      53.34q  3
  7 Hail, Dylan                  Cactus                 52.69      53.89q  1
  8 Thomas, Bernard              Ceasar Chavez          54.01      54.63q  2
  9 Gerdes, Julian               Ceasar Chavez          53.50      54.68q  3
10 Makinde, Ebo                 Paradise Valley        53.40      54.90   1
11 Siebert, Derek               Paradise Valley        54.00      55.16   3
12 Jackson, Kyle                Millennium             51.64      55.44   2
13 Pereyda, Raymond             Gilbert                55.00      55.87   3
13 Colter, Tyrone               Maryvale               52.20      55.87   2
15 Mendoza, Jeremy              Gilbert                54.00      55.90   1
16 Brown, Denzel                Ceasar Chavez          54.71      56.48   3
17 Castillo, Dominique          Maryvale               53.10      57.05   2
18 Zimmermans, Scott            Kofa                   53.90      57.07   2

Boys 400 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals
=========================================================================
Finals
  1 Slusher, Lyndon              Millennium             49.96      50.50
  2 Green, Kevin                 Millennium             51.99      51.16
  3 Claridge, Levi               Flowing Wells          53.42      51.65
  4 Vargas, Marcus               Sinagua                52.60      52.93
  5 Jones, Justin                Cactus                 53.34      53.47
  6 Thomas, Bernard              Ceasar Chavez          54.63      53.69
  7 Hail, Dylan                  Cactus                 53.89      53.85
  8 Gerdes, Julian               Ceasar Chavez          54.68      54.66
  9 Lopez, Jon                   Flowing Wells          53.21      56.52

Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Botma, Corey                 Valley Christian     1:58.37    1:57.66
  2 Soucie, Rick                 Sinagua              2:04.36    2:00.67
  3 Yanez, Adrian                Kofa                 2:01.00    2:00.84
  4 Jordon, Lance                Gilbert              2:02.00    2:01.91
  5 Ahmadi, Wals                 Gilbert              2:02.00    2:05.67
  6 Bravo, Humberto              Flowing Wells        2:05.00    2:06.05
  7 Atando, Angel                Kofa                 2:07.00    2:08.16
  8 Nelson, Spencer              Millennium           2:09.47    2:08.85
  9 Robinson, Andy               Gilbert              2:04.00    2:09.15
10 Siebert, Derek               Paradise Valley      2:06.00    2:10.13
11 Rivera, Ulissess             Maryvale             2:10.00    2:10.74
12 Hoyer, Vail                  Millennium           2:10.19    2:10.77
13 Anderson, Rodney             Ceasar Chavez        2:16.00    2:13.44
14 Faetz, Dan                   Gilbert              2:14.00    2:14.42
15 Morales, Rene                Paradise Valley      2:12.00    2:15.42
16 Aceves, Anthony              Maryvale             2:12.00    2:16.83
17 Hernandez, Joseph            Maryvale             2:00.00    2:18.17
18 Cruz, Sam                    St. Mary's           2:15.20    2:24.76

Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Liston, Cameron              Valley Christian     4:28.20    4:32.74
  2 Yanez, Adrian                Kofa                 4:37.00    4:35.28
  3 Oliver, Arlan                Cactus               4:38.21    4:39.68
  4 Henenckson, Wally            Paradise Valley      4:52.00    4:42.89
  5 Bravo, Humberto              Flowing Wells        4:44.90    4:46.56
  6 Ramirez, Adrian              Kofa                 4:38.00    4:48.46
  7 Gonzalez, Jaime              Maryvale             4:37.00    4:50.75
  8 Nelson, Conrad               Millennium                      4:55.68
  9 Hoyer, Vail                  Millennium           4:51.10    4:58.74
10 Mathis, Andrew               Paradise Valley      4:59.00    4:59.09
11 Taylor, Brandon              Cactus               4:52.50    4:59.27
12 Morales, Rene                Paradise Valley      5:10.00    5:01.47
13 Betancourt, Juan             Maryvale             4:45.00    5:03.51
14 Hatch, Kaleb                 Sinagua              4:45.00    5:05.02
15 Stensrud, Phil               Gilbert              4:58.00    5:06.59
16 Cardinal, Steve              Gilbert              5:00.00    5:11.32
17 Rochin, Jose                 Maryvale             4:58.00    5:13.11
18 Mendoza, Jorge               St. Mary's                      5:37.19

Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Liston, Cameron              Valley Christian     9:40.20   10:09.86
  2 Gonzalez, Jaime              Maryvale            10:14.00   10:15.29
  3 Ramirez, Adrian              Kofa                10:08.00   10:23.77
  4 Newport, Sean                Valley Christian    10:24.20   10:27.14
  5 Nelson, Isaac                Valley Christian    10:33.10   10:28.45
  6 Hernandez, Javier            Kofa                10:11.00   10:37.50
  7 Nelson, Spencer              Millennium          10:34.70   10:50.23
  8 Henenckson, Wally            Paradise Valley     10:42.00   10:50.25
  9 Murdock, Brett               Cactus              10:51.30   10:50.53
10 Mathis, Andrew               Paradise Valley     10:54.00   10:57.76
11 Hatch, Dillion               Sinagua             11:05.00   11:17.71
12 Betancourt, Juan             Maryvale                       11:22.85
13 Hogan, Mike                  Gilbert             11:08.00   11:27.08
14 Kumar, Ashok                 Gilbert             11:44.00   11:37.37
15 Deffner, Garrett             Cactus              11:36.34   11:41.14
16 Martinez, Jorge              Paradise Valley     10:30.00   11:44.83
17 Boness, Matt                 Sinagua             11:01.00   12:04.58
-- Gonzalez, Steven             St. Mary's          12:10.00        DNF
-- Bustilios, Martin            Gilbert             12:15.00        DNF

Boys 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Thomas, Kandon               Cactus                 15.75      15.78Q  NWI  1
  2 Lloyd, Akio                  Millennium             15.48      16.21Q  NWI  2
  3 Perkins, Terry               Millennium             16.17      16.15Q  NWI  1
  4 Black, Lex                   Kofa                   15.90      16.62Q  NWI  2
  5 Harris, Jake                 Paradise Valley        15.60      16.28q  NWI  1
  6 Lee, Sean                    Kofa                   16.40      16.73q  NWI  1
  7 Topping, Sean                Flowing Wells          16.30      16.81q  NWI  1
  8 Eck, Nathan                  Gilbert                16.90      16.84q  NWI  2
  9 Nish, Anthony                Paradise Valley        16.90      16.91q  NWI  2
10 Otto, Jeff                   Cactus                 17.00      17.10   NWI  2
11 Reynolds, Kendrick           Millennium             16.47      17.47   NWI  2

Boys 110 Meter Hurdles
