2007 Round Valley Invitational - 3/16/2007                  
                                 Round Valley                                 
                                    Results                                   
 
Women 100 Meter Dash
=======================================================================
     1A Qual: # 14.23                                                         
     2A Qual: % 13.69                                                         
     3A Qual: $ 13.36                                                         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Talia              12 Monument Valley        $ 12.77q +0.0  7
  2 Adams, Jessica            11 Montezuma-Cortez       $ 13.31q +0.0  6
  3 Lupe, Marie               09 Alchesay               $ 13.32q +0.0  5
  4 Wentzloff, Ashley         12 Show Low               % 13.44q +0.0  4
  5 Maynes, Kaela             11 Durango                # 13.76q +0.0  5
  6 LaFrance, Ahsaki          10 Ganado                 # 13.76q +0.0  1
  7 Gomez, Rachel             10 Blue Ridge             # 13.79q +0.0  1
  8 Bingham, Brooke           11 Pima                   # 13.95q +0.0  6
  9 Baldwin, Natasha          12 Holbrook               # 14.12  +0.0  2
 10 Rush, Jessi               11 Joseph City              14.32  +0.0  3
 11 Roberts, Alyssa           11 Blue Ridge               14.35  +0.0  7
 12 Gardner, Cassie           11 Joseph City              14.48  +0.0  4
 13 Davis, Maredith           09 Desert Academy           14.50  +0.0  4
 14 Cheema, Lauren            12 Sinagua                  14.57  +0.0  4
 15 Yazzie, Valyncia          10 Valley                   14.57  +0.0  2
 16 Thompson, Susan           11 St. Johns                14.60  +0.0  2
 17 Brewer, Rebecca           09 Show Low                 14.62  +0.0  2
 18 Capp, Mitzi               09 Montezuma-Cortez         14.77  +0.0  2
 19 Graymountain, Kara        12 Monument Valley          14.77  +0.0  6
 20 Jeffs, Deveney            09 Show Low                 14.83  +0.0  1
 21 Hamblin, Brook            09 Round Valley             14.89  +0.0  6
 22 Morris, Loretta           11 Round Valley             14.92  +0.0  5
 23 Long, Kalei               09 Holbrook                 15.01  +0.0  6
 24 Wallace, Megan            11 Durango                  15.07  +0.0  3
 25 Six, Lashenan             10 Valley                   15.08  +0.0  1
 26 Tsosie, Telshiya          11 Valley                   15.11  +0.0  3
 27 Daily, Andrea             11 Pinon                    15.18  +0.0  4
 28 Udall, Kelly              09 Round Valley             15.24  +0.0  7
 29 LaFrance, Nizhoni         09 Ganado                   15.28  +0.0  5
 30 Dickson, Kelly            10 Joseph City              15.35  +0.0  2
 31 Small, Angelena           09 Rock Point               15.57  +0.0  3
 32 Tsosie, Jaimeanna         09 Window Rock              15.58  +0.0  5
 33 Moomey, Megan             11 Durango                  15.62  +0.0  4
 34 Pawytewa, Kristie         12 Hopi                     15.82  +0.0  6
 35 Hoffman, Antonae          12 Alchesay                 16.12  +0.0  7
 36 Valteau, Margeau          10 Window Rock              16.28  +0.0  1
 37 Redmon, Alicia            12 Holbrook                 16.35  +0.0  7
 38 Benally, Kim              12 Ganado                   16.46  +0.0  3
 39 Armstrong, Sara           10 Desert Academy           16.47  +0.0  6
 40 Portis, Ardin             09 St. Johns                16.62  +0.0  5
 41 Numkena, Meressa          12 Hopi                     17.01  +0.0  4
 42 Hummel, Sarah             09 Desert Academy           17.08  +0.0  7
 43 James, Cassandra          10 Many Farms               17.38  +0.0  1
 
Women 100 Meter Dash
============================================================================
     1A Qual: # 14.23                                                         
     2A Qual: % 13.69                                                         
     3A Qual: $ 13.36                                                         
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jones, Talia              12 Monument Valley          12.75$ +0.0   10 
  2 Adams, Jessica            11 Montezuma-Cortez         13.13$ +0.0    8 
  3 Lupe, Marie               09 Alchesay                 13.27$ +0.0    6 
  4 Wentzloff, Ashley         12 Show Low                 13.37% +0.0    5 
  5 LaFrance, Ahsaki          10 Ganado                   13.86# +0.0    4 
  6 Maynes, Kaela             11 Durango                  13.87# +0.0    3 
  7 Bingham, Brooke           11 Pima                     13.87# +0.0    2 
  8 Gomez, Rachel             10 Blue Ridge               14.21# +0.0    1 
 
Women 200 Meter Dash
===============================================================================
     1A Qual: # 29.99                                                         
     2A Qual: % 28.02                                                         
     3A Qual: $ 27.91                                                         
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Jones, Talia              12 Monument Valley          26.78$ +0.0  8   10 
  2 Lupe, Marie               09 Alchesay                 27.74$ +0.0  8    8 
  3 Lee, Katie                10 Montezuma-Cortez         28.19# +0.0  8    6 
  4 Thompson, Katie           12 Durango                  28.35# +0.0  8    5 
  5 Maynes, Kaela             11 Durango                  28.41# +0.0  7    4 
  6 Wentzloff, Ashley         12 Show Low                 28.42# +0.0  7    3 
  7 Adams, Jessica            11 Montezuma-Cortez         28.85# +0.0  8    2 
  8 Stapley, Rashel           12 Sinagua                  29.10# +0.0  8    1 
  9 Pilkington, Camille       11 Show Low                 29.19# +0.0  7
 10 Gomez, Rachel             10 Blue Ridge               29.64# +0.0  7
 11 Bendel, Lanae             11 Sinagua                  29.71# +0.0  8
 12 Rush, Jessi               11 Joseph City              29.82# +0.0  7
 13 Gardner, Cassie           11 Joseph City              29.92# +0.0  6
 14 Capp, Mitzi               09 Montezuma-Cortez         30.20  +0.0  5
 15 Cheema, Lauren            12 Sinagua                  30.34  +0.0  6
 16 Johnson, Chynna           10 Blue Ridge               30.50  +0.0  5
 17 Desko, Ashley             10 Durango                  30.62  +0.0  2
 18 Wilson, Cynthia           12 Monument Valley          30.72  +0.0  6
 19 Morris, Loretta           11 Round Valley             30.72  +0.0  7
 20 Jeffs, Deveney            09 Show Low                 30.82  +0.0  1
 21 Yazzie, Valyncia          10 Valley                   30.91  +0.0  5
 22 Udall, Kelly              09 Round Valley             30.96  +0.0  5
 23 Navajo, Alexandra         10 Monument Valley          31.05  +0.0  6
 24 Thompson, Susan           11 St. Johns                31.43  +0.0  5
 25 Dickson, Kelly            10 Joseph City              31.64  +0.0  6
 26 Sanchez, Sienna           10 Desert Academy           32.19  +0.0  1
 27 Hamblin, Brook            09 Round Valley             32.51  +0.0  4
 28 Randoph, Cheyenne         09 Alchesay                 32.56  +0.0  7
 29 Roberts, Alyssa           11 Blue Ridge               32.61  +0.0  1
 30 Pawytewa, Kristie         12 Hopi                     33.33  +0.0  3
 31 Chee, Amanda              09 Holbrook                 33.53  +0.0  4
 32 Muzzie, Analicia          12 Pinon                    33.70  +0.0  3
 33 Valteau, Margeau          10 Window Rock              33.89  +0.0  4
 34 Small, Angelena           09 Rock Point               34.05  +0.0  3
 35 Hoffman, Antonae          12 Alchesay                 34.30  +0.0  4
 36 Long, Kalei               09 Holbrook                 34.33  +0.0  4
 37 Qashqai, Dena             12 Desert Academy           34.52  +0.0  2
 38 Freilich, Ariel           11 Desert Academy           35.06  +0.0  1
 39 Clark, Maurissa           11 Window Rock              35.38  +0.0  5
 40 Kisto, Tiffany            11 Hopi                     35.47  +0.0  3
 41 Harrison, Garquita        10 Many Farms               35.57  +0.0  3
 42 Hummingbird, Arthena      10 Rock Point               36.52  +0.0  2
 43 Portis, Ardin             09 St. Johns                36.99  +0.0  5
 44 Lee, Titania              12 Valley                   37.11  +0.0  4
 45 James, Cassandra          10 Many Farms               37.96  +0.0  2
 46 Sagina, Agnes             11 Window Rock              42.17  +0.0  2
 
Women 400 Meter Dash
==========================================================================
     1A Qual: # 1:13.60                                                       
     2A Qual: % 1:05.57                                                       
     3A Qual: $ 1:04.31                                                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Talia              12 Monument Valley        1:01.17$  7   10 
  2 Pilkington, Camille       11 Show Low               1:03.76$  7    8 
  3 Raney, Emerald            10 Blue Ridge             1:03.81$  7    6 
  4 Jackson, Hannah           12 Show Low               1:04.29$  7    5 
  5 Myers, Alex               10 Sinagua                1:05.44%  6    4 
  6 Franchini, Alyssa         11 Montezuma-Cortez       1:07.08#  6    3 
  7 Schaak, Jenna             09 Montezuma-Cortez       1:07.60#  6    2 
  8 Shepard, Erin             11 Durango                1:08.62#  6    1 
  9 Johnson, Chynna           10 Blue Ridge             1:08.75#  6
 10 Livingston, Juliana       11 Desert Academy         1:10.01#  1
 11 Rydberg, Kristen          11 Blue Ridge             1:10.09#  5
 12 DeRosa, Kayla             10 Sinagua                1:10.27#  6
 13 Tsinnie, Gerturde         09 Valley                 1:13.53#  1
 14 Moomey, Megan             11 Durango                1:13.53#  5
 15 Butler-Dines, Becca       12 Durango                1:14.33   1
 16 Crandell, Katie           12 Mogollon               1:14.75   5
 17 Long, Kalei               09 Holbrook               1:15.42   3
 18 Chee, Amanda              09 Holbrook               1:17.31   4
 19 Rubin, Maida              12 Desert Academy         1:17.86   2
 20 Smiley, Kelly             12 Hopi                   1:17.96   4
 21 Pahovama, Kiara           12 Hopi                   1:18.49   3
 22 Wheeler, Tamara           10 Desert Academy         1:18.64   2
 23 Tessay, Sarah             10 Alchesay               1:18.98   4
 24 Mansfield, Joelle         09 Hopi                   1:19.27   1
 25 Begay, Francine           09 Window Rock            1:20.14   4
 26 Cardy, Celeste            12 Window Rock            1:20.35   5
 27 Allender, Alicia          10 Rock Point             1:20.86   3
 28 Begay, Raquel             09 Ganado                 1:20.88   3
 29 Tolino, Courtney          11 Alchesay               1:21.49   3
 30 Small, Angelena           09 Rock Point             1:21.86   1
 31 Muzzie, Analicia          12 Pinon                  1:21.88   2
 32 Lupe, Kaneshea            11 Alchesay               1:21.90   3
 33 Lee, Titania              12 Valley                 1:22.19   4
 34 Portis, Ardin             09 St. Johns              1:22.42   4
 35 Gordon, Trisha            09 Ganado                 1:23.72   2
 36 Harvey, Krystal           10 Many Farms             1:26.74   2
 
Women 800 Meter Run
=======================================================================
     1A Qual: # 2:44.33                                                       
     2A Qual: % 2:37.18                                                       
     3A Qual: $ 2:28.99                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thweatt, Laura            12 Durango                2:22.48$   10 
  2 Rydberg, Kristen          11 Blue Ridge             2:40.45#    8 
  3 Myers, Alex               10 Sinagua                2:43.30#    6 
  4 Wilson, Teri              12 Ganado                 2:44.03#    5 
  5 Stock, Victoria           09 Show Low               2:44.70     4 
  6 Cheney, Paige             10 Show Low               2:46.65     3 
  7 Baird, Ellie              11 Show Low               2:46.73     2 
  8 Baldwin, Natasha          12 Holbrook               2:47.93     1 
  9 Ivins, Cortney            10 Alchesay               2:50.31 
 10 Adair, Whitney            12 Montezuma-Cortez       2:50.54 
 11 Sullivan, Deidre          11 Monument Valley        2:52.96 
 12 Segay, Valentina          12 Window Rock            2:53.66 
 13 Begay, Suzanne            10 Valley                 2:55.43 
 14 Jackson, Courtney         11 Ganado                 2:58.14 
 15 Gilmore, Crystal          12 Pinon                  2:59.62 
 16 Billy, Daylene            12 Hopi                   3:01.15 
 17 Smith, Allison            12 Alchesay               3:02.07 
 18 Palley, Megan             10 Sinagua                3:03.27 
 19 Black, Anjanin            09 Monument Valley        3:03.55 
 20 Lupe, DaFawn              12 Alchesay               3:05.19 
 21 Happy, Jennifer           12 Valley                 3:06.26 
 22 Toney, Tonina             09 Joseph City            3:06.85 
 23 Chee, Resheena            10 Pinon                  3:07.29 
 24 Smiley, Kelly             12 Hopi                   3:12.41 
 25 Torivio, Desiree          09 Hopi                   3:12.82 
 26 Begay, Thomacita          12 Rock Point             3:13.43 
 27 Shorty, Marlynda          11 Many Farms             3:13.50 
 28 Wilson, Chantel           10 Ganado                 3:14.38 
 29 Bahe, Ratashia            11 Pinon                  3:16.09 
 30 Livingston, Sophia        10 Desert Academy         3:17.06 
 31 Brown, Sydney             10 Round Valley           3:21.47 
 32 Harvey, Krystal           10 Many Farms             3:26.27 
 
Women 1600 Meter Run
=======================================================================
     1A Qual: # 6:08.92                                                       
     2A Qual: % 5:58.52                                                       
     3A Qual: $ 5:39.51                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curley, Marilyn           12 Ganado                 5:41.88%   10 
  2 Rydberg, Jessica          10 Blue Ridge             5:55.25%    8 
  3 Rydberg, Kristen          11 Blue Ridge             6:06.00#    6 
  4 Gazar, Rebecca            11 Sinagua                6:11.44     5 
  5 Baird, Ellie              11 Show Low               6:11.98     4 
  6 Orris, Nicole             12 Montezuma-Cortez       6:17.38     3 
  7 Polliard, Brittany        10 Sinagua                6:21.49     2 
  8 Chee, Reanna              10 Holbrook               6:22.35     1 
  9 Rande, Sarah              10 Sinagua                6:23.69 
 10 Holden, Fayrene           12 Alchesay               6:24.12 
 11 Billy, Daylene            12 Hopi                   6:28.15 
 12 Lester, April             09 Holbrook               6:35.87 
 13 Yazzie, Samantha          09 Holbrook               6:36.00 
 14 Begay, Suzanne            10 Valley                 6:38.29 
 15 Namoki, Erica             11 Hopi                   6:40.10 
 16 Crandell, Aubre           10 Show Low               6:40.40 
 17 Locaspino, Katelynn       10 Ganado                 6:40.90 
 18 Seaton, Sabrina           09 Monument Valley        6:44.36 
 19 Black, Anjanin            09 Monument Valley        6:45.29 
 20 Jones, Brittney           10 Valley                 6:45.60 
 21 Harrison, Garquita        10 Many Farms             6:45.67 
 22 Stevens, Charlotte        10 Mogollon               6:46.37 
 23 Chee, Resheena            10 Pinon                  6:52.90 
 24 Toney, Tonina             09 Joseph City            6:57.38 
 25 Dicken, Melissa           10 Valley                 6:59.42 
 26 Yazzie, Danielle          10 Monument Valley        7:01.52 
 27 Begay, Thomacita          12 Rock Point             7:02.22 
 28 Stabenow, Dixie           10 Show Low               7:04.52 
 29 Bahe, Ratashia            11 Pinon                  7:10.85 
 30 Harvey, Karla             09 Many Farms             7:17.26 
 31 Begay, Jamie              09 Rock Point             7:18.06 
 32 Livingston, Sophia        10 Desert Academy         7:18.46 
 33 Brown, Sydney             10 Round Valley           7:29.04 
 34 Claw, Wuanda              11 Many Farms             7:30.97 
 35 Woody, Monica             12 Rock Point             7:34.94 
 36 Tracey, Denielle          10 Alchesay               8:22.06 
 
Women 3200 Meter Run
=======================================================================
     1A Qual: # 14:46.69                                                      
     2A Qual: % 13:18.40                                                      
     3A Qual: $ 12:13.23                                                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Curley, Marilyn           12 Ganado                12:20.68%   10 
  2 Gazar, Rebecca            11 Sinagua               13:34.24#    8 
  3 Orris, Nicole             12 Montezuma-Cortez      13:37.69#    6 
  4 Holden, Fayrene           12 Alchesay              13:40.69#    5 
  5 Sullivan, Deidre          11 Monument Valley       13:45.12#    4 
  6 Holden, Farrin            12 Alchesay              13:50.47#    3 
  7 Yazzie, Samantha          09 Holbrook              14:35.58#    2 
  8 Locaspino, Katelynn       10 Ganado                14:58.13     1 
  9 Begay, Suzanne            10 Valley                15:07.00 
 10 Tsinnie, Gerturde         09 Valley                15:35.00 
 11 Happy, Jennifer           12 Valley                15:36.00 
 12 Claw, Wuanda              11 Many Farms            16:08.00 
 13 Stevens, Charlotte        10 Mogollon              16:10.00 
 14 Harvey, Karla             09 Many Farms            16:16.90 
 15 Mortensen, Megan          12 Montezuma-Cortez      16:29.00 
 16 Williams, Adrell             Holbrook              16:37.00 
 17 Kenton, Lillian           10 Alchesay              16:38.00 
 18 Stabenow, Dixie           10 Show Low              16:56.35 
 
Women 100 Meter Hurdles
========================================================================
     1A Qual: # 19.79                                                         
     2A Qual: % 18.22                                                         
     3A Qual: $ 16.91                                                         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Stapley, Taylor           10 Sinagua                $ 15.96q +0.0  4
  2 Stapley, Rashel           12 Sinagua                $ 16.20q +0.0  3
  3 Lee, Katie                10 Montezuma-Cortez       % 17.39q +0.0  1
  4 Desko, Ashley             10 Durango                % 18.09q +0.0  3
  5 Hansen, Megan             12 Montezuma-Cortez       # 18.41q +0.0  1
  6 Johnson, Chynna           10 Blue Ridge             # 18.59q +0.0  2
  7 Crandell, Katie           12 Mogollon               # 18.63q +0.0  4
  8 Wilson, Cynthia           12 Monument Valley        # 19.16q +0.0  4
  9 London, Jamielee          10 Blue Ridge             # 19.23  +0.0  3
 10 Rush, Jessi               11 Joseph City            # 19.27  +0.0  2
 11 Bendel, Lanae             11 Sinagua                # 19.52  +0.0  1
 12 Moomey, Megan             11 Durango                # 19.75  +0.0  1
 13 Navajo, Alexandra         10 Monument Valley        # 19.78  +0.0  3
 14 Beus, Laurissa            09 Pima                   # 19.79  +0.0  3
 15 Otte, Gretchen            10 Desert Academy           20.05  +0.0  4
 16 Tsosie, Telshiya          11 Valley                   20.16  +0.0  2
 17 Daily, Andrea             11 Pinon                    20.29  +0.0  3
 18 Souder, Emily             10 Desert Academy           20.38  +0.0  3
 19 Butler-Dines, Becca       12 Durango                  20.77  +0.0  2
 20 Graymountain, Kara        12 Monument Valley          21.22  +0.0  2
 21 Rubin, Maida              12 Desert Academy           21.32  +0.0  1
 22 Redmon, Alicia            12 Holbrook                 21.72  +0.0  1
 23 Davis, Caresse            09 Window Rock              21.73  +0.0  2
 24 Tapaha, Danielle          09 Holbrook                 21.82  +0.0  2
 25 Six, Lashenan             10 Valley                   22.45  +0.0  4
 26 Tonelli, Allyssa          10 Show Low                 22.66  +0.0  2
 27 Curley, Kristin           09 Ganado                   22.69  +0.0  4
 28 Olivera, Roxanne          10 Ganado                   23.28  +0.0  1
 29 Gordon, Trisha            09 Ganado                   24.39  +0.0  1
 30 Freilich, Ariel           11 Desert Academy           26.78  +0.0  4
 
Women 100 Meter Hurdles
============================================================================
     1A Qual: # 19.79                                                         
     2A Qual: % 18.22                                                         
     3A Qual: $ 16.91                                                         
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Stapley, Taylor           10 Sinagua                  16.00$ +0.0   10 
  2 Stapley, Rashel           12 Sinagua                  16.10$ +0.0    8 
  3 Lee, Katie                10 Montezuma-Cortez         16.94% +0.0    6 
  4 Desko, Ashley             10 Durango                  18.00% +0.0    5 
  5 Crandell, Katie           12 Mogollon                 18.32# +0.0    4 
  6 Hansen, Megan             12 Montezuma-Cortez         18.33# +0.0    3 
  7 Johnson, Chynna           10 Blue Ridge               18.42# +0.0    2 
  8 Wilson, Cynthia           12 Monument Valley          18.54# +0.0    1 
 
Women 4x100 Meter Relay
==========================================================================
     1A Qual: # 59.68                                                         
     2A Qual: % 55.55                                                         
     3A Qual: $ 53.71                                                         
    School                                               Finals  H# Points
==========================================================================
  1 Montezuma-Cortez                                      53.63$  3   10 
  2 Show Low                                              54.86%  3    8 
  3 Durango                                               55.62#  3    6 
  4 Sinagua                                               55.70#  3    5 
  5 Alchesay                                              57.00#  2    4 
  6 Blue Ridge                                            57.26#  1    3 
  7 Valley                                                58.57#  2    2 
  8 Window Rock                                         1:02.49   1    1 
  9 Hopi                                                1:04.13   2
 10 Rock Point                                          1:06.52   1
 
Women 4x400 Meter Relay
==========================================================================
     2A Qual: % 4:34.82                                                       
     3A Qual: $ 4:25.97                                                       
    School                                               Finals  H# Points
==========================================================================
  1 Blue Ridge                                          4:22.64$  2   10 
  2 Durango                                             4:23.29$  2    8 
  3 Show Low                                            4:27.96%  2    6 
  4 Sinagua                                             4:30.44%  2    5 
  5 Montezuma-Cortez                                    4:39.12   2    4 
  6 Window Rock                                         5:02.14   1    3 
  7 Alchesay                                            5:02.41   1    2 
  8 Ganado                                              5:08.59   2    1 
  9 Hopi                                                5:18.21   1
 
Women High Jump
=======================================================================
     1A Qual: #  4-00                                                         
     2A Qual: %  4-08                                                         
     3A Qual: $  4-08                                                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Creech, Maria             12 Durango                5-04.00%   10 
  2 Richardson, Janelle       12 St. Johns              5-01.00%    8 
  3 Hansen, Megan             12 Montezuma-Cortez       5-00.00%    6 
  4 DeRosa, Kayla             10 Sinagua                4-10.00%    5 
  5 Stapley, Taylor           10 Sinagua               J4-08.00%    4 
  6 Stabenow, Katie           09 Show Low              J4-08.00%    3 
  7 Franchini, Alyssa         11 Montezuma-Cortez      J4-08.00%    2 
  8 Daily, Andrea             11 Pinon                 J4-08.00%    1 
  9 Slade, Carly              12 Mogollon               4-06.00#
 10 Bingham, Brooke           11 Pima                   4-04.00#
 
Women Pole Vault
=======================================================================
     1A Qual: #  6-06                                                         
     2A Qual: %  7-01                                                         
     3A Qual: $  7-06                                                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Permar, Brianne           12 Sinagua                9-06.00$   10 
  2 Candelaria, Marissa       10 Blue Ridge             8-06.00$    8 
  3 Himes, Danielle           12 Round Valley           7-06.00$    6 
  4 Wilcock, Amanda           09 Blue Ridge            J7-00.00#    5 
  5 Richardson, Janelle       12 St. Johns             J7-00.00#    4 
  6 Morris, Loretta           11 Round Valley           6-06.00#    3 
 
Women Long Jump
============================================================================
     1A Qual: #    13-05                                                      
     2A Qual: %    14-10                                                      
     3A Qual: $ 15-04.50                                                      
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Lee, Katie                10 Montezuma-Cortez      15-02.50% +0.0   10 
  2 Stapley, Rashel           12 Sinagua               14-10.00% +0.0    8 
  3 London, Jamielee          10 Blue Ridge            14-07.00# +0.0    6 
  4 Lupe, Marie               09 Alchesay              14-05.00# +0.0    5 
  5 Ritthaler, Naomi          10 Montezuma-Cortez      13-07.00# +0.0    4 
  6 LaFrance, Ahsaki          10 Ganado                13-05.00# +0.0    3 
  7 Baldwin, Natasha          12 Holbrook              13-03.50  +0.0    2 
  8 Key, Michelle             11 Show Low              13-03.00  +0.0    1 
  9 Hamblin, Brook            09 Round Valley          13-00.00  +0.0
 10 Gilmore, Crystal          12 Pinon                 12-10.00  +0.0
 11 Pawytewa, Kristie         12 Hopi                  12-08.00  +0.0
 12 Udall, Kelly              09 Round Valley          12-06.50  +0.0
 13 Tsabetsaye, Melerie       11 Window Rock           12-06.00  +0.0
 14 Butler-Dines, Becca       12 Durango               12-03.50  +0.0
 15 Davis, Caresse            09 Window Rock           12-02.00  +0.0
 16 Williams, Briana          09 Blue Ridge            12-01.50  +0.0
 16 LaFrance, Nizhoni         09 Ganado                12-01.50  +0.0
 18 Sanchez, Sienna           10 Desert Academy        11-08.00  +0.0
 19 Dennison, Kristy          10 Window Rock           11-07.00  +0.0
 19 Scott, Shantil            11 Valley                11-07.00  +0.0
 19 Daily, Andrea             11 Pinon                 11-07.00  +0.0
 22 Hernandez, JoVee          11 Alchesay              11-06.00  +0.0
 23 Apachee, Melissa          12 Valley                11-04.50  +0.0
 24 Muzzie, Analicia          12 Pinon                 11-01.50  +0.0
 25 Estes, Abbie              09 Blue Ridge            11-00.00  +0.0
 26 Jones, Thalassa           12 Holbrook              10-11.00  +0.0
 27 Nelson, Marcy             11 Valley                10-02.00  +0.0
 28 Wheeler, Tamara           10 Desert Academy         9-00.00  +0.0
 29 Allender, Alicia          10 Rock Point             8-07.00  +0.0
 30 Larzelere, Adriann        11 Alchesay               6-00.00  +0.0
 31 Armstrong, Sara           10 Desert Academy         3-09.00  +0.0
 
Women Triple Jump
============================================================================
     1A Qual: # 28-08.25                                                      
     2A Qual: %    30-07                                                      
     3A Qual: $ 31-03.75                                                      
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Creech, Maria             12 Durango               32-11.50$ +0.0   10 
  2 London, Jamielee          10 Blue Ridge            32-03.00$ +0.0    8 
  3 Schaak, Sierra            12 Montezuma-Cortez      31-06.50$ +0.0    6 
  4 Cheema, Lauren            12 Sinagua               30-09.00% +0.0    5 
  5 Permar, Brianne           12 Sinagua               29-04.00# +0.0    4 
  6 Crandell, Katie           12 Mogollon              28-03.25  +0.0    3 
  7 Key, Michelle             11 Show Low              27-09.00  +0.0    2 
  8 Tsabetsaye, Melerie       11 Window Rock           27-06.25  +0.0    1 
  9 Schaak, Jenna             09 Montezuma-Cortez      27-04.50  +0.0
 10 Scott, Shantil            11 Valley                27-00.00  +0.0
 11 Slade, Carly              12 Mogollon              26-00.00  +0.0
 12 Dennison, Kristy          10 Window Rock           25-09.50  +0.0
 13 Nelson, Marcy             11 Valley                25-05.00  +0.0
 14 Cardy, Celeste            12 Window Rock           23-09.00  +0.0
 
Women Shot Put
================================================================
     1A Qual: # 27-09.25                                                      
     2A Qual: %    30-04                                                      
     3A Qual: $    31-09                                                      
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1 Whaley, Deezbaa           12 Monument Valley     $ 37-06.00q
  2 Lomatewaima, Alyssa       10 Hopi                $ 32-01.00q
  3 Robertson, Kaleigh        12 Hopi                % 30-08.00q
  4 Elmer, Anna               12 Round Valley        # 29-09.00q
  5 Cooksey, Cathy            12 Joseph City         # 29-04.00q
  6 Fahrion, Kelsie           10 Montezuma-Cortez    # 28-11.50q
  7 Tonelli, Allyssa          10 Show Low            # 28-09.50q
  8 Blas, Josfina             10 Valley              # 28-06.00q
  9 Hart, Kacey               10 Montezuma-Cortez    # 28-00.50q
 10 Lester, April             09 Holbrook            # 27-11.00 
 11 Jillian, Nelson           11 Monument Valley     # 27-09.50 
 12 Crosby, Laura             12 Round Valley          27-07.00 
 12 Stephenson, Tawnie        12 Blue Ridge            27-07.00 
 14 Crockett, Davie           11 St. Johns             27-03.50 
 15 Hinton, Ariane            10 Blue Ridge            26-08.00 
 16 Parker, Jessica           10 Valley                26-05.50 
 17 Stebbins, Sydney          10 Blue Ridge            26-05.00 
 18 Yellowhorse, Kendra       12 St. Johns             26-03.00 
 19 Burbank, Marleita         12 Hopi                  26-01.00 
 20 Williams, Cherilyn        11 Window Rock           25-09.00 
 21 Nelson, Marcy             11 Valley                25-05.50 
 22 Hubbell, Candice          09 Ganado                25-05.00 
 23 Mendell, Jamie            10 Holbrook              25-02.50 
 24 Gardner, Lyndee           12 Round Valley          24-11.00 
 25 Snell, Shaina             12 Ganado                24-05.00 
 26 Gatewood, Michelin        10 Alchesay              24-02.00 
 27 Harrison, Galareka        12 Many Farms            24-01.50 
 28 Islas, Katzica            12 Sinagua               24-00.50 
 29 Navratil, Britni          11 Sinagua               23-10.00 
 30 Roan, Haley               10 Ganado                23-09.50 
 31 Hummingbird, Arthena      10 Rock Point            23-01.50 
 32 Crocker, Heather          10 Alchesay              22-11.00 
 33 Kitcheyan, Ashley         11 Alchesay              22-06.00 
 34 Boyd, Tiffany             10 Window Rock           20-11.50 
 35 Woody, Monica             12 Rock Point            20-09.50 
 36 Applebee, Heather         11 St. Johns             20-06.50 
 37 Toney, Tonina             09 Joseph City           19-11.00 
 38 Brady, Chandra            10 Show Low              19-00.50 
 39 Hummel, Sarah             09 Desert Academy        17-01.00 
 
Women Shot Put
=======================================================================
     1A Qual: # 27-09.25                                                      
     2A Qual: %    30-04                                                      
     3A Qual: $    31-09                                                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Whaley, Deezbaa           12 Monument Valley       37-07.00$   10 
  2 Lomatewaima, Alyssa       10 Hopi                  31-11.00$    8 
  3 Robertson, Kaleigh        12 Hopi                  31-01.50%    6 
  4 Hart, Kacey               10 Montezuma-Cortez      30-07.50%    5 
  5 Elmer, Anna               12 Round Valley          30-07.00%    4 
  6 Fahrion, Kelsie           10 Montezuma-Cortez      28-11.50#    3 
  7 Tonelli, Allyssa          10 Show Low              28-09.50#    2 
  8 Cooksey, Cathy            12 Joseph City           28-07.25#    1 
  9 Blas, Josfina             10 Valley                28-06.00#
 
Women Discus Throw
================================================================
     1A Qual: #  77-11                                                        
     2A Qual: %  93-01                                                        
     3A Qual: $ 101-08                                                        
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1 Whaley, Deezbaa           12 Monument Valley       $ 136-01q
  2 Hansen, Megan             12 Montezuma-Cortez      $ 107-01q
  3 Hart, Kacey               10 Montezuma-Cortez      % 100-10q
  4 Stephenson, Tawnie        12 Blue Ridge             % 98-00q
  5 Robertson, Kaleigh        12 Hopi                   % 97-09q
