| Mohave High School | Hy-Tek's MEET MANAGER 9:19 PM 4/10/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MohaveMulti 2 - 4/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohave High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bryant, Leondra | Dysart | 14.21 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ackerman, Breeuh | Mohave | 14.61 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reynolds, Carrean | Dysart | 14.66 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Folston, Alyssa | Mohave | 14.95 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Parra, Judy | Dysart | 15.20 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Velasquez, Nereida | Dysart | 16.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Martinez, Lilliana | Dysart | 17.05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kiawein, Sando | Dysart | 17.13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Estes, Samantha | Dysart | 17.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stombres, Chelsea | Dysart | 18.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Medrano, Alejandra | Dysart | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Young, Brooke | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bryant, Leondra | Dysart | 29.62 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Velasquez, Nereida | Dysart | 29.96 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ackerman, Breeuh | Mohave | 30.06 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bowers, Heather | Mohave | 33.23 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Martinez, Lilliana | Dysart | 34.90 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Estes, Samantha | Dysart | 35.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kiawein, Sando | Dysart | 36.46 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stombres, Chelsea | Dysart | 37.81 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reese, Britanny | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Young, Brooke | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Melendrez, Karen | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | West, Jocelyn | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Medrano, Alejandra | Dysart | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Folston, Alyssa | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bowers, Heather | Mohave | 1:13.24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parra, Judy | Dysart | 1:15.38 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reynolds, Carrean | Dysart | 1:18.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jovoni, Gianna | Mohave | 1:40.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Danielle | Dysart | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Monique | Mohave | 2:47.72 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Masedo, Karen | Dysart | 2:50.74 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McCollum, Kiana | Mohave | 3:07.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cuccia, Megan | Dysart | 3:07.86 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Chelsie | Mohave | 3:24.76 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Santiago, Nancy | Dysart | 3:26.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Girls 800 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McCormack, Samantha | Mohave | 3:27.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rivas, Diana | Dysart | 3:57.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jovoni, Gianna | Mohave | 4:12.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rivas, Marysol | Dysart | 4:23.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bowers, Heather | Mohave | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masedo, Karen | Dysart | 6:27.57 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gardea, Leticia | Dysart | 6:35.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Masedo, Debbie | Dysart | 6:37.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCollum, Kiana | Mohave | 6:46.99 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cuccia, Megan | Dysart | 7:11.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Santiago, Nancy | Dysart | 7:24.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McCormack, Samantha | Mohave | 7:26.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jones, Chelsie | Mohave | 8:01.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rivas, Diana | Dysart | 8:29.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 3200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gardea, Leticia | Dysart | 14:53.22 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Masedo, Debbie | Dysart | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Odenthal, Luise | Seligman | 22.43 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lewis, Anna | Mohave | 22.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis, Anna | Mohave | 1:07.42 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mohave | A | 55.42 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Monique | 2) West, Jocelyn | 3) Reese, Britanny | 4) Ackerman, Breeuh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dysart | A | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Parra, Judy | 2) Johnson, Danielle | 3) Bryant, Leondra | 4) Reynolds, Carrean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mohave | A | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Monique | 2) Melendrez, Karen | 3) Young, Brooke | 4) Ackerman, Breeuh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dysart | A | 11:34.23 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gardea, Leticia | 2) Masedo, Debbie | 3) Cuccia, Megan | 4) Masedo, Karen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mohave | A | 12:40.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reese, Britanny | Mohave | 4-06.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Danielle | Dysart | 4-04.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tillery, Karen | Dysart | NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Odenthal, Luise | Seligman | NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dexter, Sarah | Seligman | NH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | West, Jocelyn | Mohave | 15-11.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bryant, Leondra | Dysart | 14-00.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reynolds, Carrean | Dysart | 13-08.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gardea, Leticia | Dysart | 12-09.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Odenthal, Luise | Seligman | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Velasquez, Nereida | Dysart | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | West, Jocelyn | Mohave | 34-05.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reese, Britanny | Mohave | 29-10.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Odenthal, Luise | Seligman | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ononenyi, Amuche | Dysart | 29-07.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hamilton, Sarah | Mohave | 27-04.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Berry, Alexis | Dysart | 26-05.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reese, Britanny | Mohave | 24-11.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Onkka, Crystal | Seligman | 23-10.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jackson, Raeshawn | Dysart | 23-07.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hall, Christy | Dysart | 23-05.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | West, Chelly | Seligman | 22-07.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dexter, Sarah | Seligman | 20-08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cosoi, Dayna | Mohave | 20-03.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Khan-Niazi, Jazmin | Mohave | 20-03.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tejada, Angie | Mohave | 18-04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nutting, Samantha | Mohave | 18-00.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Hayley | Seligman | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Liaiga, Jessica | Dysart | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Discus Throw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ononenyi, Amuche | Dysart | 93-10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hamilton, Sarah | Mohave | 82-03 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Onkka, Crystal | Seligman | 71-05 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jackson, Raeshawn | Dysart | 67-00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dexter, Sarah | Seligman | 66-01 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | West, Chelly | Seligman | 64-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hall, Christy | Dysart | 60-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Berry, Alexis | Dysart | 59-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nutting, Samantha | Mohave | 51-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cosoi, Dayna | Mohave | 47-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tejada, Angie | Mohave | 42-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Khan-Niazi, Jazmin | Mohave | 40-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Hayley | Seligman | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Liaiga, Jessica | Dysart | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cox, Craig | Mohave | 11.89 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cooks, Josh | Dysart | 12.07 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Butler, Joel | Dysart | 12.40 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jackson, Andrew | Mohave | 12.48 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Boyd, Matt | Mohave | 12.58 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Segura, Nick | Mohave | 12.67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dransfield, Fabrizzio | Lake Havasu | 12.97 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hubbard, Andrew | Dysart | 13.02 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Macon, Nick | Mohave | 13.17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Quintana, Jared | Lake Havasu | 13.44 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Acharya, Brian | Lake Havasu | 13.49 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Contreras, Alex | Dysart | 13.64 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Frohnapfel, Connor | Lake Havasu | 13.74 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Horn, Tim | Lake Havasu | 13.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Toon, Zachariah | Dysart | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tasker, Anthony | Dysart | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tasker, Anthony | Dysart | 23.60 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cox, Craig | Mohave | 23.78 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Myers, Travis | Mohave | 24.37 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Toon, Zachariah | Dysart | 24.87 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Segura, Nick | Mohave | 25.02 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Parham, Zaquoya | Mohave | 25.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Macon, Nick | Mohave | 25.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dransfield, Fabrizzio | Lake Havasu | 26.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Whalen, Dalton | Mohave | 26.35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hubbard, Andrew | Dysart | 26.65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Boyd, Matt | Mohave | 26.72 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Contreras, Alex | Dysart | 27.29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Valdez, Raymond | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Butler, Nathaniel | Dysart | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Butler, Joel | Dysart | 54.91 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sanchez, Gabriel | Mohave | 56.99 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Davon | Dysart | 57.50 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | French, David | Dysart | 58.48 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wegner, Mitchell | Lake Havasu | 58.65 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cragwick, Joshua | Mohave | 59.13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Saldana, Paul | Dysart | 1:00.66 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vedder, Brandon | Lake Havasu | 1:04.19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Escalera, Zack | Mohave | 1:05.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Quitmeyer, Jay | Mohave | 1:07.61 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Boys 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hemchand, Pataudi | Mohave | 1:13.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sparks, Damenian | Mohave | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jackson, Dante | Dysart | NT | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Valdez, Raymond | Mohave | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Caldwell, Chris | Dysart | NT | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Butler, Jordan | Dysart | 2:14.25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Romero, Steve | Mohave | 2:18.89 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Justin | Mohave | 2:31.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Magana, Amado | Dysart | 2:32.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
