Kayenta High School HY-TEK's Meet Manager
Pizza Edge Cross-Country Invitational - 9/17/2008
Kayenta
Last Completed Event
Event 2 Boys 4k Run CC Junior High
=======================================================================
Name Year School Finals Points
=======================================================================
1 #88 Grey, Aaron Naatsisaan 18:49.77 1
2 #87 Endischee, Tyler Naatsisaan 19:15.02 2
3 #63 Cly, Julian Kayenta MS 19:35.03 3
4 #458 Morgan, Davidson Chinle 19:59.02 4
5 #456 Halwood, Aaron Chinle 20:24.53 5
6 #462 Tracy, Searle Chinle 20:41.41 6
7 #94 Henry, Quaiton Naatsisaan 20:46.36 7
8 #438 Thompson, Alonzo Tc-Public 21:15.20 8
9 #158 yazzie, Tyron Page 21:15.86 9
10 #450 Benally, Kevin Chinle 21:18.30 10
11 #154 Splude, Joseph Page 21:27.04 11
12 #69 Holiday, Brennan Kayenta MS 21:30.31 12
13 #453 Chee, Myron Chinle 21:32.94 13
14 #75 Smiley, Ryne Kayenta MS 21:33.97 14
15 #144 Fowler, Arvis Page 22:06.62 15
16 #85 Endischee, Alexande Naatsisaan 22:13.91 16
17 #517 Cooley, Elton shonto 22:31.88
18 #148 Littleman, Kyron Page 22:32.17 17
19 #100 Little, Milton Naatsisaan 22:39.32 18
20 #74 Nelson, Landis Kayenta MS 22:52.53 19
21 #454 Descheey, Elton Chinle 22:54.45 20
22 #459 Sam, Lander Chinle 23:05.26 21
23 #464 Young, Devin Chinle 23:09.12
24 #518 Sunrising, Gabriel shonto 23:10.03
25 #457 James, Christian Chinle 23:51.63
26 #147 Lee, Bradley Page 23:52.21 22
27 #460 Shirley, Michael Chinle 24:09.84
28 #519 Yazzie, Clayton shonto 24:21.97
29 #93 Henry, Keanu Naatsisaan 24:25.20 23
30 #461 Teller, Jarod Chinle 24:30.44
31 #157 West, Cody Page 24:36.97 24
32 #437 Tallsalt, Tylane Tc-Public 24:39.64 25
33 #436 Nutumya, Kyle Tc-Public 24:43.30 26
34 #70 Hunt, Rylee Kayenta MS 24:53.27 27
35 #520 Manygoats, Keifer Tc-Boarding 24:53.48
36 #452 Byjoe, Samuel Chinle 25:36.59
37 #434 Begay, Kendrick Tc-Public 25:39.25 28
38 #435 Honahnie, Christoph Tc-Public 25:45.56 29
39 #455 Francisco, Ty Chinle 25:49.01
40 #151 Nez, Kenley Page 26:07.87 30
41 #150 Miller, Jeffery Page 26:28.92
42 #91 Greymountain, Trio Naatsisaan 27:05.50 31
43 #84 Deschene, Kayo Naatsisaan 27:47.69
44 #254 Zeena, Valgene Chilchinbeto 28:28.59 32
45 #250 Willie, Jarvis Chilchinbeto 29:07.22 33
46 #463 Yazzie, Damien Chinle 29:34.16
47 #194 Buttler, Shashone Naatsisaan 29:43.13
48 #81 Chief, Diontray Naatsisaan 30:07.21
49 #142 Clitso, Kendric Page 30:26.47
50 #451 Brown, Joshua Chinle 31:06.51
51 #152 Redbear, Michael Page 32:37.35
52 #253 Zeena, Calhoun Chilchinbeto 33:07.55 34
53 #522 Begay, Kolby Chinle High School 33:52.46
54 #141 Clah, Langston Page 34:48.54
55 #140 Chewing, Kordell Page 35:50.65
56 #153 Splude, James Page 36:27.14
57 #149 Martin, Drake Page 36:38.75
58 #244 Sherlock, Deion Chilchinbeto 37:12.11 35
59 #72 Johnson, Tyrell Kayenta MS 37:35.02 36
60 #242 Lane, Jalen Chilchinbeto 38:26.34 37
61 #245 Smith, Marcos Chilchinbeto 39:26.49 38
62 #66 Freeman, Tyler Kayenta MS 42:25.07 39
63 #83 Crank, Jerel Naatsisaan 43:48.34
64 #235 Big, Antonio Chilchinbeto 43:48.43 40
65 #237 Charley, Korey Chilchinbeto 44:29.81
66 #241 Jim, Carlton Chilchinbeto 45:00.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chinle 38 4 5 6 10 13 20 21
Total Time: 1:43:56.20
Average: 20:47.24
2 Naatsisaan 44 1 2 7 16 18 23 31
Total Time: 1:43:44.38
Average: 20:44.88
3 Page 74 9 11 15 17 22 24 30
Total Time: 1:51:13.90
Average: 22:14.78
4 Kayenta MS 75 3 12 14 19 27 36 39
Total Time: 1:50:25.11
Average: 22:05.03
5 Tc-Public 116 8 25 26 28 29
Total Time: 2:02:02.95
Average: 24:24.59
6 Chilchinbeto 171 32 33 34 35 37 38 40
Total Time: 2:46:21.82
Average: 33:16.37