Page 1
2008 ARIZONA HIGH SCHOOL CROSS COUNTRY CHAMPIONSHIPS
PHOENIX, ARIZONA
NOVEMBER 8, 2008
GIRLS OVERALL ORDER OF FINISH
UNOFFICIAL RESULTS
Place TmPl No. Division Name Mile-1 Mile-2 Time Grad School
===== ==== ===== ======== ========================= ======== ======== ======== ==== ========================
1 1 358 5A1 Jessica Tonn 5:41.50 11:26.95 17:50.90 Jr Xavier College Preparato
2 2 1070 3A Rolonda Jumbo 5:39.05 11:32.60 18:14.30 Fr Chinle
3 3 1056 3A Jessica Rydberg 6:03.25 11:52.85 18:56.80 Sr Blue Ridge
4 4 356 5A1 Sarah Penney 5:58.80 12:09.55 18:57.70 Sr Xavier College Preparato
5 5 1724 4A2 Aeoleone Bristow 6:02.90 12:14.20 19:07.05 So Rio Rico
6 6 1442 4A1 Christina Price 6:00.10 12:12.55 19:16.20 Jr Sabino
7 1760 4A2 Alexandra Myers 6:05.95 12:24.65 19:17.55 Sr Sinagua
8 7 159 5A1 Taylor Cole 5:51.85 12:10.50 19:20.00 Jr Hamilton
9 8 1667 4A2 Latrisha Blackstar 6:09.05 12:25.95 19:21.45 Jr Page
10 9 1682 4A2 Taylor Delaveaga 6:01.25 12:24.55 19:24.00 Perry
11 10 625 5A2 Lacey Kalinen 5:55.05 12:18.05 19:27.30 Fr Pinnacle
12 11 1537 4A2 Melanie McGrath 6:03.70 12:25.75 19:29.80 Sr Catalina
13 12 1702 4A2 Ashley Workman 6:09.45 12:28.25 19:33.10 Jr Queen Creek
14 13 1609 4A2 Shayla Freeman 6:10.40 12:30.20 19:33.20 So Greenway
15 14 48 5A1 Kylee Kieser 6:00.25 12:26.30 19:34.60 So Casa Grande Union
16 15 1480 4A1 Gloria Tello 6:12.40 12:37.30 19:38.80 Jr Sandra Day O'connor
17 16 1055 3A Emerald Raney 6:15.20 12:34.60 19:42.60 Sr Blue Ridge
18 17 172 5A1 Ann Bawden 6:35.85 12:50.75 19:44.60 Sr Highland
19 18 1388 4A1 Konnie C. Zuniga 6:00.10 12:25.60 19:46.85 So Nogales
20 19 1286 4A1 Natalie Omundson 6:12.25 12:38.45 19:48.80 Sr Cactus Shadows
21 20 244 5A1 Brianna Decker 6:08.25 12:34.50 19:49.75 Fr Mountain View Mesa
22 21 1471 4A1 Chloe Newell 6:09.75 12:43.00 19:53.40 Fr Sahuaro
23 22 547 5A2 Stephanie Ledgerwood 6:03.10 12:32.85 19:53.55 Sr Kofa
24 23 1495 4A1 Lisa Wiley 6:06.40 12:39.65 19:55.85 So Shadow Mountain
25 24 1608 4A2 Kayla Freeman 6:10.25 12:37.20 19:56.05 So Greenway
26 25 91 5A1 Danica Ganje 6:02.75 12:42.00 19:56.15 Jr Coronadel Sol
27 26 1453 4A1 Carolyn Brown 6:12.40 12:42.10 19:56.95 Sr Saguaro
28 27 245 5A1 Cami Jackson 6:01.30 12:31.70 19:56.95 Sr Mountain View Mesa
29 28 1479 4A1 Kailey Rumbo 6:12.65 12:38.10 19:58.55 Jr Sandra Day O'connor
30 29 583 5A2 Kerri Lenihan 6:09.25 12:44.20 20:00.20 So Mountain View Marana
31 30 301 5A1 Julia Restin 6:14.75 12:47.00 20:02.00 Sr Salpointe Catholic
32 31 1458 4A1 Loren Wynn 6:12.35 12:42.20 20:02.05 Sr Saguaro
33 32 75 5A1 Sydney Beatty 6:03.50 12:37.85 20:02.45 Sr Chandler
34 33 37 5A1 Jodine Steemers 5:55.70 12:28.25 20:03.35 Buena
35 34 1535 4A2 Magda Mankel 6:01.40 12:27.40 20:03.50 Sr Catalina
36 35 1386 4A1 Adelilce Legleu 6:06.35 12:37.50 20:05.30 Sr Nogales
37 36 1742 4A2 Adriana Woletz 6:10.65 12:43.70 20:05.50 So Sahuarita
38 37 519 5A2 Sarah Miville 6:09.15 12:43.50 20:06.40 So Ironwood Ridge
39 38 357 5A1 Katie Penney 6:28.85 12:58.35 20:09.95 So Xavier College Preparato
40 39 1578 4A2 Kadra Bergman 6:06.10 12:41.45 20:10.65 So Flagstaff
41 40 1506 4A1 Laura Orlie 6:05.75 12:43.55 20:12.75 Fr Sunnyslope
42 41 1510 4A2 Tess Burghoff 6:28.20 12:56.35 20:13.50 So Arcadia
43 42 1577 4A2 Kimmi Allen 6:16.45 12:48.20 20:14.70 So Flagstaff
44 43 1477 4A1 Renee Peck 6:12.70 12:42.50 20:15.40 Sr Sandra Day O'connor
45 44 134 5A1 Sabrina Polanco 6:22.85 13:08.55 20:19.45 So Dobson
46 45 517 5A2 Allison Crawford 6:20.85 12:57.15 20:20.45 Jr Ironwood Ridge
47 46 837 1A2A Andrea Klimowski 6:13.30 12:58.40 20:20.45 Jr Northland Preparatory
48 47 1385 4A1 Zahira Jimenez 6:14.00 12:55.75 20:20.95 So Nogales
49 48 1067 3A Charnelle Curley 6:24.75 12:59.10 20:21.95 Jr Chinle
50 49 1669 4A2 Celeste Claw 6:34.60 13:11.15 20:22.65 Fr Page
51 50 20 5A1 Elena Prakelt 6:19.65 13:02.60 20:23.75 Sr Basha
52 51 1328 4A1 Madison Pohle 6:23.55 12:55.35 20:23.90 Jr Chaparral
53 52 122 5A1 Paige Pyper 6:13.05 13:02.65 20:25.35 Jr Desert Vista
54 53 234 5A1 Nathalie Nguyen 6:01.10 12:43.70 20:25.95 So Mountain Ridge
55 54 1129 3A Ciera Brecto 6:18.65 12:58.90 20:26.60 Sr Fountain Hills
56 55 178 5A1 Amy Schmiedler 6:37.35 13:18.70 20:26.95 So Highland
57 56 21 5A1 Amy Schweitzer 6:20.25 13:03.15 20:27.55 Jr Basha
58 57 1476 4A1 McKenzie Brist 6:20.70 12:54.70 20:29.05 So Sandra Day O'connor
59 58 1581 4A2 Chloe Phillips 6:17.65 13:10.65 20:29.15 Sr Flagstaff
60 59 222 5A1 Lindsey Schader 6:18.15 13:02.05 20:29.15 So Mountain Pointe
61 60 1457 4A1 Paige Lablonde 6:23.60 13:04.05 20:31.05 Jr Saguaro
62 61 1727 4A2 Nathaly Lira 6:11.95 12:50.00 20:32.40 Jr Rio Rico
63 62 230 5A1 Victoria Fernandez 6:19.15 12:56.80 20:32.40 Fr Mountain Ridge
64 326 5A1 Lucia Hernandez 6:18.30 13:03.75 20:32.55 Jr Tucson Magnet
65 63 1313 4A1 Isabel Diamond 6:17.95 12:56.00 20:34.20 So Catalina Foothills
66 64 121 5A1 Erin Leonard 6:21.20 13:06.05 20:34.65 Sr Desert Vista
67 65 1452 4A1 Olivia Brancati 6:31.25 13:04.85 20:34.80 Fr Saguaro
68 66 120 5A1 Megan Kupes 6:23.55 13:03.40 20:35.05 So Desert Vista
69 67 518 5A2 Kat Howard 6:10.45 12:50.75 20:35.40 Sr Ironwood Ridge
70 68 1071 3A Angelica Bendonie 6:24.50 13:05.85 20:36.15 Jr Chinle
71 69 38 5A1 Bora Leonard 6:10.25 12:59.50 20:36.80 So Buena
72 70 1374 4A1 Kaylee Shalongo 6:14.25 12:55.45 20:37.65 Millennium
73 71 1240 3A Viviana Ruiz 6:14.70 13:06.90 20:37.75 So Wickenburg
74 72 1441 4A1 Chloe Nielson 6:29.35 13:08.35 20:38.75 So Sabino
75 73 163 5A1 Amber Pasternak 6:16.95 13:00.90 20:39.30 Jr Hamilton
76 74 145 5A1 Marissa Jorgenson 6:32.55 13:21.95 20:39.95 Jr Gilbert
77 75 627 5A2 Dana Stull 6:11.45 13:17.25 20:40.05 Fr Pinnacle
78 76 1505 4A1 Amy Nipp 6:17.10 12:57.00 20:42.45 Jr Sunnyslope
79 77 1672 4A2 Ashlee James 6:30.95 13:11.85 20:44.65 Jr Page
80 78 1655 4A2 Megan Kelly 6:25.25 13:12.20 20:46.65 Sr Notre Dame Prep
81 79 248 5A1 Melissa Peters 6:27.80 13:14.05 20:49.55 Sr Mountain View Mesa
82 80 1302 4A1 Taylor Stewart 6:26.30 13:15.05 20:49.95 So Canyon Del Oro
83 81 587 5A2 Brittny Vaughn 6:24.85 13:23.55 20:50.10 Sr Mountain View Marana
84 82 1285 4A1 Stephanie Light 6:34.55 13:13.30 20:51.15 Jr Cactus Shadows
85 83 835 1A2A Corrie Bain 13:13.15 20:51.25 So Northland Preparatory
86 84 250 5A1 Jayleen Robinson 6:29.30 13:16.00 20:51.65 Sr Mountain View Mesa
87 85 516 5A2 Lauren Cooper 6:17.80 13:04.15 20:51.95 So Ironwood Ridge
88 86 573 5A2 Kay Shaeffer 6:35.40 13:26.70 20:52.30 So Marcos De Niza
89 87 246 5A1 Jennifer Larsen 6:05.70 12:55.45 20:52.45 Sr Mountain View Mesa
90 1627 4A2 Emma Schraner 6:27.20 13:19.85 20:53.75 Fr Mingus Union
91 88 208 5A1 Kimmie Wangrycht 6:22.05 13:11.05 20:54.10 So Mesquite
92 89 1346 4A1 Lynsey Ryan 6:19.10 13:12.95 20:54.90 Fr Lake Havasu
93 90 1311 4A1 Neda Behnejad 6:22.65 13:11.40 20:54.95 Jr Catalina Foothills
94 91 1300 4A1 April Steward 6:17.15 13:04.45 20:55.20 Fr Canyon Del Oro
95 92 688 5A2 Cherda Lewis 6:36.60 13:26.65 20:56.50 So Sunnyside
96 93 1579 4A2 Tereza Chykova 6:32.65 13:20.85 20:56.65 Sr Flagstaff
97 94 689 5A2 Heidi Lopez 6:36.85 13:26.40 20:56.75 Jr Sunnyside
98 95 1728 4A2 Alyssa Serrano 6:30.35 13:25.80 20:58.45 Sr Rio Rico
99 96 36 5A1 Kristina Brown 6:17.35 13:10.45 20:58.70 Jr Buena
100 97 1583 4A2 Taryn Treadway 6:33.25 13:21.40 20:59.15 Jr Flagstaff
101 98 1670 4A2 Bronte' Curley 6:34.60 13:18.40 21:00.70 So Page
102 99 489 5A2 Rachel Antol 6:33.25 13:24.15 21:00.75 So Horizon
103 1547 4A2 Alexa Kirkpatrick 6:26.25 13:18.75 21:00.90 Jr Cortez
104 100 249 5A1 Julia Rhieu 6:30.60 13:24.55 21:02.00 Jr Mountain View Mesa
105 101 521 5A2 Sam Strange 6:22.65 13:17.95 21:02.05 So Ironwood Ridge
106 102 203 5A1 Nicole Reveles 6:21.90 13:10.35 21:02.25 So Mesquite
107 103 354 5A1 Catherine Fakler 6:35.40 13:26.45 21:03.70 So Xavier College Preparato
108 1149 3A Reanna Chee 6:30.75 13:23.55 21:04.05 Jr Holbrook
109 104 1455 4A1 Allie Herriot 6:43.70 13:40.70 21:04.15 Sr Saguaro
110 105 622 5A2 Megan Anderson 6:30.40 13:24.05 21:04.60 So Pinnacle
111 106 88 5A1 Sydney Buck 6:17.30 13:18.80 21:06.40 Jr Coronadel Sol
112 107 247 5A1 Shayna Norberg 6:36.80 13:35.80 21:06.75 Sr Mountain View Mesa
113 108 1410 4A1 Emily Dunbar 6:35.20 13:26.10 21:07.40 So Prescott
114 109 1605 4A2 Shea Albrecht 6:18.85 13:08.90 21:07.90 Sr Greenway
115 110 107 5A1 Marissa Opatz 6:27.25 13:28.45 21:09.05 So Desert Mountain
116 111 162 5A1 Victoria McArthur 6:32.15 13:28.15 21:09.65 So Hamilton
117 112 1527 4A2 Shelby Meinhardt 6:25.80 13:20.55 21:10.35 Jr Bradshaw Mountain
118 113 1481 4A1 Shannon Walsh 6:30.85 13:24.65 21:11.25 Sr Sandra Day O'connor
119 114 173 5A1 Daneille Bonlender 6:52.10 13:39.95 21:13.15 Jr Highland
120 115 1263 3A April Belone 6:25.50 13:32.30 21:13.50 Sr Winslow
121 116 353 5A1 Megan Cannon 6:42.85 13:39.55 21:13.65 Jr Xavier College Preparato
122 117 624 5A2 Christen Collins 6:11.60 13:18.85 21:13.75 Jr Pinnacle
123 118 39 5A1 Tasha Saffo 6:27.10 13:27.55 21:13.80 Jr Buena
124 119 93 5A1 Dani Lemieux 6:26.50 13:32.45 21:14.60 Fr Coronadel Sol
125 120 1580 4A2 Ariel Mierendorf 6:42.15 13:40.40 21:14.80 Sr Flagstaff
126 121 364 5A2 Bridgette Sotelo 6:25.05 13:23.55 21:15.95 So Barry Goldwater
127 122 1726 4A2 Danielle Jones 6:31.25 13:34.05 21:16.05 So Rio Rico
128 123 699 5A2 Marion Cambrelin 6:34.45 13:31.60 21:18.20 Fr Sunrise Mountain
129 124 1225 3A Tatiyanah Johnson 6:29.30 13:18.90 21:18.25 So Tuba City
130 125 379 5A2 Natalie Bell 6:41.95 13:36.55 21:18.60 Sr Boulder Creek
131 126 177 5A1 Stepahanie Helland 6:49.35 13:39.45 21:18.70 Jr Highland
132 127 1494 4A1 Taylor Schmuki 6:36.55 13:35.00 21:18.75 So Shadow Mountain
133 128 1052 3A Allison Rydberg 13:33.90 21:19.15 Fr Blue Ridge
134 129 1191 3A Hope Goimarac 6:38.85 13:41.00 21:19.25 So Sedona Red Rock
135 130 807 1A2A Brittany Little 6:19.15 13:24.95 21:19.25 Fr Hopi
136 131 175 5A1 Katherine Dai 6:48.95 13:39.65 21:19.55 Fr Highland
137 132 90 5A1 Christina Freeman 6:20.75 13:20.20 21:19.65 Jr Coronadel Sol
138 133 1373 4A1 Jade Osborne 6:23.45 13:28.40 21:19.95 Millennium
139 1750 4A2 Chelsey Luker 6:18.70 13:18.40 21:19.95 Fr Santa Rita
140 134 1443 4A1 Brittanee Sampson 6:31.25 13:27.30 21:20.55 So Sabino
141 135 1582 4A2 Sarah Ring 6:32.25 13:27.75 21:21.85 Sr Flagstaff
142 136 53 5A1 Keisha Whitehair 6:33.05 13:35.10 21:22.30 Jr Casa Grande Union
143 137 352 5A1 Chrstian Andreen 6:42.65 13:39.85 21:23.15 So Xavier College Preparato
144 138 984 1A2A Chelsey Gaddy 13:37.50 21:23.25 Fr Valley
145 139 274 5A1 Sabrina Lukavsky 6:29.90 13:33.65 21:24.10 Jr Red Mountain
146 140 1637 4A2 Monique Elias 6:38.95 13:39.70 21:24.25 Fr Mohave
147 141 381 5A2 Lindsay Gregory 6:38.65 13:36.25 21:25.50 So Boulder Creek
148 142 1699 4A2 Shelley Isham 6:39.55 13:39.80 21:25.65 Sr Queen Creek
149 143 1310 4A1 Cari Alcombright 6:22.35 13:15.10 21:25.95 Sr Catalina Foothills
150 144 1224 3A Olivia Flores 6:44.15 13:39.50 21:26.55 Sr Tuba City
151 145 804 1A2A Jasmine Humetewa 13:38.70 21:27.75 Fr Hopi
152 146 1360 4A1 Nysa Swanson 6:28.45 13:30.40 21:27.85 Fr Liberty
153 147 1223 3A Allissa Dallas 6:35.65 13:35.20 21:29.00 Fr Tuba City
154 148 236 5A1 Maggie Wiemeyer 6:34.35 13:35.00 21:29.15 Jr Mountain Ridge
155 1331 4A1 Lupe Mata 6:31.90 13:41.00 21:29.35 So Desert View
156 149 1478 4A1 Haley Ruebsamen 6:44.35 13:43.80 21:29.95 Sr Sandra Day O'connor
157 150 1387 4A1 Iliana Magallanes 6:43.85 13:48.50 21:30.40 Sr Nogales
158 151 626 5A2 Amy Lindsey 6:35.05 13:32.65 21:30.95 Sr Pinnacle
159 152 1193 3A Sophia Zeno 6:39.05 13:41.00 21:31.15 Jr Sedona Red Rock
160 153 1466 4A1 Shauna Butt 6:38.85 13:41.80 21:32.15 Sr Sahuaro
161 154 1611 4A2 Jaime Patnode 6:38.40 13:44.70 21:32.85 Jr Greenway
162 155 1043 3A Marie Lupe 6:24.10 13:48.90 21:33.30 Jr Alchesay
163 156 1456 4A1 Jaime Huma 6:44.75 13:45.10 21:33.55 Fr Saguaro
164 157 1411 4A1 Alison Fraher 6:42.20 13:40.00 21:33.55 So Prescott
165 158 809 1A2A Cassandra Nash 6:38.40 13:40.85 21:33.65 Sr Hopi
166 159 1454 4A1 Shenise Bryant 6:43.30 13:40.40 21:34.00 So Saguaro
167 160 1444 4A1 Emily Scholes 6:22.25 13:06.70 21:35.10 So Sabino
168 161 691 5A2 Jackie Valencia 6:37.85 13:43.80 21:35.55 Fr Sunnyside
169 162 1425 4A1 Danitza Campoy 6:26.65 13:38.55 21:35.75 So Pueblo Magnet
170 163 1226 3A April Tracy 6:41.75 13:40.55 21:36.15 So Tuba City
171 164 628 5A2 Nicole Zampino 6:35.05 13:32.70 21:36.30 Fr Pinnacle
172 165 1189 3A Yara Deninnger 6:38.55 13:41.20 21:36.35 Jr Sedona Red Rock
173 1275 4A1 Emily Probst 6:19.60 13:21.00 21:36.55 So Apollo
174 166 1673 4A2 Kiyana Yazzie 6:44.35 13:40.80 21:36.65 So Page
175 167 3 5A1 Eveline Niyokwizigigwe 6:43.15 13:49.30 21:36.65 So Alhambra
176 168 206 5A1 Ashlyn Sweeney 6:33.95 13:32.75 21:37.35 So Mesquite
177 169 1635 4A2 Monique Brown 6:42.75 13:43.20 21:38.45 Sr Mohave
178 170 836 1A2A Megan Dwyer 13:49.75 21:38.50 Jr Northland Preparatory
179 171 1053 3A Autumn Gibson 6:51.60 14:00.30 21:38.85 Fr Blue Ridge
180 172 1737 4A2 Eden Bass 6:30.25 13:34.05 21:39.45 Sr Sahuarita
181 173 1789 5A1 Laura Quick 6:28.90 13:38.80 21:39.65 Buena
182 713 5A2 Mari Biada 6:37.45 13:44.75 21:40.75 Jr Tolleson Union
183 174 363 5A2 Annette Sotelo 6:24.50 13:32.70 21:41.45 Sr Barry Goldwater
184 175 805 1A2A Terissa Josytewa 6:37.70 13:38.00 21:41.65 Jr Hopi
185 176 1438 4A1 Sarah Appleby 6:40.00 13:46.95 21:42.15 Jr Sabino
186 177 338 5A1 Sarah Hanson 13:49.65 21:42.20 So Westwood
187 178 1068 3A Reba Francisco 6:36.85 13:40.10 21:42.70 Jr Chinle
188 179 104 5A1 Kendell Marquez 6:27.05 13:28.45 21:42.75 Fr Desert Mountain
189 180 1368 4A1 Lara Doescher 6:39.95 13:49.40 21:43.55 Millennium
190 181 150 5A1 Brooke Wood 6:39.10 13:47.20 21:43.55 So Gilbert
191 182 838 1A2A Jessica McMillin 6:44.05 13:51.80 21:43.85 Jr Northland Preparatory
192 183 1415 4A1 Erin Miller 6:40.30 13:39.80 21:43.95 Sr Prescott
193 184 219 5A1 Ellen Hill 6:40.65 13:44.15 21:44.20 So Mountain Pointe
194 185 191 5A1 Kelsey Dvorak 6:38.50 13:50.05 21:44.55 Sr Mesa
195 186 569 5A2 Mariah Hoffman 6:35.95 13:45.90 21:44.90 Sr Marcos De Niza
196 187 1698 4A2 Karina Gneck 6:42.50 13:49.15 21:45.50 Sr Queen Creek
197 188 92 5A1 Katie Huch 13:37.55 21:45.50 Jr Coronadel Sol
198 189 394 5A2 Bianca Gonzalez 6:44.95 13:59.20 21:45.70 Jr Camelback
199 190 520 5A2 Tam Nguyen 6:27.40 13:37.50 21:45.80 Jr Ironwood Ridge
200 191 1439 4A1 Molly Beaver 6:43.05 13:49.35 21:45.95 Fr Sabino
201 192 1469 4A1 Amanda Genung 6:46.90 13:53.10 21:46.50 Sr Sahuaro
202 193 1384 4A1 Esther Estrada 6:33.35 13:46.80 21:47.05 So Nogales
203 194 300 5A1 Julia Martin 6:43.35 13:55.50 21:47.85 So Salpointe Catholic
204 195 1284 4A1 Haylee Korzendorfer 6:45.00 13:50.70 21:47.90 Jr Cactus Shadows
205 196 1725 4A2 Michelle Guayante 6:34.40 13:40.90 21:48.25 Jr Rio Rico
206 197 385 5A2 Trinity Slack-Johnson 6:46.45 13:56.45 21:50.15 So Boulder Creek
207 198 1283 4A1 Jessie Hass 6:45.30 13:53.40 21:50.35 Jr Cactus Shadows
208 199 19 5A1 Alissa O'Dell 6:32.00 13:40.65 21:50.95 Jr Basha
209 1165 3A Antonia Atene 6:37.70 13:46.60 21:51.35 Jr Monument Valley
210 200 1700 4A2 Vanessa Lunt 6:40.80 13:50.65 21:51.45 Jr Queen Creek
211 201 1345 4A1 Nikki Morris 6:47.65 14:01.70 21:51.80 Sr Lake Havasu
212 202 277 5A1 Julia Wild 6:36.30 13:55.85 21:52.15 Sr Red Mountain
213 372 5A2 Audrey Johnston 6:38.35 13:44.55 21:52.35 So Betty H Fairfax
214 203 1069 3A Andrena Jim 6:52.95 14:01.80 21:52.75 Jr Chinle
215 1681 4A2 Kimberly Geweke 6:41.10 13:55.20 21:52.90 Sr Palo Verde Magnet
216 204 207 5A1 Sam Szczublewski 6:50.95 14:09.65 21:54.15 Jr Mesquite
217 205 1468 4A1 Krista Gast 6:38.60 13:56.45 21:54.90 Sr Sahuaro
218 206 343 5A1 Bethany Wright 6:59.35 14:01.15 21:55.15 Fr Westwood
219 1179 3A Annalisa Loevenguth 6:31.35 13:35.60 21:55.25 Sr Safford
220 207 130 5A1 Christina Kruse 6:33.55 13:51.15 21:55.65 Sr Dobson
221 208 685 5A2 Angelica Chamberlain 6:49.50 13:59.05 21:55.90 Fr Sunnyside
222 209 272 5A1 Lori Griego 6:42.25 13:55.65 21:55.95 Jr Red Mountain
223 210 687 5A2 Jena Haro 6:50.85 13:59.35 21:56.45 Jr Sunnyside
224 211 638 5A2 Sabine Harrington 6:41.40 13:53.35 21:56.55 Sr Rincon
225 212 174 5A1 Michelle Bowen 6:51.70 13:50.50 21:56.55 Fr Highland
226 213 233 5A1 Marina Celaya 6:34.65 13:41.45 21:57.45 jr Mountain Ridge
227 214 148 5A1 Grace Schallow 6:49.85 14:04.70 21:57.80 Jr Gilbert
228 215 146 5A1 Jennie Lewis 6:49.75 14:04.10 21:57.80 So Gilbert
229 216 1342 4A1 Hanna Henson 6:58.35 14:08.40 21:57.85 Jr Lake Havasu
230 217 1529 4A2 Courtney Roybal 6:54.85 14:01.25 21:58.50 Sr Bradshaw Mountain
231 218 1492 4A1 Wyndham Gardner 6:34.45 13:41.10 21:58.95 Jr Shadow Mountain
232 219 176 5A1 Annie Eaton 6:50.25 14:04.85 21:59.20 So Highland
233 220 1756 4A2 Jordan Plichta 6:54.50 13:58.70 21:59.45 Jr Seton Catholic
234 221 231 5A1 Rebecca Leber 6:50.95 14:02.25 22:00.35 Jr Mountain Ridge
235 222 658 5A2 Kaleigh Crook 6:35.15 13:49.80 22:02.95 Jr Skyline
236 223 160 5A1 Savannah Hoover 6:43.35 13:50.80 22:03.80 So Hamilton
237 224 149 5A1 Rachel Whitford 6:41.35 13:48.10 22:04.90 Sr Gilbert
238 225 522 5A2 Sam Winter 6:40.80 13:57.45 22:05.35 Sr Ironwood Ridge
239 226 1606 4A2 Kristi Cook 6:56.85 14:09.70 22:05.65 Jr Greenway
240 227 1228 3A Jennifer Williams 6:41.50 13:38.05 22:06.20 So Tuba City
241 228 1536 4A2 Spring Mankel 7:02.85 14:08.15 22:06.45 So Catalina
242 229 567 5A2 Mariah Curley 6:40.00 13:49.05 22:06.75 Jr Marcos De Niza
243 230 1287 4A1 Kelsey Stephens 114:58.75 14:05.40 22:08.10 So Cactus Shadows
244 231 119 5A1 Katelyn McElhaney 6:34.75 13:54.45 22:08.20 Desert Vista
245 232 488 5A2 Nicole Antol 6:55.30 14:07.05 22:08.90 So Horizon
246 327 5A1 Alma Hernandez 6:46.00 14:02.75 22:09.75 Sr Tucson Magnet
247 233 161 5A1 Ariel Lankton 6:42.85 14:08.75 22:09.80 Jr Hamilton
248 1619 4A2 Katie Greaves 6:53.95 14:06.95 22:10.80 Sr Higley
249 234 117 5A1 Katie Conway 6:40.45 13:52.75 22:11.45 Jr Desert Vista
250 235 1788 5A1 Rebecca Quick 6:45.25 14:07.60 22:11.45 Buena
251 236 1791 5A1 Tori McNary 6:45.45 14:16.85 22:12.85 Buena
252 237 582 5A2 Emily Bartz 6:33.30 13:57.35 22:13.05 Jr Mountain View Marana
253 238 362 5A2 Mackenzie Kieborz 6:26.85 13:54.75 22:13.50 Jr Barry Goldwater
254 239 116 5A1 Allison Connell 6:35.05 13:55.05 22:14.15 Jr Desert Vista
255 883 1A2A Chenoa Herrera 6:41.00 13:56.65 22:14.15 So Saint Michael
256 240 1134 3A Haley Stuber 6:40.55 13:53.65 22:14.95 Fr Fountain Hills
257 241 1440 4A1 Megan Bush 6:42.55 13:57.10 22:15.10 Jr Sabino
258 242 235 5A1 Ashley Pinkney 6:51.00 14:04.40 22:15.50 Fr Mountain Ridge
259 243 1475 4A1 Jordyn Bentley 6:43.90 13:52.35 22:16.55 Fr Sandra Day O'connor
260 244 17 5A1 Audri Dennison 6:49.30 13:59.55 22:16.60 Sr Basha
261 1029 1A2A Alesha Jones 14:17.85 22:19.15 Sr Willcox
262 245 1416 4A1 Morgin Slade 6:40.80 13:54.30 22:19.35 Sr Prescott
263 246 1757 4A2 Kelsey Rotarius 7:01.25 14:14.80 22:19.40 Jr Seton Catholic
264 247 1369 4A1 Kaitlyn Doescher 6:55.00 14:13.50 22:21.05 Millennium
265 248 1041 3A Cortney Ivins 6:43.70 14:00.80 22:21.10 Sr Alchesay
266 249 700 5A2 Olivia Gibson 6:43.95 13:51.70 22:21.25 Fr Sunrise Mountain
267 250 1530 4A2 Cierra Winters 6:43.25 13:58.60 22:21.60 Jr Bradshaw Mountain
268 251 806 1A2A Kayla Koruh 6:53.60 14:15.45 22:21.70 Jr Hopi
269 252 1324 4A1 Trisha Artman 7:03.45 14:13.15 22:23.10 Sr Chaparral
270 253 1227 3A Caitlin Williams 6:45.65 14:04.90 22:23.30 Sr Tuba City
271 254 1326 4A1 Sophie Cohen 6:50.35 22:23.55 Jr Chaparral
272 255 383 5A2 Gloria Harper 6:52.05 14:06.55 22:23.80 Fr Boulder Creek
273 256 1550 4A2 Kristi Cormier 6:51.75 14:10.45 22:24.10 Jr Douglas
274 257 89 5A1 Ellen Dunn 6:44.35 14:05.05 22:24.20 So Coronadel Sol
275 258 195 5A1 Caryn Smith 6:45.65 14:04.40 22:24.65 Fr Mesa
276 259 299 5A1 Shea Livingston 6:36.05 14:00.15 22:24.85 So Salpointe Catholic
277 260 1316 4A1 Rose Sanson 6:56.05 14:12.90 22:25.20 So Catalina Foothills
278 261 382 5A2 Alethia Halbig 6:43.05 14:11.85 22:25.60 So Boulder Creek
279 262 549 5A2 Amaris Pauly 6:49.80 14:08.35 22:26.05 Sr Kofa
280 263 1555 4A2 Melia Skinner 6:51.85 14:12.70 22:26.70 Jr Douglas
281 264 355 5A1 Loren Lombardi 6:48.60 14:02.05 22:27.00 Fr Xavier College Preparato
282 265 570 5A2 Natalie Jones 6:40.40 14:00.40 22:27.55 So Marcos De Niza
283 266 271 5A1 Chantay Davenport 6:36.30 14:05.15 22:27.55 Jr Red Mountain
284 267 1383 4A1 Brisaymar Egurrola 6:49.55 14:12.45 22:28.30 Jr Nogales
285 268 1301 4A1 Mychal Stewart 7:05.50 14:27.35 22:28.30 Sr Canyon Del Oro
286 269 94 5A1 Tori Papp 6:26.75 13:43.25 22:28.60 Jr Coronadel Sol
287 270 77 5A1 Maholovich Megan 6:45.80 14:10.10 22:28.65 Fr Chandler
288 1786 3A Hailey Saw 6:43.05 14:00.90 22:28.95 Empire High School
289 271 221 5A1 Shandiin Sam 6:38.05 13:52.50 22:28.95 Sr Mountain Pointe
290 272 1554 4A2 Leilani Skinner 6:55.70 14:23.90 22:29.40 So Douglas
291 273 1325 4A1 Gretchen Burnton 6:48.40 14:11.25 22:30.35 So Chaparral
292 274 1470 4A1 Shelby Holtrust 6:56.70 14:19.50 22:30.65 Jr Sahuaro
293 275 1533 4A2 Maritza Flores 7:02.10 14:08.15 22:31.20 Sr Catalina
