Licensed to Glendale Union HS Dist Championship Meet
HY-TEK's Meet Manager 5/1/2009
GUHSD Relays - 3/30/2009
Apollo
Results
Event 1 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Guardado, Berenice Glendale 13:21.96
2 Asimakopolous, Anastasia Moon Valley 13:23.90
3 Pointdexter, Nadia Greenway 13:52.09
4 Nunez, Yedid Greenway 13:55.40
5 Fullinwider, Stephanie Thunderbird 14:21.72
6 Vanderhorn, Ande Thunderbird 16:30.91
Event 2 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Sanabria, Cesar Glendale 10:22.67
2 Armenta, Isael Glendale 11:12.56
3 Cahvez, Jose Moon Valley 11:15.37
4 Deleon, Eddy Washington 11:39.03
5 Wallis, Kameron Glendale 11:47.82
6 Holyan, Tyler Sunnyslope 11:59.38
7 McDowell, Derek Greenway 12:00.80
8 Jurgemeyer, Bryce Thunderbird 12:15.87
9 Ramirez, Elias Cortez 12:31.16
10 Moore, Shawn Washington 12:42.34
11 Kiani, Karun Thunderbird 12:51.95
12 buttermaore, christian Cortez 12:55.20
13 Goetzfried, Austin Sunnyslope 13:21.78
14 Bennet, Colton Washington 14:05.94
Event 3 Girls 800 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Apollo 'A' 1:53.10 10
2 Greenway 'A' 1:57.65 8
3 Independence 'A' 1:57.94 6
4 Sunnyslope 'A' 1:59.80 5
5 Thunderbird 'A' 2:01.68 4
6 Moon Valley 'A' 2:05.91 3
7 Washington 'A' 2:08.52 2
8 Glendale 'A' 2:11.21 1
Event 4 Boys 800 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Sunnyslope 'A' 1:35.93 10
2 Thunderbird 'A' 1:36.25 8
3 Apollo 'A' 1:36.79 6
4 Moon Valley 'A' 1:37.76 5
5 Greenway 'A' 1:40.12 4
6 Washington 'A' 1:40.84 3
7 Independence 'A' 1:41.99 2
8 Cortez 'A' 1:45.63 1
9 Glendale 'A' 1:46.68
Event 5 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Greenway 'A' 10:23.57 10
2 Apollo 'A' 10:31.63 8
3 Sunnyslope 'A' 10:49.54 6
4 Cortez 'A' 11:08.64 5
5 Independence 'A' 11:24.81 4
6 Glendale 'A' 11:42.51 3
7 Moon Valley 'A' 11:44.64 2
8 Washington 'A' 12:13.25 1
Event 6 Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Washington 'A' 1:50.38 10
2 Greenway 'A' 1:54.69 8
3 Independence 'A' 1:55.05 6
4 Cortez 'A' 2:03.63 5
5 Glendale 'A' 2:07.86 4
-- Thunderbird 'A' DQ
-- Sunnyslope 'A' DQ
Event 7 Boys 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Cortez 'A' 1:32.61 10
2 Thunderbird 'A' 1:33.27 8
3 Apollo 'A' 1:33.29 6
4 Sunnyslope 'A' 1:33.57 5
5 Washington 'A' 1:33.92 4
6 Independence 'A' 1:36.53 3
7 Glendale 'A' 1:37.51 2
8 Greenway 'A' 1:37.71 1
9 Moon Valley 'A' 1:39.57
Event 8 Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Cortez 'A' 8:22.48 10
2 Apollo 'A' 8:24.60 8
3 Glendale 'A' 8:39.21 6
4 Washington 'A' 8:47.53 5
5 Thunderbird 'A' 8:53.39 4
6 Moon Valley 'A' 9:05.37 3
7 Independence 'A' 9:18.14 2
8 Greenway 'A' 9:21.60 1
9 Sunnyslope 'A' 9:34.88
Event 9 Girls 4x70 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Sunnyslope 'A' 44.06 1 10
2 Independence 'A' 45.11 2 8
3 Apollo 'A' 45.86 3 6
4 Thunderbird 'A' 46.23 3 5
5 Greenway 'A' 46.72 2 4
-- Washington 'A' DQ 1
Event 10 Boys 4x70 Meter Shuttle Hurdle
==========================================================================
School Finals H# Points
==========================================================================
1 Cortez 'A' 38.28 3 10
2 Greenway 'A' 39.45 2 8
3 Washington 'A' 39.93 1 6
4 Apollo 'A' 40.17 3 5
5 Sunnyslope 'A' 40.38 1 4
6 Thunderbird 'A' 40.95 3 3
-- Glendale 'A' DQ 1
Event 11 Girls Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Greenway 'A' 13:48.41 10
2 Independence 'A' 13:56.60 8
3 Sunnyslope 'A' 13:58.39 6
4 Apollo 'A' 14:13.86 5
5 Cortez 'A' 14:38.79 4
6 Moon Valley 'A' 15:02.19 3
7 Glendale 'A' 15:08.64 2
8 Thunderbird 'A' 15:26.35 1
9 Washington 'A' 16:10.11
Event 12 Girls 4x100 Meter Relay JV
================================================================
School Finals
================================================================
1 Cortez 'A' 55.76
2 Sunnyslope 'A' 55.99
3 Independence 'A' 57.05
4 Greenway 'A' 57.91
5 Washington 'A' 58.74
6 Thunderbird 'A' 58.75
Event 13 Boys 4x100 Meter Relay JV
================================================================
School Finals
================================================================
1 Moon Valley 'A' 45.85
2 Independence 'A' 46.96
3 Sunnyslope 'A' 47.56
4 Thunderbird 'A' 47.59
5 Greenway 'A' 48.53
6 Washington 'A' 48.87
7 Cortez 'A' 48.95
Event 14 Girls 4x100 Meter Relay VARSITY
=======================================================================
School Finals Points
=======================================================================
1 Apollo 'A' 50.93 10
2 Washington 'A' 51.44 8
3 Independence 'A' 52.89 6
4 Greenway 'A' 53.57 5
5 Sunnyslope 'A' 53.65 4
Event 15 Boys 4x100 Meter Relay VARSITY
=======================================================================
School Finals Points
=======================================================================
1 Moon Valley 'A' 43.40 10
2 Sunnyslope 'A' 43.72 8
3 Apollo 'A' 44.02 6
4 Independence 'A' 44.19 5
5 Thunderbird 'A' 44.41 4
6 Washington 'A' 44.60 3
7 Cortez 'A' 44.72 2
8 Glendale 'A' 49.98 1
Event 16 Boys Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Greenway 'A' 11:06.12 10
2 Cortez 'A' 11:22.51 8
3 Glendale 'A' 11:37.38 6
4 Washington 'A' 11:43.00 5
5 Thunderbird 'A' 11:52.79 4
6 Independence 'A' 11:57.67 3
7 Sunnyslope 'A' 12:24.12 2
-- Apollo 'A' DQ
Event 17 Girls 4x400 Meter Relay JV
================================================================
School Finals
================================================================
1 Independence 'A' 4:37.02
2 Cortez 'A' 4:37.03
3 Washington 'A' 4:42.52
4 Greenway 'A' 4:44.80
5 Thunderbird 'A' 4:48.94
6 Sunnyslope 'A' 4:59.76
Event 18 Boys 4x400 Meter Relay JV
================================================================
School Finals
================================================================
1 Washington 'A' 3:50.00
2 Sunnyslope 'A' 3:50.92
3 Thunderbird 'A' 3:52.88
4 Cortez 'A' 3:54.86
5 Apollo 'A' 3:58.16
6 Greenway 'A' 3:58.27
Event 19 Girls 4x400 Meter Relay VARSITY
=======================================================================
School Finals Points
=======================================================================
1 Apollo 'A' 4:08.84 10
2 Greenway 'A' 4:11.02 8
3 Washington 'A' 4:15.17 6
4 Thunderbird 'A' 4:24.07 5
5 Sunnyslope 'A' 4:32.10 4
6 Moon Valley 'A' 4:33.76 3
7 Glendale 'A' 4:41.12 2
Event 20 Boys 4x400 Meter Relay VARSITY
=======================================================================
School Finals Points
=======================================================================
1 Apollo 'A' 3:27.71 10
2 Cortez 'A' 3:29.17 8
3 Greenway 'A' 3:32.20 6
4 Thunderbird 'A' 3:32.22 5
5 Sunnyslope 'A' 3:34.66 4
6 Washington 'A' 3:35.78 3
7 Moon Valley 'A' 3:45.05 2
-- Glendale 'A' DQ
Event 21 Boys Pole Vault Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Austin, Dylan Moon Valley 15-00.00 3.33
2 Chapman, Jim Moon Valley 14-00.00 3.33
3 Brunner, Jayse Thunderbird 13-02.00 2.66
3 Schlosser, Kyle Moon Valley 13-02.00 3.33
5 Byrum, Connor Thunderbird 13-00.00 2.66
6 Olendick, Travis Apollo 12-00.00 2
6 Whitten, George Apollo 12-00.00 2
8 Wiggins, Nate Greenway 11-06.00 1.16
8 Kennon, Skyler Washington 11-06.00 1.66
10 Ballou, Brian Thunderbird 11-00.00 2.66
11 Cancino, Sebastian Washington 10-06.00 1.66
11 Miranda, Alan Cortez 10-06.00 1.16
13 Carroway, Shawn Cortez 10-00.00 1.16
14 Johnson, Jordan Apollo 9-06.00 2
15 Gusman, Stephen Cortez 9-00.00 1.16
15 Roper, Brian Greenway 9-00.00 1.16
15 Page, Tylrt Washington 9-00.00 1.66
15 Smith, Alex Greenway 9-00.00 1.16
Event 22 Girls Pole Vault Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Berryhill, McKensie Greenway 9-04.00 2
1 Reed, Heather Moon Valley 9-04.00 3.33
3 Sloan, Taylor Thunderbird 8-06.00 2.66
3 Joyce, Kat Moon Valley 8-06.00 3.33
5 Guy, Alyssa Moon Valley 7-06.00 3.33
6 Gonzales, Katie Thunderbird 7-00.00 2.66
6 Gonzales, Christine Thunderbird 7-00.00 2.66
6 Meyer, Christilyn Apollo 7-00.00 1.66
6 Goding, Hailey Washington 7-00.00 1.33
10 Encinas, Destiny Apollo 6-06.00 1.66
10 gibbs, marcy Greenway 6-06.00 2
10 Kindred, Katie Greenway 6-06.00 2
13 Herrea, Abigail Washington 6-00.00 1.33
13 Opalic, Edwina Cortez 6-00.00 3
13 Ward, Morgan Apollo 6-00.00 1.66
13 Lillard, Alisha Washington 6-00.00 1.33
Event 23 Boys High Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 DeSalvo, Brad Thunderbird 6-02.50 3.33
2 Mayberry, Najii Independence 6-02.00 2.66
2 Gains, Andre Independence 6-02.00 2.66
4 Wiren, Kyle Thunderbird 5-10.00 3.33
4 Taylor, Robert Cortez 5-10.00 1
4 Johnson, Harrison Greenway 5-10.00 2
7 Myers, Keegan Glendale 5-08.00 1.16
7 Chavez, Jerry Thunderbird 5-08.00 3.33
7 Lejlic, Armin Greenway 5-08.00 2
10 Torrez, Stephen Sunnyslope 5-06.00 1.66
10 Robertson, Robert Washington 5-06.00 0.66
10 Romero, Xavier Sunnyslope 5-06.00 1.66
13 Bailey, Brandon Moon Valley 5-04.00 1.16
13 Minchella, Marquise Independence 5-04.00 2.66
13 Kuyper, Jace Sunnyslope 5-04.00 1.66
16 Schlosser, Kyle Moon Valley 5-02.00 1.16
16 Davis, Tim Greenway 5-02.00 2
16 Hack, James Glendale 5-02.00 1.16
16 parra, Nic Moon Valley 5-02.00 1.16
20 Ilunga, Christian Washington 5-00.00 0.66
20 Mata, Johaziel Washington 5-00.00 0.66
22 Conners, Donnie Glendale 4-10.00 1.16
Event 24 Girls High Jump Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Abbs, Monique Moon Valley 5-00.00 2
1 Kemp, Kelley Sunnyslope 5-00.00 1.75
3 Sweet, sarai Independence 4-10.00 3.33
3 Johnson, Jasmine Apollo 4-10.00 2.66
3 Petrosky, Selina Independence 4-10.00 3.33
3 Wattley, Jameisha Moon Valley 4-10.00 2
7 Hall, patrice Independence 4-08.00 3.33
7 Melin, Shelby Greenway 4-08.00 1.75
7 Mangok, mindy Apollo 4-08.00 2.66
10 Schoustra, Sjoukie Greenway 4-04.00 1.75
10 Sy, Fatima Washington 4-04.00 1.66
10 Miller, Katrina Apollo 4-04.00 2.66
13 Sy, Dieynaba Washington 4-02.00 1.66
13 Jimenez, Bridget Washington 4-02.00 1.66
15 McLaughlin, Shannon Sunnyslope 4-00.00 1.75
16 Strand, Jamie Moon Valley 3-10.00 2
-- Berryhill, McKensie Greenway NH
-- Zobel, Emily Thunderbird NH
-- Humphrey, Katie Sunnyslope NH
-- DeSalvo, Suzanne Thunderbird NH
Event 25 Boys Long Jump Relay
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Gains, Andre Independence 21-04.00 0.9 3.33
2 Sellers, Ronnie Greenway 19-08.50 0.5 2.66
3 Mayberry, Najii Independence 19-07.00 0.5 3.33
4 Jenkins, Sesil Glendale 19-02.00 0.5 1.33
5 Mattox, Craig Thunderbird 18-09.00 0.6 2
6 Chambers, Alfred Apollo 18-07.00 0.4 0.66
7 Rankin, Daniel Greenway 18-03.00 0.8 2.66
8 Sena, Jacob Thunderbird 18-02.00 0.5 2
8 Romero, Xavier Sunnyslope 18-02.00 0.9 1.66
10 Hampton, Squire Glendale 18-01.00 0.4 1.33
11 Carter, Chad Greenway 17-11.00 0.5 2.66
12 Austin, Dylan Moon Valley 17-09.50 0.3 1
13 Jaycox, Mark Sunnyslope 17-07.00 0.5 1.66
14 Romero, Jonathan Sunnyslope 17-03.00 0.5 1.66
15 Egwu, Jeremy Independence 16-10.00 0.9 3.33
16 Noah, Noah Washington 16-08.50 0.8 0.33
17 Hunt, Van Apollo 16-06.00 0.9 0.66
18 Rapant, Zachary Moon Valley 16-05.50 0.8 1
19 Chavez, Jerry Thunderbird 16-04.00 0.4 2
19 Ochoa, junior Cortez 16-04.00 0.6
21 Cheney, Daniel Moon Valley 16-02.00 0.6 1
22 AZ, AZ Washington 15-08.50 0.5 0.33
23 Conners, Donnie Glendale 15-05.00 0.2 1.33
23 Vo, vo Washington 15-05.00 0.4 0.33
25 Bennit, James Cortez 14-09.50 0.4
26 Rowley, Thomas Apollo 14-04.00 0.8 0.66
Event 26 Girls Long Jump Relay
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Sweet, sarai Independence 15-04.00 0.7 3.33
2 Easley, Alexis Apollo 15-02.00 0.5 2.66
3 Rambo, Saw Cortez 14-11.50 0.5 1.33
4 Crawford, Tanisha Washington 14-05.50 0.8 1
4 Wattley, Jameisha Moon Valley 14-05.50 0.7 1.83
6 Abbs, Monique Moon Valley 14-04.50 0.4 1.83
7 Henning, Karlie Greenway 14-03.25 0.7 1.83
8 Roberts, Tiara Independence 13-10.00 0.4 3.33
9 Watson, Camry Apollo 13-09.75 0.5 2.66
10 Freedman, Jasmine Greenway 13-09.00 0.6 1.83
11 Sells, Desiree Independence 13-07.50 0.8 3.33
12 Humphrey, Katie Sunnyslope 13-04.00 0.8 0.66
13 Kestner, Katie Greenway 13-03.25 0.5 1.83
14 kirrkpatrick, alexa Cortez 13-02.50 0.4 1.33
15 Minor, Ali Sunnyslope 13-02.00 0.7 0.66
16 Mangok, mindy Apollo 12-06.50 0.4 2.66
17 Reed, Heather Moon Valley 12-05.50 0.8 1.83
18 Zak, AJ Cortez 12-02.50 0.6 1.33
18 Sy, Fatima Washington 12-02.50 0.5 1
20 Goding, Hailey Washington 11-11.50 0.2 1
21 Zobel, Emily Thunderbird 11-01.50 0.5 0.50
22 Poland, Sarah Sunnyslope 10-10.50 0.8 0.66
23 Gray, Miechelle Cortez 9-08.50 0.5
24 Lincoln, Jessica Thunderbird 9-07.00 0.8 0.50
Event 27 Boys Triple Jump Relay
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Mayberry, Najii Independence 43-06.00 0.6 2.66
2 Gains, Andre Independence 43-02.00 0.6 2.66
3 Jenkins, Sesil Glendale 42-06.75 0.8 2
4 Pittman, Cedric Greenway 41-00.50 0.6 3.33
5 Jacko, Jon Greenway 40-11.50 0.4 3.33
6 Bailey, Brandon Moon Valley 39-11.50 0.5 0.33
7 Robertson, Robert Washington 39-06.00 0.3 1.33
8 Chambers, Alfred Apollo 39-05.00 0.6 1
9 Johnson, Harrison Greenway 39-04.50 0.5 3.33
10 Nelson, Devonte Washington 38-11.00 0.5 1.33
11 Silver, Brad Sunnyslope 38-10.50 0.4 1.66
12 Wiren, Kyle Thunderbird 38-08.75 0.9 0.66
13 Hampton, Squire Glendale 38-06.25 0.8 2
14 Hunt, Van Apollo 38-05.00 0.2 1
15 Romero, Xavier Sunnyslope 38-03.00 0.6 1.66
16 Sena, Jacob Thunderbird 38-01.75 0.5 0.66
17 Gonzales, Alfonso Sunnyslope 36-07.25 0.9 1.66
18 Ochoa, junior Cortez 35-00.00 0.6
19 Obinna, Tony Independence 34-06.00 0.5 2.66
20 Delatorre, Carlos Glendale 33-02.50 0.7 2
21 Salas, Gabriel Moon Valley 32-07.00 0.9 0.33
22 Reyes, Ermo Moon Valley 32-04.00 0.6 0.33
23 Rowley, Thomas Apollo 32-01.50 0.3 1
24 Hughes, Joseph Washington 31-07.25 0.5 1.33
25 Sherrnel, Tyler Cortez 31-05.50 0.8
26 Chavez, Jerry Thunderbird 29-04.75 0.6 0.66
Event 28 Girls Triple Jump Relay
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Henning, Karlie Greenway 32-06.50 0.3 2.66
2 Watson, Camry Apollo 32-04.00 0.7 2.50
3 Minor, Ali Sunnyslope 31-06.25 0.2 3.33
4 Abbs, Monique Moon Valley 30-08.00 0.9 2
5 Humphrey, Katie Sunnyslope 30-07.00 0.7 3.33
6 Yates, Kayla Thunderbird 30-01.75 0.5 2
7 Schoustra, Sjoukie Greenway 29-11.50 0.5 2.66
8 Poland, Sarah Sunnyslope 28-08.00 0.6 3.33
9 Johnson, Jasmine Apollo 28-03.00 0.6 2.50
10 Hernandez, Dalia Cortez 27-05.00 0.5 1.50
11 Mineer, Alexandrea Greenway 27-02.00 0.4 2.66
12 Zak, AJ Cortez 26-09.00 0.6 1.50
13 Colella, Vanessa Moon Valley 26-04.25 0.5 2
14 DeSalvo, Suzanne Thunderbird 25-11.75 0.5 2
15 Lincoln, Jessica Thunderbird 25-04.25 0.4 2
Event 29 Boys Discus Throw Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Vuckovic, Dejan Thunderbird 137-08 3.33
2 Sapozink, Andrew Sunnyslope 133-03 2.66
3 Jones, Shawn Greenway 133-02 1.66
4 Cormir, Chris Washington 124-06 1.33
5 Birchfield, Jason Thunderbird 123-10 3.33
6 Sutton, Brian Glendale 122-09 2
7 Montini, Sam Sunnyslope 119-00 2.66
8 Harris, Eric Glendale 115-10 2
9 Christianson, Taylor Thunderbird 112-06 3.33
10 Ruveleoba, Michael Independence 112-05 1
11 Mejia, Joao Washington 110-08 1.33
12 Kerr, marcus Sunnyslope 108-06 2.66
13 Miller, Justin Moon Valley 107-04 0.66
14 Bergsten, Tyler Greenway 105-03 1.66
15 Black, Tyler Moon Valley 102-11 0.66
16 Mendoza, Edward Independence 101-11 1
17 Garcia, Paul Glendale 101-03 2
18 Taase, Josh Greenway 100-10 1.66
19 Strayhand, Apollo Apollo 100-08
20 Butler, casey Cortez 100-07 0.33
21 Still, Christian Apollo 100-02
22 Anaya, Anthony Washington 98-11 1.33
23 Dussunow, Rustan Cortez 97-08 0.33
24 Sellers, Aaron Moon Valley 95-03 0.66
25 Tellez, Gabe Independence 95-02 1
26 Rodriguez, Luis Cortez 90-05 0.33
27 Siordia, ap Apollo 75-03
Event 30 Girls Discus Throw Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dale, Alexus Apollo 106-08 3.33
2 Rice, Tishae Thunderbird 102-05 0.66
3 Valles, Junot Cortez 101-07 2
4 Lowrance, Haley Sunnyslope 99-03 2.66
5 Coleman, Danielle Washington 94-09 1.66
6 Murisson, Vanessa Moon Valley 94-01 1
7 Alexander, Kryan Greenway 94-00 1.33
8 Pham, Kathy Apollo 82-04 3.33
9 Oelze, Kelsey Sunnyslope 82-02 2.66
10 Maxim, Danielle Washington 82-01 1.66
11 Hankton, Kyira Cortez 81-09 2
12 Schoustra, Sjoukie Greenway 79-00 1.33
13 Lowrance, andi Sunnyslope 78-06 2.66
14 Smith, Annastasia Glendale 78-03 0.33
15 Elam, Mahalia Moon Valley 78-00 1
16 Gomez, Wynter Washington 76-08 1.66
17 Lerma, Cassandra Apollo 75-00 3.33
18 Strohmeyer, Erin Thunderbird 73-09 0.66
19 Nawjokaitis, Lisa Greenway 72-06 1.33
20 Sanders, Ashley Cortez 70-03 2
21 Pena, Yessina Glendale 69-05 0.33
22 Lewis, Kira Glendale 66-01 0.33
23 Razic, Ena Moon Valley 65-02 1
24 Youza, Annie Thunderbird 58-05 0.66
Event 31 Boys Shot Put Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hill, Fabian Sunnyslope 46-05.00 3.33
2 Montini, Sam Sunnyslope 44-03.50 3.33
3 Obinna, Tony Independence 43-09.75 2.66
4 Magness, Connor Thunderbird 42-09.25
5 Taase, Josh Greenway 41-09.50 2
6 Feldman, Josh Greenway 41-07.75 2
7 Surles, Eddie Independence 41-04.75 2.66
8 Sellers, Aaron Moon Valley 41-03.00 1
9 Webber, Danny Independence 40-09.50 2.66
10 Sapozink, Andrew Sunnyslope 40-06.50 3.33
11 Strayhand, Apollo Apollo 39-03.75 1.33
12 Garcia, Paul Glendale 39-00.00 1.66
13 Bergsten, Tyler Greenway 38-11.00 2
14 Rodriguez, Edgar Glendale 38-09.50 1.66
15 Savallisch, Matt Glendale 38-07.00 1.66
16 Siordia, ap Apollo 38-06.00 1.33
17 Still, Christian Apollo 38-01.50 1.33
18 Miller, Justin Moon Valley 37-09.00 1
19 Hudson, Justin Cortez 37-05.75 0.66
20 Dussunow, Rustan Cortez 34-11.00 0.66
21 Anaya, Anthony Washington 34-09.25 0.33
22 Mejia, Joao Washington 34-07.50 0.33
23 Elam, DoWayne Moon Valley 33-09.00 1
24 Cormir, Chris Washington 32-09.75 0.33
25 Butler, casey Cortez 32-01.50 0.66
26 Martin, Brandon Thunderbird 30-10.50
Event 32 Girls Shot Put Relay
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lowrance, Haley Sunnyslope 35-00.00 3.33
2 Dale, Alexus Apollo 33-09.25 2.66
3 Nawjokaitis, Lisa Greenway 32-10.50 1.66
4 Oelze, Kelsey Sunnyslope 32-01.00 3.33
5 Valles, Junot Cortez 29-07.75 1.33
6 Elam, Mahalia Moon Valley 28-09.25 2
7 Marshall, Keisha Moon Valley 28-08.75 2
8 Gomez, Wynter Washington 27-08.00 1
9 Razic, Ena Moon Valley 27-05.00 2
10 Rice, Tishae Thunderbird 27-03.50 0.33
11 Maxim, Danielle Washington 27-01.50 1
12 Lowrance, andi Sunnyslope 27-00.50 3.33
13 Smith, Annastasia Glendale 26-08.75 0.66
14 Hankton, Kyira Cortez 26-08.50 1.33
15 Pham, Kathy Apollo 26-05.75 2.66
16 Lerma, Cassandra Apollo 26-02.00 2.66
17 Roper, Ashley Greenway 25-05.50 1.66
18 gibbs, laiken Greenway 25-04.50 1.66
19 Lewis, Kira Glendale 24-02.25 0.66
20 Coleman, Danielle Washington 24-01.00 1
21 Pena, Yessina Glendale 22-11.25 0.66
22 Sanders, Ashley Cortez 22-07.00 1.33
23 Nulph, Erin Thunderbird 19-09.00 0.33
24 Strohmeyer, Erin Thunderbird 18-09.00 0.33
Women - Team Rankings - 13 Events Scored
===============================================================================
1) Apollo 93 2) Greenway 85
3) Sunnyslope 68.50 4) Independence 58
5) Washington 47 6) Moon Valley 45.50
7) Cortez 34 8) Thunderbird 33
9) Glendale 15
Men - Team Rankings - 13 Events Scored
===============================================================================
1) Thunderbird 72 2) Greenway 68.50
3) Sunnyslope 66 4) Cortez 56.50
5) Apollo 56 6) Independence 52
7) Washington 46 8) Moon Valley 42.50
9) Glendale 39.50