Licensed to Amphi High School           HY-TEK's Meet Manager 4/6/2009 05:51 PM
                                  57th Annual                                  
                     Casa Grande Al Van Hazel Invitational                     
                   Casa Grande Union High School  - 4/3/2009                   
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================================
        Meet: ^ 11.80  2003        Jasmine Dickie, Marana Mt. View             
       State: * 11.31  2003        Jessica Onyepunuka, Peoria                  
                12.58  4AI
                12.71  5AI
                12.77  4AII
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Pridgett, Tamara             Rincon                 12.44      12.70q5AI    -5.4  3 
  2 Sims, Zenobia                Buena                  12.64      12.79q5AII   -0.3  5 
  3 Harris, Jamila               North                  12.50      12.91q5AII   -1.3  2 
  4 McClain, Khadijah            North                  12.85      13.14q       -0.6  1 
  5 Moeser, Ariel                Rincon                 12.76      13.20q       -0.2  4 
  6 Farkas, Bailey               Skyline                13.23      13.39q       -1.3  2 
  7 Brown, Olivia                Marana                 13.14      13.48q       -0.3  5 
  8 Johnson, Kristina            Buena                  13.54      13.54q       -1.3  2 
  9 Larson, Carly                Tucson High            13.24      13.57q       -5.4  3 
 10 Jones-Oglesby, Daisha        Paradise Valley        13.14      13.62        -0.2  4 
 11 Romero, Elizabeth            Sunnyside              13.74      13.72        -0.3  5 
 12 Blue, Maddisyn               Buena                  13.74      13.77        -0.2  4 
 13 Acosta, Kathy                Marana                 13.34      13.83        -5.4  3 
 14 Miller, Delaney              Mountain View          13.64      13.85        -1.3  2 
 15 Johnson, Zakkiyya            North                  13.54      13.96        -0.3  5 
 16 Evans, Monique               Casa Grande            14.53      14.03        -1.3  2 
 17 Shaw, Alyssa                 Skyline                13.83      14.05        -0.6  1 
 18 Allen, Mary                  Mesa                   14.33      14.09        -0.6  1 
 19 Thomas, Adrianna             Sunnyside              14.02      14.09        -5.4  3 
 20 Jeske, Alyssa                Skyline                14.54      14.17        -5.4  3 
 21 Jondall, Kelsea              Mountain View                     14.20        -5.4  3 
 22 Jarvis, Jodianne             Mesa                   14.34      14.33        -0.2  4 
 23 Williams, Natividad          Camelback              14.21      14.36        -5.4  3 
 24 Gonzalez, Ashley             Amphi                  14.92      14.38        -0.6  1 
 25 Lawrence, Brittaney          Alhambra               14.28      14.40        -0.2  4 
 26 Sommer, Sharmayne            Mesa                   13.54      14.55        -0.2  4 
 27 Quinonez, Nicky              Tucson High            14.24      14.71        -0.3  5 
 28 Dawson, Anais                Amphi                  14.84      14.95        -0.2  4 
 29 Traylor, Olivia              Camelback              15.02      15.16        -0.6  1 
 30 Haynes, Brooke               Rincon                 14.64      15.20        -1.3  2 
 31 Cormier, Londun              Paradise Valley        15.14      15.30        -0.2  4 
 32 Lopez, Jennifer              Amphi                             15.30        -5.4  3 
 33 Son, Lyly                    Alhambra               15.72      15.61        -1.3  2 
 34 Harris, Chelsea              Camelback                         15.71        -0.3  5 
 
Girls 100 Meter Dash
===========================================================================================
        Meet: ^ 11.80  2003        Jasmine Dickie, Marana Mt. View             
       State: * 11.31  2003        Jessica Onyepunuka, Peoria                  
                12.58  4AI
                12.71  5AI
                12.77  4AII
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Pridgett, Tamara       Rincon                 12.70      12.66 5AI    -4.6  10   
  2 Harris, Jamila         North                  12.91      12.77 4AII   -4.6   8   
  3 Sims, Zenobia          Buena                  12.79      12.83 5AII   -4.6   6   
  4 McClain, Khadijah      North                  13.14      13.38        -4.6   5   
  5 Farkas, Bailey         Skyline                13.39      13.56        -4.6   4   
  6 Moeser, Ariel          Rincon                 13.20      13.57        -4.6   3   
  7 Larson, Carly          Tucson High            13.57      13.72        -4.6   2   
  8 Johnson, Kristina      Buena                  13.54      13.91        -4.6   1   
  9 Brown, Olivia          Marana                 13.48      13.92        -4.6 
 
Girls 200 Meter Dash
=======================================================================================
        Meet: ^ 24.63  2002        Jessica Onyepunuka, Peoria                  
       State: * 23.60  2004        Jessica Onyepunuka, Peoria                  
                25.95  5AI
                26.13  4AI
                26.26  4AII
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Farkas, Bailey               Skyline                26.99      27.23q        0.3  2 
  2 Larson, Carly                Tucson High            26.98      27.23q       -1.8  4 
  3 Sims, Zenobia                Buena                  26.44      27.35q       -4.0  3 
  4 Acosta, Kathy                Marana                 27.23      27.75q       -1.8  4 
  5 Moeser, Ariel                Rincon                 27.03      27.97q        0.3  2 
  6 Holland, Kaitlynd            Mountain View          26.68      28.06q       -6.8  5 
  7 Harper, Samara               Paradise Valley        27.62      28.27q       -6.8  5 
  8 McClain, Khadijah            North                  26.90      28.28q       -3.5  1 
  9 Romero, Elizabeth            Sunnyside              28.34      28.42q       -1.8  4 
 10 Hollowell, Area              Camelback              28.30      28.46         0.3  2 
 11 Blue, Maddisyn               Buena                  28.14      28.67        -3.5  1 
 12 Sanders, Anesa               Tucson High            28.24      28.68        -1.8  4 
 13 Young, Ajai                  Rincon                 28.54      28.73        -6.8  5 
 14 Thomas, Adrianna             Sunnyside              27.67      28.80        -4.0  3 
 15 Johnson, Kristina            Buena                  28.41      29.17        -3.5  1 
 16 Brown, Olivia                Marana                 27.68      29.27        -4.0  3 
 17 Dudock, Civliana             Alhambra               29.36      29.31        -1.8  4 
 18 Bingham, Kelsie              Mountain View                     29.60        -3.5  1 
 19 Johnson, Zakkiyya            North                  28.53      29.64        -4.0  3 
 20 Manley, Jessica              Amphi                  29.64      29.75         0.3  2 
 21 Allen, Mary                  Mesa                   28.44      29.95        -6.8  5 
 22 Fuller, Evelyn               Casa Grande            29.64      30.13         0.3  2 
 23 Jeske, Alyssa                Skyline                27.44      30.15        -3.5  1 
 24 Lawi, Lucy                   Camelback              29.81      30.15        -4.0  3 
 25 Jackson, Nicole              Tucson High            28.44      30.61        -4.0  3 
 26 Lawrence, Brittaney          Alhambra               29.85      30.74        -4.0  3 
 27 Garza, Gabriella             Casa Grande            29.74      31.54        -3.5  1 
 28 Hutchison, Sarah             Rincon                 29.14      31.68        -3.5  1 
 29 Mitchell, Ashley             Camelback              30.14      31.72        -6.8  5 
 30 Southerland, Tijuanna        Paradise Valley        32.54      31.84        -1.8  4 
 31 Sommer, Sharmayne            Mesa                   28.04      32.24        -6.8  5 
 32 Lopez, Jennifer              Amphi                             32.37        -6.8  5 
 33 Rojas, Rachel                Alhambra               31.64      33.72         0.3  2 
 
Girls 200 Meter Dash
===========================================================================================
        Meet: ^ 24.63  2002        Jessica Onyepunuka, Peoria                  
       State: * 23.60  2004        Jessica Onyepunuka, Peoria                  
                25.95  5AI
                26.13  4AI
                26.26  4AII
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Sims, Zenobia          Buena                  27.35      26.97         0.2  10   
  2 Farkas, Bailey         Skyline                27.23      27.58         0.2   8   
  3 Moeser, Ariel          Rincon                 27.97      27.76         0.2   6   
  4 Holland, Kaitlynd      Mountain View          28.06      27.88         0.2   5   
  5 McClain, Khadijah      North                  28.28      28.14         0.2   4   
  6 Larson, Carly          Tucson High            27.23      28.19         0.2   3   
  7 Romero, Elizabeth      Sunnyside              28.42      28.35         0.2   2   
  8 Acosta, Kathy          Marana                 27.75      28.39         0.2   1   
  9 Harper, Samara         Paradise Valley        28.27      28.46         0.2 
 
Girls 400 Meter Dash
============================================================================================
        Meet: ^ 56.63  2000        Kristin Stuart, Westwood                    
       State: * 52.99  1992        Eureka Hall, Safford                        
                59.40  4AI
                59.67  5AI
              1:00.33  4AII
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Pridgett, Tamara             Rincon               1:00.44    1:00.89q5AII              3 
  2 Featherstone, Jania          Alhambra             1:01.24    1:02.67q                  4 
  3 Romero, Elizabeth            Sunnyside            1:02.84    1:02.89q                  2 
  4 Thomas, Adrianna             Sunnyside            1:00.84    1:03.04q                  1 
  5 Valencia, Jasmine            Tucson High          1:03.14    1:04.00q                  1 
  6 Harper, Samara               Paradise Valley      1:02.92    1:04.20q                  4 
  7 White, Brittany              Alhambra             1:03.31    1:05.51q                  3 
  8 Hollowell, Area              Camelback            1:03.54    1:05.59q                  1 
  9 Bowman, Karyn                North                1:05.97    1:06.00q                  3 
 10 Allen, Mary                  Mesa                 1:07.42    1:06.27                   2 
 11 Bingham, Kelsie              Mountain View        1:05.31    1:06.64                   4 
 12 Heikkila, Taru               Skyline              1:02.24    1:06.66                   2 
 13 Manley, Jessica              Amphi                1:07.82    1:06.93                   3 
 14 Kittleson, Maddie            Buena                1:08.30    1:07.02                   3 
 15 Urman, Nicole                Rincon               1:06.36    1:07.35                   1 
 16 Hoyler, Jordan               Casa Grande          1:03.66    1:07.69                   4 
 17 Zuniga, Sabrina              Buena                1:06.14    1:08.14                   1 
 18 Hakes, Tiffany               Mesa                 1:10.21    1:08.29                   1 
 19 Jackson, Nicole              Tucson High          1:04.44    1:09.49                   2 
 20 Baisch, Kaitlyn              Casa Grande          1:07.54    1:09.59                   1 
 21 Ray, Jasmine                 Buena                1:09.14    1:09.95                   4 
 22 Erchull, Sarah               Rincon                          1:10.34                   4 
 23 Williams, Natividad          Camelback            1:07.05    1:10.47                   2 
 24 Valentine, Erin              Mesa                 1:11.80    1:12.44                   2 
 25 Eckels, Candace              North                           1:15.74                   2 
 26 Cormier, Londun              Paradise Valley      1:13.24    1:16.99                   4 
 27 Galindo, Socorro             Camelback                       1:24.23                   3 
 
Girls 400 Meter Dash
================================================================================================
        Meet: ^ 56.63  2000        Kristin Stuart, Westwood                    
       State: * 52.99  1992        Eureka Hall, Safford                        
                59.40  4AI
                59.67  5AI
              1:00.33  4AII
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Pridgett, Tamara       Rincon               1:00.89    1:00.29 4AII              10   
  2 Featherstone, Jani     Alhambra             1:02.67    1:01.07 5AII               8   
  3 Romero, Elizabeth      Sunnyside            1:02.89    1:02.48                    6   
  4 Thomas, Adrianna       Sunnyside            1:03.04    1:02.59                    5   
  5 Harper, Samara         Paradise Valley      1:04.20    1:03.88                    4   
  6 Valencia, Jasmine      Tucson High          1:04.00    1:03.91                    3   
 
Girls 800 Meter Run
================================================================================================
        Meet: ^ 2:19.39  2001        Alia Carter, Beuna                        
       State: * 2:08.61  2007        Natalie Johnson, Xavier                   
                2:20.01  5AI
                2:21.32  4AI
                2:21.94  4AII
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Rush, Lydia            Buena                2:33.49    2:30.19                   10   
  2 Hernandez, Lucia       Tucson High          2:30.30    2:32.43                    8   
  3 Brown, Kristina        Buena                           2:33.86                    6   
  4 Lewis, Cherda          Sunnyside            2:32.40    2:35.66                    5   
  5 Quick, Laura           Buena                2:36.46    2:35.76                    4   
  6 Higgason, Holly        Rincon               2:37.04    2:39.02                    3   
  7 Ungerer, Mandee        Paradise Valley      2:38.00    2:41.30                    2   
  8 Jones, Amanda          Skyline              2:36.00    2:41.87                    1   
  9 Niyokwizigigwe, Ev     Alhambra             2:38.30    2:44.91                  
 10 Chamberlain, Angel     Sunnyside            2:43.00    2:46.41                  
 11 Kropshofer, Kathar     Tucson High          3:18.90    2:46.68                  
 12 Galindo, Socorro       Camelback                       2:46.69                  
 13 Berge, Sonja           Mountain View                   2:48.93                  
 14 Orellana, Melissa      Casa Grande          2:50.65    2:49.95                  
 15 Fonseca, Ana           North                2:49.44    2:50.65                  
 16 Orozco, kayleigh       Paradise Valley      2:41.25    2:51.38                  
 16 Heikkila, Taru         Skyline              2:30.12    2:51.38                  
 18 Crook, Kaleigh         Skyline              2:33.33    2:51.77                  
 19 Monteverde, Briann     Rincon               2:47.10    2:52.04                  
 20 Vega-Flores, Janet     Rincon               2:39.90    2:52.10                  
 21 Novicke, Raleene       Mesa                            2:52.89                  
 22 Campbell, Carly        Tucson High          3:09.10    2:58.77                  
 23 Fitzsimmons, Court     Marana               3:04.00    2:59.53                  
 24 Summers, Sharon        North                2:59.40    3:02.88                  
 25 Ochoa, Lauren          Marana               2:56.57    3:05.05                  
 26 Antone, Malaya         Amphi                3:15.00    3:11.56                  
 27 Allen, Ryanne          Amphi                3:13.00    3:11.57                  
 -- Tafoya, Nallely        Alhambra             2:45.37         NT                  
 -- Maldonado, Gloria      Mesa                 2:44.65         NT                  
 -- Kieser, Courtney       Casa Grande          2:47.09         NT                  
 -- Shelton, Sabrina       Casa Grande          2:47.00         NT                  
 
Girls 1600 Meter Run
================================================================================================
        Meet: ^ 5:07.04  2003        Valerie McGregor, Marana Mt. View         
       State: * 4:49.11  1999        Sara Gorton, Mountain Pointe              
                5:16.13  5AI
                5:19.81  4AI
                5:21.89  4AII
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Lenihan, Kerri         Mountain View        5:23.02    5:29.97                   10   
  2 Kieser, Kylee          Casa Grande          5:36.71    5:32.58                    8   
  3 Mort, Alexis           Rincon               5:55.55    5:33.40                    6   
  4 Steemers, Jodine       Buena                5:43.00    5:36.85                    5   
  5 Slade, Alexandra       Buena                6:30.00    5:49.73                    4   
  6 Becklund, Ellie        Rincon               5:54.33    5:53.09                    3   
  7 Niyokwizigigwe, Ev     Alhambra             5:38.18    5:54.45                    2   
  8 Usam, Lynnea           Buena                6:18.00    5:55.21                    1   
  9 Prichard, Briana       Mesa                            5:56.42                  
 10 Read, Ayla             Tucson High          6:18.30    6:07.82                  
 11 Orozco, kayleigh       Paradise Valley      6:26.14    6:10.73                  
 12 Hernandez, Alma        Tucson High          6:08.90    6:10.99                  
 13 Crook, Kaleigh         Skyline              5:53.00    6:12.16                  
 14 Lewis, Cherda          Sunnyside            6:03.00    6:15.51                  
 15 Valencia, Jackie       Sunnyside            6:03.20    6:15.90                  
 16 Tafoya, Nallely        Alhambra             6:12.60    6:16.86                  
 17 Hardin, Destiny        Skyline              5:58.00    6:20.63                  
 18 Burton, Amanda         Paradise Valley      6:03.39    6:22.35                  
 19 Vega-Flores, Janet     Rincon               6:26.70    6:25.82                  
 20 Summers, Sharon        North                6:40.10    6:27.44                  
 21 Ochoa, Lauren          Marana               6:36.00    6:30.38                  
 22 Haro, Jena             Sunnyside            6:16.00    6:31.88                  
 23 Austin, Zoila          North                6:57.30    6:32.37                  
 24 Sheley, Nikki          Casa Grande          6:34.39    6:33.89                  
 25 Cota, Jennifer         Skyline              5:58.00    6:36.01                  
 26 Grant, Kaitlin         Paradise Valley      6:46.65    6:36.92                  
 27 Herrle, Stacie         North                6:00.00    6:39.11                  
 28 Pena, Esmeralda        Alhambra             7:22.00    7:04.51                  
 29 Barrera ramirez, B     Camelback                       7:57.82                  
 -- Dvorak, Kelsey         Mesa                 6:00.60         NT                  
 
Girls 3200 Meter Run
================================================================================================
        Meet: ^ 11:05.34  2002        Emily McGregor, Marana Mt. View          
       State: * 10:15.94  1999        Sara Gorton, Mountain Pointe             
                11:26.21  5AI
                11:34.81  4AI
                11:36.40  4AII
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Steemers, Jodine       Buena               12:26.34   11:40.00 5AII              10   
  2 Lenihan, Kerri         Mountain View       11:37.49   11:59.00 5AII               8   
  3 Kieser, Kylee          Casa Grande         11:38.30   12:14.00                    6   
  4 Harrington, Sabine     Rincon              12:51.17   12:30.00                    5   
  5 Niyokwizigigwe, Ev     Alhambra            12:40.94   12:34.00                    4   
  6 Page, Emily            Rincon              13:25.00   12:59.00                    3   
  7 Saffo, Tasha           Buena               13:36.00   13:05.00                    2   
  8 Valencia, Jackie       Sunnyside           13:18.18   13:09.00                    1   
  9 Dvorak, Kelsey         Mesa                12:52.13   13:30.00                  
 10 Burton, Amanda         Paradise Valley     14:02.31   13:31.00                  
 11 Herrle, Stacie         North               14:22.79   13:42.76                  
 12 Haro, Jena             Sunnyside           13:37.00   13:43.00                  
 13 Gonzalez, Belinda      Buena                          13:43.87                  
 14 Hardin, Destiny        Skyline             13:33.30   13:49.00                  
 15 Emmert, Taran          Mesa                13:57.72   13:57.00                  
 16 Jones, Amanda          Skyline             13:27.00   14:07.00                  
 17 Cota, Jennifer         Skyline             13:34.00   14:31.00                  
 18 Cordova, Jessica       Sunnyside           14:05.40   14:31.87                  
 19 Able, Mariam           Paradise Valley     14:19.63   14:37.67                  
 20 Meade, Veronica        Marana                         14:57.17                  
 21 Lenz, Amy              Paradise Valley     15:35.64   15:17.47                  
 22 Barrera ramirez, B     Camelback                      15:30.39                  
 
Girls 100 Meter Hurdles
=======================================================================================
        Meet: ^ 13.86  2003        Jacquelyn Johnson, Yuma                     
       State: * 13.60  2003        Jacquelyn Johnson, Yuma                     
                15.52  5AI
                15.99  4AI
                16.10  4AII
    Name                    Year School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1 Johnson, Essence             Amphi                  16.54      16.60q       -3.0  2 
  2 Hawthorne, Heather           Buena                  17.74      17.05q       -2.0  1 
  3 Castro, Viviana              Casa Grande            16.62      17.08q       -4.3  4 
  4 Noble, Audry                 Mesa                   16.59      17.42q       -2.0  1 
  5 Honea, Lindsay               Marana                 16.87      17.51q       -3.0  3 
  6 Parker, Danielle             Paradise Valley        17.34      17.69q       -2.0  1 
  7 Hutchison, Sarah             Rincon                 17.74      17.93q       -3.0  2 
  8 Williams, Kelsey             Mountain View          16.94      17.99q       -3.0  3 
  9 Duke, Kerstyn                Mesa                   18.46      18.00q       -3.0  3 
 10 D'Souza, Sabrina             Casa Grande            18.29      18.43        -3.0  3 
 11 Ungerer, Mandee              Paradise Valley        17.70      18.75        -3.0  2 
 12 Hardin, Cassandra            Rincon                 18.74      18.77        -3.0  2 
 13 Jones-Oglesby, Daisha        Paradise Valley        17.84      19.13        -4.3  4 
 14 Matthews, Chanae             Buena                  19.04      19.22        -3.0  2 
 15 Grant, Emily                 Tucson High            19.14      19.42        -2.0  1 
 16 Duarte-Rios, Areille         Tucson High            19.54      19.86        -2.0  1 
 17 Eckels, Candace              North                  19.14      20.00        -4.3  4 
 18 Johnson, Taryn               Marana                 19.47      20.09        -4.3  4 
 19 Swan, Jamee                  Marana                 18.64      20.13        -2.0  1 
 20 Chamberlain, Angelica        Sunnyside              19.14      20.44        -3.0  3 
 21 Dixon, Desieree              Buena                             20.57        -3.0  2 
 22 Huang, Emily                 North                  21.84      21.16        -2.0  1 
 23 Brannan, Alexis              Casa Grande            22.04      22.01        -4.3  4 
 24 Gooch, Ariel                 North                  22.04      23.45        -3.0  3 
 25 Burke, Ashley                Tucson High            19.44      23.99        -3.0  3 
 
Girls 100 Meter Hurdles
===========================================================================================
        Meet: ^ 13.86  2003        Jacquelyn Johnson, Yuma                     
       State: * 13.60  2003        Jacquelyn Johnson, Yuma                     
                15.52  5AI
                15.99  4AI
                16.10  4AII
    Name              Year School               Prelims     Finals              Wind Points
===========================================================================================
Finals
  1 Johnson, Essence       Amphi                  16.60      16.52        -4.6  10   
  2 Castro, Viviana        Casa Grande            17.08      17.17        -4.6   8   
  3 Honea, Lindsay         Marana                 17.51      17.43        -4.6   6   
  4 Noble, Audry           Mesa                   17.42      17.49        -4.6   5   
  5 Williams, Kelsey       Mountain View          17.99      17.80        -4.6   4   
  6 Hawthorne, Heather     Buena                  17.05      17.81        -4.6   3   
  7 Parker, Danielle       Paradise Valley        17.69      18.12        -4.6   2   
  8 Hutchison, Sarah       Rincon                 17.93      19.09        -4.6   1   
  9 Duke, Kerstyn          Mesa                   18.00      19.91        -4.6 
 
Girls 300 Meter Hurdles
============================================================================================
        Meet: ^ 44.20  1999        Allison Sewell, Camelback                   
       State: * 42.67  1985        Christy Nore, Chapparral                    
                46.86  4AI
                47.59  5AI
                47.75  4AII
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Castro, Viviana              Casa Grande            48.42      50.07q                  3 
  2 Johnson, Essence             Amphi                  49.24      50.26q                  1 
  3 Jones-Oglesby, Daisha        Paradise Valley        51.14      50.37q                  3 
  4 Duke, Kerstyn                Mesa                   52.63      51.19q                  3 
  5 Noble, Audry                 Mesa                   48.81      51.41q                  4 
  6 Honea, Lindsay               Marana                 46.18      51.55q                  2 
  7 Parker, Danielle             Paradise Valley        49.92      51.80q                  1 
  8 Hardin, Cassandra            Rincon                 50.34      51.98q                  4 
  9 Hawthorne, Heather           Buena                  53.24      52.13q                  1 
 10 Janson, Michele              Paradise Valley        53.04      54.30                   4 
 11 Grant, Emily                 Tucson High            56.54      55.56                   4 
 12 Sorell, Michaelina           Mountain View          54.14      55.85                   1 
 13 Johnson, Taryn               Marana                 58.74      55.97                   2 
 14 Matthews, Chanae             Buena                  57.16      57.14                   4 
 15 Dixon, Desieree              Buena                  57.90      57.38                   2 
 16 Thayer, Stefanie             Tucson High          1:06.34      58.89                   4 
 17 Duarte-Rios, Areille         Tucson High            54.94      58.97                   3 
 18 Jondall, Taylor              Mountain View                     59.59                   3 
 19 Huang, Emily                 North                1:00.14    1:03.26                   3 
 20 Radcliffe, Brittany          Mountain View        1:05.29    1:03.33                   1 
 21 Kimble, Leigh                Rincon                          1:03.40                   1 
 22 Gooch, Ariel                 North                1:00.14    1:06.80                   4 
 23 D'Souza, Sabrina             Casa Grande            55.53    1:10.67                   2 
 24 Doral, Keisha                Alhambra             1:08.74    1:10.80                   3 
 
Girls 300 Meter Hurdles
================================================================================================
        Meet: ^ 44.20  1999        Allison Sewell, Camelback                   
       State: * 42.67  1985        Christy Nore, Chapparral                    
                46.86  4AI
                47.59  5AI
                47.75  4AII
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Honea, Lindsay         Marana                 51.55      48.35 5AII              10   
  2 Johnson, Essence       Amphi                  50.26      49.86                    8   
  3 Castro, Viviana        Casa Grande            50.07      50.58                    6   
  4 Jones-Oglesby, Dai     Paradise Valley        50.37      51.10                    5   
  5 Parker, Danielle       Paradise Valley        51.80      51.96                    4   
  6 Hawthorne, Heather     Buena                  52.13      51.97                    3   
  7 Hardin, Cassandra      Rincon                 51.98      52.24                    2   
  8 Noble, Audry           Mesa                   51.41      53.77                    1   
  9 Duke, Kerstyn          Mesa                   51.19      54.67                  
 
Girls 4x100 Meter Relay
===================================================================================================
        Meet: ^ 48.23  1998        Westview, Westview                          
       State: * 45.65  2004        Peoria, Peoria                              
                50.35  5AI
                50.37  4AI
                50.83  4AII
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Rincon High School  'A'                       49.98      50.71 4AII              2  10   
     1) Hardin, Cassandra               2) Harris, Lyda                   
     3) Haynes, Brooke                  4) Hutchison, Sarah               
  2 Buena High School  'A'                        51.04      51.91                   2   8   
     1) Blue, Maddisyn                  2) Norton, Tory                   
     3) Merideth, Victoria              4) Sims, Zenobia                  
  3 Marana Mountain View  'A'                     51.24      52.22                   2   6   
     1) Miller, Delaney                 2) Jondall, Kelsea                
     3) Davidson, Jordan                4) Holland, Kaitlynd              
  4 Camelback High School  'A'                    52.64      52.62                   2   5   
     1) Mitchell, Ashley                2)                                
  5 Paradise Valley High School  'A'              53.74      53.43                   1   4   
     1) Harper, Samara                  2) Philip, Avril                  
     3) Cwiekowski, Kelli               4) Jones-Oglesby, Daisha          
  6 Tucson Magnet High School  'A'                53.04      54.57                   2   3   
     1) Jackson, Nicole                 2) Sanders, Anesa                 
     3) Larson, Carly                   4) Valencia, Jasmine              
  7 Mesa High School  'A'                         53.18      54.96                   1   2   
     1) Noble, Audry                    2) Allen, Mary                    
     3) Jarvis, Jodianne                4) Sommer, Sharmayne              
 -- North High School  'A'                                      DQ                   1 
     1) Johnson, Zakkiyya               2) Harris, Jamila                 
     3) McGruder, Latifah               4) Bowman, Karyn                  
 
Girls 4x400 Meter Relay
================================================================================================
        Meet: ^ 4:02.54  1998        Westwood, Westwood                        
       State: * 3:51.02  2005        South Mountain, South Mountain            
                4:05.62  4AI
                4:05.70  5AI
                4:09.40  4AII
    School                                         Seed     Finals                        Points
================================================================================================
  1 Sunnyside High School  'A'                  4:21.90    4:18.95                   10   
     1) Thomas, Adrianna                2) Chamberlain, Angelica          
     3) Lewis, Cherda                   4) Barcelo, Bryanna               
  2 Tucson Magnet High School  'A'              4:15.00    4:20.22                    8   
     1) Valencia, Jasmine               2) Larson, Carly                  
     3) Sanders, Anesa                  4) Jackson, Nicole                
  3 Paradise Valley High School  'A'            4:21.00    4:20.27                    6   
     1) Philip, Avril                   2) Harper, Samara                 
     3) Medina, Jazmyn                  4) Parker, Danielle               
  4 Camelback High School  'A'                  4:46.00    4:33.08                    5   
     1) Williams, Natividad             2)                                
  5 Buena High School  'A'                      4:27.40    4:35.06                    4   
     1) Hawthorne, Heather              2) Zuniga, Sabrina                
     3) Sims, Zenobia                   4) Merideth, Victoria             
  6 Alhambra High School  'A'                   4:23.10    4:40.28                    3   
     1) Featherstone, Jania             2) Lawrence, Brittaney            
     3) Trad, Tracy                     4) Dudock, Civliana               
  7 North High School  'A'                                 4:45.59                    2   
     1) Bowman, Karyn                   2) Eckels, Candace                
     3) Gooch, Ariel                    4) Gooch, Katherine               
 
Girls 4x800 Meter Relay
================================================================================================
        Meet: ^ 9:38.70  1997        Centennial, Centennial                    
       State: * 8:57.81  2007        Xavier, Xavier                            
                9:54.03  5AI
                9:58.95  4AI
               10:08.45  4AII
    School                                         Seed     Finals                        Points
================================================================================================
  1 Marana Mountain View  'A'                  10:30.00   10:16.28 5AII              10   
     1) Bartz, Emily                    2) Berge, Sonja                   
     3) Lenihan, Kerri                  4) Holland, Kaitlynd              
  2 Buena High School  'A'                     10:49.60   10:21.57 5AII               8   
     1) Brown, Kristina                 2) Rush, Lydia                    
     3) Saffo, Tasha                    4) Quick, Laura                   
  3 Rincon High School  'A'                    10:27.69   10:31.17                    6   
     1) Mort, Alexis                    2) Harrington, Sabine             
     3) Vega-Flores, Janeth             4) Higgason, Holly                
  4 Paradise Valley High School  'A'           10:52.00   11:22.33                    5   
     1) Orozco, kayleigh                2) Anderson, Kaydie Mae           
     3) Able, Mariam                    4) Bray, Victoria                 
  5 North High School  'A'                                11:44.70                    4   
     1) Austin, Zoila                   2) Carlile, Lillie                
     3) Benites, Victoria               4) Hernandez, Nancy               
  6 Casa Grande Union  'A'                     10:36.00   11:46.42                    3   
     1) Kieser, Kylee                   2) Orellana, Melissa              
     3) McEvoy, Auston                  4) Hoyler, Jordan                 
  7 Camelback High School  'A'                 11:46.00   13:36.85                    2   
     1) Blanco, Erixe                   2)                                
 
Girls High Jump
================================================================================================
        Meet: ^    5-08  2003        Jacquelyn Johnson, Yuma                   
       State: * 6-00.50  1996        Jeana McDowell, Gilbert                   
                5-01.00  4AII
                5-01.00  4AI
                5-01.00  5AI
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Toussaint, Tinisha     Desert Vista         4-10.00    5-01.00 4AII              10   
  2 Young, Ajai            Rincon               4-10.00   J5-01.00 4AII               8   
  3 Featherstone, Jani     Alhambra             5-04.00   J5-01.00 4AII               6   
  4 Colter, Stephanie      Desert Vista         5-01.00    5-00.00 5AII               5   
