Valley Vista High School Hy-Tek's MEET MANAGER 7:09 PM 4/2/2010 Page 1
Kellis Invite - 4/3/2010
Raymond S. Kellis High School
Meet Program - Saturday 8:30 am
 
 
 
 
 
Event 1 Girls 100 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 6 Prelims
1 Tacket, Angelica 12 KING 15.62
2 Kubli, Jasmine 12 RSK 13.94
3 Glemba, Sarah 10 SAOC 13.44
4 Downing, Trasina 10 PEOR 13.04
5 States, Melissa 12 IRON 13.14
6 Diggs, Vanessa 9 SUNR 13.44
7 Whelchel, Ashley 12 CACT 14.05
8 Jones, Tori 11 VALL 16.24
Heat 2 of 6 Prelims
1 Montomery, Jina 10 MOHA 15.51
2 Darby, Julia 9 DEED 13.94
3 M, Shaleia 10 MING 13.44
4 Harris, Kali 10 BOCR 12.97
5 Wilson, Jasmine 10 INDE 13.14
6 Brown, Carlie 10 BOCR 13.53
7 Magnuson, Emma 9 CACT 14.24
8 Maclaine, Chelsea 11 VALL 16.24
Heat 3 of 6 Prelims
1 Salerno, Sam 9 MOHA 15.46
2 Stinson, Lauren 11 BUUN 13.84
3 Uchendu, Nneka 9 WILL 13.44
4 Pratt, Makaela 10 WILL 12.94
5 Okani, Amanda 10 SUNR 13.14
6 Giglio, Mackenzie 10 DEER 13.61
7 Davis, Ashley 9 DEER 14.32
8 Estrada, Priscilla 10 VALV 18.74
Heat 4 of 6 Prelims
1 John, Margilina 11 VALL 15.24
2 Okeke, Nya 10 LIB 13.84
3 Alkhatib, Halimah 10 DEED 13.41
4 Smith, Jaszmyne 10 MILL 12.80
5 Griffin, Shanae 11 MING 13.24
6 Caranza, Nancy 10 BUUN 13.64
7 Cook, Kelsie 11 CNTL 14.34
8 Hall, Kelsey 12 TUHS NT
Heat 5 of 6 Prelims
1 Chee, Nikki 11 VALL 14.54
2 Washingtom, Alexis 9 RSK 13.74
3 Yang, Tiffany 9 IRON 13.37
4 Pratt, Jasmin 10 ESTR 12.42
5 Sims, Devonna 11 BUUN 13.34
6 Despain, Paris 9 LIB 13.64
7 Kelly-LaSalle, Ashley 12 KING 14.44
8 Jones, Maurisa 12 ESTR NT
Heat 6 of 6 Prelims
1 Silve, Treniece 10 MILL 14.46
2 Thomas, Shakyra 12 INDE 13.74
3 Williams, Sonora 11 CNTL 13.34
4 Williams, Serene 12 PEOR 12.02
5 Parks, Kristen 9 SAOC 13.34
6 Benjamin, Jennifer 12 VALV 13.64
7 Cabrales, Desire 10 TUHS 14.46
 
 
Event 2 Boys 100 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 6 Prelims
1 Mayes, Julius 12 VALL 13.54
2 Bain, Riki 9 RSK 11.94
3 Dominique, Hodge 9 CNTL 11.54
4 Cox, Craig 12 MOHA 11.25
5 Miller, Devonn 11 VALV 11.34
6 Duah, Herbie 11 DYSA 11.54
7 Beenau, Tyler 10 CNTL 12.04
8 Yazzie, Carlyle 11 VALL 14.24
Heat 2 of 6 Prelims
1 Gutierrez, Victor 11 TUHS 12.76
2 Brown, Briante 11 ESTR 11.94
3 Baker, Chris 12 INDE 11.54
4 Wipkey, Keegan 12 LIB 11.24
5 Robinson, Caleb 9 LIB 11.34
6 Woody, Cody 12 EMPR 11.60
7 Hattabaugh, Danny 11 PEOR 12.04
8 Tapaha, Ronald 10 VALL NT
Heat 3 of 6 Prelims
1 Taylor, Zach 12 BOCR 12.44
2 Harrington, Dallas 9 MILL 11.90
3 Toe, Johnson 11 IRON 11.51
4 Underwood, Isaiah 11 IRON 11.17
5 Allah, Jamar 10 DEER 11.40
6 Heddings, Kristopher 11 SUNR 11.64
7 Cisco, Deke 11 CACT 12.04
8 Morris, Jason 9 VALL NT
Heat 4 of 6 Prelims
1 Mitchell, Brandon 10 CACT 12.44
2 Payne, WayMan 10 RSK 11.84
3 Boykin, Avery 12 ESTR 11.49
4 Jordan, Tracey 11 DEED 11.14
5 Cotton, Derek 11 EMPR 11.40
6 Hollingsworth, Jesse 11 KING 11.64
7 Morton, Zenas 10 SAOC 12.11
Heat 5 of 6 Prelims
1 Cruz, Breenan 11 KING 12.24
2 Oakley, Jeremiah 10 VALV 11.84
3 Batts, Brian 10 MILL 11.45
4 Crone, Cory 12 MOHA 11.13
5 Genaro, Richard 11 SUNR 11.44
6 Shelton, Garrick 11 WILL 11.64
7 Adame, Uziel 10 TUHS 12.12
Heat 6 of 6 Prelims
1 Fitzgerald, David 10 BOCR 12.17
2 Harris, Shai 10 INDE 11.74
3 Bowen, KJ 12 PEOR 11.44
4 Armstrong, Trae 10 DEER 10.81
5 Gracia, Alex 12 DYSA 11.44
6 Thurber, Aaron 11 WILL 11.64
7 Harris, Alex 9 SAOC 12.14
 
 
Event 3 Girls 3200 Meter Run
 
Lane Name Yr School Seed Time
Heat 1 of 2 Prelims
1A Acosta, Ashley 10 IRON 13:36.00
1B Yanez, Maria 11 VALV 14:34.20
1C Serrano, Karina 10 TUHS 15:23.37
1D Flood, Breana 10 TUHS 15:52.66
2A Kloberdanz, Erin 10 DEER 13:30.00
2B Cline, Moriah 11 PEOR 14.10
2C Truncali, Mayla 9 MOHA 14:38.20
2D Whitey, Maranda 12 IRON 15:29.35
3A Dunphy, Katie 11 SAOC 13:33.14
3B Webb, Symone 12 RSK 14:16.00
3C Sandstrom, Paige 9 MILL 15:00.00
3D Agrawal, Anjali 9 MOHA 15:34.90
4A Sharp, Madi 10 SUNR 13:43.60
4B Jeffcoat, Frances 9 RSK 14:26.00
4C Wollgast, Kate 10 MILL 15:24.61
4D Phomsavanh, Amanda 10 DEED 16:04.12
Heat 2 of 2 Prelims
1A Harper, Gloria 10 BOCR 12:30.00
1B Vanderzee, Emma 11 CNTL 12:49.00
1C Moore, Autumn 12 SUNR 13:05.00
1D Nguyen, Stefani 10 SAOC 13:15.37
2A Bojorquez, Sara 12 INDE 11:45.00
2B Swanson, Nysa 10 LIB 12:45.00
2C Molina, Priscilla 10 VALV 13:03.40
2D Saw, Hailey 10 EMPR 13:10.50
2E Reinoso, Tiffany 12 KING 13:20.00
3A Bybee, Eloisa 9 BUUN 13:50.00
3B Hurley, Charlotte 11 DEER 12:45.00
3C Gradillas, Sarah 11 BOCR 13:04.16
3D Shirley, Levinia 9 PEOR 13:12.00
3E Miller, Shelby 12 LIB 13:21.90
4A Cardiff, Elizabeth 9 KING 12:40.00
4B Betoney, Chelena 9 VALL 12:54.00
4C Fernandez, Meghan 11 CNTL 13:05.30
4D Merrell, Chelsea 12 CACT 13:17.73
 
 
Event 4 Girls 100 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 5 Prelims
2 Short, Becca 12 LIB 19.04
3 Spreitzer, Deanna 11 SAOC 17.94
4 Mullings, Meghan 11 CACT 16.94
5 Hawley, Dani 12 EMPR 17.01
6 Lunsford, Leanne 10 RSK 18.04
7 Bourne, Jada 9 PEOR 19.44
Heat 2 of 5 (Event 4 Girls 100 Meter Hurdles)
1 Hernandez, Karen 10 TUHS NT
2 Rutherford, Cynthia 12 DEED 18.72
3 Gregiore, Ariel 10 BOCR 17.89
4 Grant, Shea 11 ESTR 16.19
5 Zobel, Kaleigh 9 DEER 17.12
6 Graves, Chloe 9 MILL 18.05
7 Zeek, Allie 12 BOCR 19.58
Heat 3 of 5 Prelims
1 Fox, Brandy 10 MOHA 21.13
2 Hale, Dominique 12 KING 18.55
3 Meyer, Hannah 10 SAOC 17.74
4 Edwards, Shantelle 12 DEED 15.96
5 Carpenter, Taylor 12 WILL 17.24
6 Tillman, Tyler 10 ESTR 18.23
7 Boltz, Braxton 9 IRON 19.59
Heat 4 of 5 Prelims
1 Ramey, Helen 10 IRON 19.99
2 Lozano, Samantha 10 RSK 18.76
3 Cope, Lauren 12 CNTL 17.64
4 Robinson, Donica 11 LIB 15.84
5 Sweet, Sarai 11 INDE 17.24
6 Black, Kevonna 9 INDE 18.24
7 Maurer, Courtney 10 WILL 19.74
Heat 5 of 5 Prelims
1 Oliver, Javon 10 MILL 19.80
2 Benjamin, Jennifer 12 VALV 18.44
3 Elia, Ashleigh 12 PEOR 17.58
4 Pierce, Jessica 12 CNTL 15.60
5 Kelley, Tessa 10 DEER 17.51
6 Willaimson, Amber 12 KING 18.24
7 Hicks, Rachael 10 SUNR 19.74
 
 
Event 5 Boys 110 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 6 Prelims
1 Blaylark, Tevin 12 TUHS NT
2 Rash, Charles 11 IRON 17.80
3 Schmucker, David 12 KING 16.74
4 Gritis, Matt 12 EMPR 15.84
5 Morales, Nathan 12 CNTL 15.84
6 Flater, Joseph 12 INDE 16.84
7 Jackson, AJ 12 PEOR 17.84
Heat 2 of 6 Prelims
1 Miles, Rashawn 12 CACT 2:56.24
2 Romans, Ari 12 RSK 17.64
3 Valdez, William 10 KING 16.54
4 Stangler, Jordon 11 WILL 15.84
5 Lee, Toby 12 LIB 15.84
6 Reed, JR 11 LIB 16.84
7 Sommer, Zack 12 ESTR 17.88
Heat 3 of 6 Prelims
1 Ramirez, Dale 9 IRON 22.17
2 Macari, Nathan 11 SUNR 17.61
3 Smith, DeShawn 10 VALV 16.54
4 Medina, Ricardo 11 PEOR 15.84
5 James, Manny 11 DEED 15.92
6 Jiles, Dalton 10 CACT 17.14
7 Savacki, Hayden 10 CNTL 17.89
Heat 4 of 6 Prelims
1 Howard, Marcus 11 MILL 20.73
2 Palmer, Steven 12 ESTR 17.44
3 Moyer, Josh 11 RSK 16.34
4 Buckler, Tanner 11 SUNR 15.54
5 Cave, Dariush 11 SAOC 15.93
6 Martinez, Geno 11 BUUN 17.14
7 Wabbington, Cerey 11 DYSA 17.94
Heat 5 of 6 Prelims
1 Tolentino, Alex 10 WILL 19.14
2 Genandt, Jacob 11 INDE 17.44
3 Aldridge-Felan, Darien 11 VALV 16.34
4 Thomas, Michael 11 DEED 15.12
5 McClellan, Hayden 12 DEER 15.97
6 Carey, Ian 10 DEER 17.26
7 Ortiz, Dempsey 12 BOCR 18.37
Heat 6 of 6 Prelims
1 Cragwick, Josh 12 MOHA 19.14
2 King, Nathan 10 EMPR 17.40
3 O'Neil, Hezekiah 12 MILL 16.24
4 McKinley, Darien 12 BOCR 14.99
5 Cooks, Johnathan 11 DYSA 16.24
6 Vincent, Connor 11 SAOC 17.38
7 Dressig, Dalton 11 MOHA 18.84
 
 
Event 6 Girls 400 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 6 Prelims
1 Bell, Audrie 9 TUHS NT
2 Hennessey, Brianna 12 WILL 1:07.94
3 Pratt, Paola 12 SAOC 1:06.10
4 Murphy, Malika 9 ESTR 1:03.80
5 Bruce, Heather 11 BOCR 1:03.91
6 Eckblad, Dystnie 9 VALV 1:06.14
7 Striggles, Reshauna 11 DEED 1:08.14
Heat 2 of 6 Prelims
1 Enos, Shayn 11 MING NT
2 Posey, Mikayla 11 KING 1:07.82
3 Beratta, Amanda 11 BOCR 1:05.97
4 Reed, Lindsey 12 KING 1:03.40
5 Williams, Sonora 11 CNTL 1:03.94
6 Mayes, Charell 11 PEOR 1:06.24
7 Kobashigawa, Kelly 11 IRON 1:09.49
Heat 3 of 6 Prelims
1 Ogbanga, Ib 11 TUHS NT
2 Kealer, Courtney 11 SUNR 1:07.74
3 Pogue, Tori 9 IRON 1:05.78
4 Smith, Jaszmyne 10 MILL 1:01.34
5 Clark, Kelsey 11 DYSA 1:04.14
6 Mannel, Caitlan 12 CNTL 1:06.24
7 Roberts, Sydney 11 LIB 1:09.94
Heat 4 of 6 Prelims
1 Garney, Courtney 9 MOHA 1:20.28
2 Lepicier, Shannon 10 DEER 1:07.74
3 Tucker, Alexis 10 MOHA 1:05.65
4 Giglio, Mackenzie 10 DEER 1:01.20
5 Glemba, Sarah 10 SAOC 1:04.24
6 Magnuson, Emma 9 CACT 1:06.24
7 Cruz, Joeanna - WILL 1:10.14
Heat 5 of 6 Prelims
1 Miller, Ashley 10 VALL 1:15.14
2 Downing, Trasina 10 PEOR 1:07.14
3 Kleven, Hannah 10 SUNR 1:05.54
4 Kealamakia, Ashley 11 LIB 1:01.04
5 Cooper, Karen 10 EMPR 1:04.50
6 Frazier, Treva 10 INDE 1:06.44
7 Halton, Delillian 9 RSK 1:10.34
Heat 6 of 6 Prelims
1 Delgado, Dominique 11 EMPR 1:12.01
2 Arevalo, Jazmine 10 VALV 1:06.74
3 Jones, Shaunice 11 MILL 1:05.30
4 Burrell, Bianca 11 DEED 1:00.54
5 Jones, Maurisa 12 ESTR 1:04.68
6 Magnuson, Risa 9 CACT 1:06.44
7 Shaffer, Lori 10 RSK 1:11.24
 
 
Event 7 Boys 400 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 5 Prelims
1 Delacruz, Zach 9 BOCR 56.04
2 Murphy, Brandon 9 LIB 54.44
3 Jamerson, J'Zauntel 11 INDE 53.34
4 Boykin, Avery 12 ESTR 51.94
5 Segura, Nick 12 MOHA 52.21
6 Jiminez, Marcus 12 PEOR 53.34
7 Godfrey, Dillon 11 SAOC 54.49
8 Neville, Travis 11 CACT 56.44
Heat 2 of 5 Prelims
1 Morris, Wyatt 9 BOCR 55.89
2 Vache, Tyler 12 INDE 54.44
3 Anthony, Trey 11 KING 53.14
4 Coleman, Cameron 11 SUNR 51.64
5 Pascascio, Giovanni 10 VALV 52.24
6 Porter, Kron 11 CNTL 53.43
7 Bain, Riki 9 RSK 54.64
8 Smith, Jesse 9 IRON 57.10
Heat 3 of 5 (Event 7 Boys 400 Meter Dash)
1 Hampton, DJ 9 RSK 55.64
2 Jackson, AJ 12 PEOR 54.34
3 Sabado, Raphael 12 WILL 52.84
4 Crone, Cory 12 MOHA 51.36
5 Cisco, Deke 11 CACT 52.39
6 Velazquez, Josue 12 IRON 53.59
7 Brimley, Seth 11 SUNR 54.69
8 Thomas, Kenythesh 11 TUHS 57.28
Heat 4 of 5 Prelims
1 Cook, David 11 SAOC 55.44
2 Fernandez, Ricky 11 DEER 54.24
3 Alvarez, Gabe 11 MILL 52.69
4 Brown, Briante 11 ESTR 51.24
5 Haun, David 10 KING 52.54
6 May, Leon 12 DYSA 53.64
7 Crenshaw, Eric 11 DYSA 55.14
8 James, Erik 12 VALL 1:04.14
Heat 5 of 5 Prelims
1 Kamer, Matt 11 DEER 55.34
2 Taylor, Jermaine 10 MILL 54.04
3 Walker, Michael 12 WILL 52.64
4 Hayes, Demitri 12 EMPR 49.64
5 Duncan, Jordan 12 LIB 52.54
6 Day, Elijah 9 CNTL 53.98
7 Newman, Keith 10 VALV 55.24
8 Adame, Gever 12 TUHS NT
 
 
Event 8 Girls 300 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 5 Prelims
1 White, Briana 10 TUHS NT
2 Estrada, Priscilla 10 VALV 55.14
3 Hale, Dominique 12 KING 53.70
4 Zobel, Kaleigh 9 DEER 49.95
5 Cope, Lauren 12 CNTL 50.04
6 Carpenter, Taylor 12 WILL 53.84
7 Oliver, Javon 10 MILL 55.27
Heat 2 of 5 Prelims
1 Felix, Abril 10 WILL 1:01.64
2 Dawson, Haley 9 DEED 55.14
3 Lozano, Samantha 10 RSK 54.31
4 Gregiore, Ariel 10 BOCR 49.74
5 Pierce, Jessica 12 CNTL 50.88
6 Benjamin, Jennifer 12 VALV 53.84
7 Bourne, Jada 9 PEOR 55.34
Heat 3 of 5 Prelims
1 Zeek, Allie 12 BOCR 1:01.14
2 Dillon, Karissa 9 SAOC 55.04
3 Black, Kevonna 9 INDE 53.44
4 Kelley, Tessa 10 DEER 48.02
5 Hicks, Rachael 10 SUNR 51.04
6 Mantzey, Marissa 9 LIB 53.94
7 Fox, Brandy 10 MOHA 55.66
Heat 4 of 5 Prelims
1 Hernandez, Karen 10 TUHS 59.67
2 Van Bodegon, Kayli 10 LIB 55.04
3 Lunsford, Leanne 10 RSK 53.04
4 Edwards, Shantelle 12 DEED 47.80
5 Hawley, Dani 12 EMPR 51.30
6 Valenzuela, Fabiola 12 INDE 54.24
7 Tillman, Tyler 10 ESTR 56.55
Heat 5 of 5 Prelims
1 Wendt, Maggie 10 IRON 56.85
2 Willaimson, Amber 12 KING 54.78
3 Spreitzer, Deanna 11 SAOC 52.04
4 Grant, Shea 11 ESTR 47.43
5 Huth, Lindsey 11 PEOR 51.50
6 Graves, Chloe 9 MILL 54.52
7 Ramey, Helen 10 IRON 56.59
 
 
Event 9 Boys 300 Meter Hurdles
 
Lane Name Yr School Seed Time
Heat 1 of 5 Prelims
1 Wabbington, Cerey 11 DYSA 46.34
2 Wilson, Caleb 12 RSK 44.44
3 Ramirez, Jaime 11 INDE 43.24
4 Flater, Joseph 12 INDE 42.04
5 Medina, Ricardo 11 PEOR 42.11
6 Carey, Ian 10 DEER 43.24
7 Gritis, Matt 12 EMPR 44.62
8 Dabbs, Taylor 12 PEOR 48.14
Heat 2 of 5 Prelims
1 Sommer, Zack 12 ESTR 46.29
2 Jiles, Dalton 10 CACT 44.34
3 Valdez, William 10 KING 43.14
4 Mathis, Ray 12 SUNR 41.94
5 Cooks, Johnathan 11 DYSA 42.34
6 Stangler, Jordon 11 WILL 43.34
7 Knight, Brandon 11 LIB 44.64
8 Cragwick, Josh 12 MOHA 48.30
Heat 3 of 5 Prelims
1 Rash, Charles 11 IRON 46.10
2 Savacki, Hayden 10 CNTL 44.24
3 O'Neil, Hezekiah 12 MILL 43.08
4 McClellan, Hayden 12 DEER 40.68
5 Vincent, Connor 11 SAOC 42.68
6 Palmer, Steven 12 ESTR 43.45
7 Cave, Dariush 11 SAOC 44.64
8 Ortiz, Dempsey 12 BOCR 49.73
Heat 4 of 5 Prelims
1 King, Nathan 10 EMPR 46.00
2 Schmucker, David 12 KING 44.14
3 Woods, Ikaika 10 IRON 43.03
4 Thomas, Michael 11 DEED 40.58
5 Moyer, Josh 11 RSK 42.74
6 Smith, DeShawn 10 VALV 43.74
7 Reed, JR 11 LIB 44.74
8 Zaragoza, Carlos 10 MILL 52.42
Heat 5 of 5 Prelims
1 Cooper, Christian 11 WILL 45.94
2 Macari, Nathan 11 SUNR 43.84
3 Aldridge-Felan, Darien 11 VALV 42.94
4 McKinley, Darien 12 BOCR 40.51
5 Morales, Nathan 12 CNTL 42.90
6 Galvan, Joe 11 DEED 43.84
7 Martinez, Geno 11 BUUN 45.14
 
 
Event 10 Boys 3200 Meter Run
 
Lane Name Yr School Seed Time
Heat 1 of 2 Prelims
1A Farinas, Juan 12 PEOR 11:21.00
1B Dowske, Greg 11 WILL 11:40.00
1C Lozoya, Jesus 11 KING 11:48.00
1D Hermosillo, Daniel 9 VALV 12:07.45
1E Cox, Joshua 10 RSK 12:50.00
2A Sweetland, Brandon 12 SAOC 11:19.00
2B Benitez, Vicente 12 PEOR 11:25.00
2C Gonzales, Andrew 12 DYSA 11:45.00
2D Gibson, Grant 9 DEER 11:50.00
2E Fleming, Josh 9 ESTR 12:15.76
2F Hernandez, Alan 10 TUHS NT
3A White, Bobby 12 MOHA 11:19.63
3B Wieser, Robert 12 IRON 11:35.00
3C Armijo, Edward 11 DYSA 11:45.00
3D Bybee, Olin 11 BUUN 11:55.00
3E Hernandez, Leonard 9 ESTR 12:22.00
4A Shrank, Nick 11 SAOC 11:24.00
4B Childs, Austin 11 IRON 11:44.61
4C Nieto, Eli 12 BUUN 11:50.00
4D Parra, Elias 10 RSK 12:15.00
4E Quinonez, Humberto 12 TUHS NT
Heat 2 of 2 Prelims
1A Lozano, Casey 10 BOCR 10:22.77
1B Peterson, Jesse 11 KING 10:45.00
1C Rios, Erik 11 MILL 10:52.58
1D Weeks, Mitchell 9 CNTL 11:09.00
1E Martin, Mike 11 BUUN 11:15.00
2A Espinoza, Josh 11 DEER 9:45.63
2B Rodriguez, Cruz 10 EMPR 10:35.32
2C Bredeson, Zack 11 LIB 10:47.00
2D Larson, Tanner 12 MOHA 10:59.94
2E Garcia, Angel 12 INDE 11:10.00
3A Kocmoud, Brandon 11 SUNR 10:08.00
3B Polley, Jeremy 11 WILL 10:42.00
3C Gher, Jacob 9 SUNR 10:52.40
3D Palmer, Chris 11 VALV 11:05.65
3E Ontiveros, Jesus 9 INDE 11:12.00
4A Walling, Zane 11 BOCR 10:31.60
4B Davia, Phillip 12 CNTL 10:45.00
4C Micnhimer, David 12 LIB 10:58.30
4D Jenkins, DeMar 10 MILL 11:10.00
 
 
Event 11 Girls 200 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 6 Prelims
1 Chee, Nikki 11 VALL 33.44
2 Cabrales, Desire 10 TUHS 29.34
3 Ogbanga, Bell 9 TUHS 28.02
4 Huth, Lindsey 11 PEOR 26.84
5 Harris, Kali 10 BOCR 26.89
6 Gress, Rachel 11 SAOC 28.20
7 Caranza, Nancy 10 BUUN 29.36
8 Maclaine, Chelsea 11 VALL 34.54
Heat 2 of 6 Prelims
1 John, Margilina 11 VALL 33.24
2 Magnuson, Risa 9 CACT 29.24
3 Parks, Kristen 9 SAOC 27.85
4 Burrell, Bianca 11 DEED 26.68
5 Wilson, Jasmine 10 INDE 27.14
6 Hawley, Dani 12 EMPR 28.20
7 Sims, Devonna 11 BUUN 29.42
8 Miller, Ashley 10 VALL 36.24
Heat 3 of 6 Prelims
1 Stinson, Lauren 11 BUUN 31.14
2 Despain, Paris 9 LIB 29.24
3 Uchendu, Nneka 9 WILL 27.84
4 Pratt, Makaela 10 WILL 26.64
5 Thomas, Shakyra 12 INDE 27.34
6 Muhammad, Mecca 10 MILL 28.44
7 Ruffin, Ta'Shanda 11 EMPR 29.46
8 Riddle, Brianna 10 MING NT
Heat 4 of 6 Prelims
1 Kelly-LaSalle, Ashley 12 KING 30.68
2 Whelchel, Ashley 12 CACT 28.94
3 Okeke, Nya 10 LIB 27.74
4 Smith, Jaszmyne 10 MILL 26.62
5 States, Melissa 12 IRON 27.54
6 Di Blasi, Tony 10 IRON 28.48
7 Halton, Delillian 9 RSK 29.94
8 S, India 10 MING NT
Heat 5 of 6 Prelims
1 Posey, Mikayla 11 KING 30.40
2 Bruce, Heather 11 BOCR 28.72
3 Moore, Alexis 9 SUNR 27.64
4 Pratt, Jasmin 10 ESTR 25.61
5 Murphy, Malika 9 ESTR 27.56
6 Gibson, Marissa 12 DEER 28.50
7 Clark, Kiara 9 CNTL 29.94
8 Salerno, Sam 9 MOHA NT
Heat 6 of 6 Prelims
1 Eckblad, Dystnie 9 VALV 30.14
2 Alkhatib, Halimah 10 DEED 28.59
3 Okani, Amanda 10 SUNR 27.64
4 Williams, Serene 12 PEOR 25.01
5 Giglio, Mackenzie 10 DEER 27.59
6 Jarchow, Ginger 10 CNTL 28.54
7 Washingtom, Alexis 9 RSK 30.04
8 Montomery, Jina 10 MOHA NT
 
 
Event 12 Boys 200 Meter Dash
 
Lane Name Yr School Seed Time
Heat 1 of 6 Prelims
1 Myers, Zarohn 11 INDE NT
2 Brown, Briante 11 ESTR 24.44
3 McNeary, David 10 SUNR 23.34
4 Crone, Cory 12 MOHA 22.83
5 Cox, Craig 12 MOHA 22.83
6 Toe, Johnson 11 IRON 23.37
7 Elliot, Ryan 10 SAOC 24.44
8 Morris, Jason 9 VALL NT
Heat 2 of 6 Prelims
1 Yazzie, Carlyle 11 VALL 31.34
2 Stafford, Will 12 EMPR 24.30
3 Duah, Herbie 11 DYSA 23.34
4 Baker, Chris 12 INDE 22.74
5 Underwood, Isaiah 11 IRON 22.89
6 Payne, WayMan 10 RSK 23.44
7 Neville, Travis 11 CACT 24.44
Heat 3 of 6 Prelims
1 James, Erik 12 VALL 29.24
2 McDonald, Cody 10 RSK 24.24
3 Cisco, Deke 11 CACT 23.34
4 Bowen, KJ 12 PEOR 22.74
5 Wipkey, Keegan 12 LIB 23.14
6 Pascascio, Giovanni 10 VALV 23.44
7 Labosky, John 12 BOCR 24.48
Heat 4 of 6 Prelims
1 Mayes, Julius 12 VALL 28.14
2 Thurber, Aaron 11 WILL 24.04
3 Ortiz, Jalen 9 CNTL 23.34
4 Robinson, Caleb 9 LIB 22.64
5 Alvarez, Gabe 11 MILL 23.14
6 Esquibel, Brandon 11 PEOR 23.44
7 Harris, Alex 9 SAOC 24.54
Heat 5 of 6 Prelims
1 Gutierrez, Victor 11 TUHS 25.16
2 Yanes, Andrew 11 SUNR 24.04
3 Batts, Brian 10 MILL 23.33
4 Miller, Devonn 11 VALV 22.64
5 Anthony, Trey 11 KING 23.24
6 Gracia, Alex 12 DYSA 23.64
7 Adame, Uziel 10 TUHS 24.62
Heat 6 of 6 Prelims
1 Cummings, Donte 11 WILL 24.74
2 Hollingsworth, Jesse 11 KING 23.74
3 Boykin, Avery 12 ESTR 23.32
4 Armstrong, Trae 10 DEER 21.95
5 Hayes, Demitri 12 EMPR 23.24
6 Sanchez, Erik 12 DEER 23.66
7 Taylor, Zach 12 BOCR 24.64
 
 
Event 101 Boys Shot Put
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 Wilson, Shane 12 BUUN 31-04.00
2 Lorenzo, Alex 12 SAOC 33-00.00
3 Osborne, Brennan 12 MILL 33-05.50
4 Ghoston, Will 12 BUUN 34-00.00
5 Jacobs, Najee 9 ESTR 34-09.00
6 Garza, Ian 10 PEOR 35-07.00
7 Contreras, Dylan 11 PEOR 35-09.00
8 Sainsbury, Mike 11 MILL 35-09.00
9 Lim, Marshall 12 IRON 35-09.50
10 Smith, Ryan 9 VALL 36-00.00
11 Lengvary, Carson 11 VALV 36-00.00
12 Rangel, Robert 12 BUUN 36-00.00
13 Luzanaris, Miguel 10 EMPR 37-00.00
14 Hunt, Erik 11 DEED 37-02.00
15 Castro, Chris 11 DEED 37-10.00
16 McNeil, Jared 12 DEER 38-00.00
17 Roan, Jay 11 VALL 38-00.00
18 Smolinski, Aaron 12 CNTL 38-00.00
19 Hurst, Taylor 11 WILL 38-01.00
20 James, Travis 12 ESTR 38-09.75
21 Pablos, Alan 12 DYSA 39-00.00
22 Williams, Ted 9 RSK 39-02.00
23 Steg, Kyle 11 RSK 39-08.00
24 Genandt, Joel 9 INDE 39-08.00
25 Leslie, Ryan 12 CNTL 40-00.00
26 Barton, Curtis 12 LIB 40-04.00
27 Cox, Craig 12 MOHA 40-05.50
28 Gray, Ricky 12 SUNR 40-11.00
29 Lombardi, Kyle 12 KING 40-11.75
30 Hodge, Bobby 12 IRON 40-11.75
31 Latarte, Kyle 10 EMPR 41-00.00
32 Price, Mack 12 MOHA 41-06.00
33 Neil, Brandon 11 BOCR 42-00.00
34 Beurlein, Eddie 11 SAOC 42-09.00
35 Addabbo, Tim 12 DEER 42-10.00
36 Campbell, Joshau 12 KING 44-00.00
37 Woods, Martin 12 INDE 44-08.00
38 Keel, James 11 CACT 44-10.00
39 Pinkman, Blane 10 WILL 44-10.00
40 Jones, Brice 12 DYSA 45-00.00
41 Johnson, Colton 11 BOCR 46-00.00
42 Michael, Jordan 12 SUNR 46-00.75
43 Perez, Alan 12 TUHS 47-11.00
44 Simmons, Mason 12 LIB 50-11.00
45 Lillie, Kyle 12 VALV 53-00.00
46 Pineda, Brandon 11 TUHS 53-02.50
 
 
Event 102 Girls Shot Put
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 Armstrong, Leesha 10 BOCR ND
2 Hirmer, Alyssa 9 VALV 21-10.00
3 Wilden, Sarah 9 DEER 22-05.00
4 Todd, Taylor 10 PEOR 23-00.50
